
| Rated DCCV Output (10 min base) | |
|---|---|
| @ 100 % duty cycle | 450 amps @ 38 vdc, 50/60 Hz |
| @ 60 % duty cycle | 550 amps @ 42 vdc, 50/60 Hz |
| Open Circuit Voltage, 50/60 Hz | 13 to 52 vdc |
| Primary Input Voltage & Current | |
| @ rated 100 % duty cycle load | |
| 230(208)/460 vac | 60 Hz, 3 ph, 74(81)/37 Amps |
| 230/460/575 vac | 60 Hz, 3 ph, 74/37/30 Amps |
| 220/400 (380-415) vac | 50 Hz, 3 ph, 74/43(45-41) Amps |
| Power Factor @ rated load | 83 % |
| Auxilliary Output Power (receptacle) | 115 vac, 50/60 Hz, 10 Amps |
| Net Weight, 60 Hz (**For 50 Hz models, add 40 lb. (18 kg)) | 335 lbs., 161 kg |
| Shipping Weight (approximate), 60 Hz (**For 50 Hz models, add 40 lb. (18kg)) | 365 lbs., 166 kg |
| Width | 18.75 in., 476.3 mm |
| Length | 32.5 in., 825.5 mm |
| Height | 25 in., 635 mm |
| Part No. | Model / Product Description | UPC |
|---|---|---|
| 37973 | 453CV 230/460V 60Hz Enviro | |
| 37969 | 453CV 230/460 60HZ | 662067160440 |
| 37970 | 453CV 230/460/575 60HZSEE NOTE | 662067160457 |
| 37972 | 453CV 220/400V 50HZ CE | 662067160471 |
| 36233 | M/M 453CV MIG4HD GM400CC R33 | 662067111534 |
| 37657 | MM-453CV/GM400/TR-29/MIG-4HD |
| Part No. | Model / Product Description |
|---|---|
| 0558001436 | REMOTE ACCESSORY KIT ESAB STD |
| 33838 | HC-3B HAND CONTROL 30-FT |
| 37924 | TR-29 TRUCK KIT, 2 CYLINDER |
| 34322 | CTRBALANCE MINIBOOM MIG4HD/2E |
| 0558001456 | SLOPE RESISTOR KIT 353CV |
| 36707 | KIT, AUTO FAN 352/452/652 |
| 0558001440 | WORK CABLE W/CLAMP&RING 15FT |
| 0558001441 | WELDING CABLE W/RING TERM.15FT |
| 0558001415 | W.F.ADAPTOR KIT STD MILLER 24V |
| 0558001416 | W.F ADAPTOR KIT STD LINCOLN |
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.