
| Rated DCCV Output* (10 min base) | |
|---|---|
| @ 100 % duty cycle | 350, N/A |
| @ 60 % duty cycle | 450, N/A |
| Primary Input Voltage and Current | |
| @ rated 100 % duty cycle load | |
| 230/460/575 vac | 60 Hz, 3 ph, 50/25/20 A |
| Power Factor @ rated load | 83 % |
| Auxilliary Output Power (receptacle) | 115 vac, 50/60 Hz, 10 Amps |
| Net Weight** | 331 lbs., 150 kg, N/A |
| Shipping Weight** (approximate) | 341 lbs., 155 kg, N/A |
| Width | 46 in., 18.75 mm |
| Length | 83 in., 32.5 mm |
| Height | 64 in., 25 mm |
| Part No. | Model / Product Description | UPC |
|---|---|---|
| 37966 | 353CV 230/460/575V 60HZ ENVIRO | 662067160419 |
| Part No. | Model / Product Description |
|---|---|
| 0558001429 | REMOTE ACCESSORY KIT ENV ESAB |
| 33838 | HC-3B HAND CONTROL 30-FT |
| 37924 | TR-29 TRUCK KIT, 2 CYLINDER |
| 34322 | CTRBALANCE MINIBOOM MIG4HD/2E |
| 36172 | SWIVEL POST ADPT 353/453/653 |
| 0558001456 | SLOPE RESISTOR KIT 353CV |
| 0558001440 | WORK CABLE W/CLAMP&RING 15FT |
| 0558001441 | WELDING CABLE W/RING TERM.15FT |
| 0558001430 | W.F.ADAPTOR KIT ENV MILLER |
| 0558001431 | W.F ADAPTOR KIT ENV LINCOLN |
| 0558006581 | OUTPUT TERMINAL BOOT |
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.