
| Rated DCCV Output (10 min base) | |
|---|---|
| @ 100 % duty cycle | 450A @ 38vdc, N/A |
| @ 60 % duty cycle | 550A@42vdc, N/A |
| Open Circuit Voltage, 50/60 Hz | 13-52 vdc vdc |
| Primary Input Voltage & Current | |
| @ rated 100 % duty cycle load | |
| 230/460/575 vac | 60Hz Hz, 3 ph, 74/37/30 Amps |
| Power Factor @ rated load | 83 % |
| Auxilliary Output Power (receptacle) | 115 vac, N/A, 10 Amps |
| Net Weight, 60 Hz (**For 50 Hz models, add 40 lb. (18 kg)) | 335 lbs., 161 kg |
| Shipping Weight (approximate), 60 Hz (**For 50 Hz models, add 40 lb. (18kg)) | 365 lbs., 166 kg |
| Width | 18.75 in., 46 mm |
| Length | 32.5 in., 83 mm |
| Height | 25 in., 64 mm |
| Part No. | Model / Product Description | UPC |
|---|---|---|
| 37974 | 453CV 230/460/575V 60HZ ENVIRO | 662067160495 |
| Part No. | Model / Product Description |
|---|---|
| 0558001429 | REMOTE ACCESSORY KIT ENV ESAB |
| 33838 | HC-3B HAND CONTROL 30-FT |
| 37924 | TR-29 TRUCK KIT, 2 CYLINDER |
| 34322 | CTRBALANCE MINIBOOM MIG4HD/2E |
| 36172 | SWIVEL POST ADPT 353/453/653 |
| 0558001456 | SLOPE RESISTOR KIT 353CV |
| 0558001440 | WORK CABLE W/CLAMP&RING 15FT |
| 0558001441 | WELDING CABLE W/RING TERM.15FT |
| 0558001430 | W.F.ADAPTOR KIT ENV MILLER |
| 0558001431 | W.F ADAPTOR KIT ENV LINCOLN |
| 0558006581 | OUTPUT TERMINAL BOOT |
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.