Dual Shield Arc 70 is a large diameter flux cored wire for flat and horizontal welding over heavy rust and mill scale.
Dual Shield Arc 70 is a large diameter flux cored wire for flat and horizontal welding over heavy rust and mill scale. Arc characteristics and spatter levels are extremely low.

| As Welded CO2 | |
|---|---|
| Yield Strength | 76 ksi, 530 MPa |
| Tensile Strength | 90 ksi, 620 MPa |
| Elongation in 2" | 26 % |
| Typical Charpy V-Notch Inpact Properties | |
| Testing Temperature 0ºF (-18ºC) | |
| As Welded CO2 | 30 ft.-lbs., 41 J |
| Typical Undiluted Weld Metal Analysis | |
| As Welded CO2 | |
| C | 0.07 % |
| Mn | 1.36 % |
| Si | 0.65 % |
| P | 0.016 % |
| S | 0.013 % |
| Diameter | Amps | Volts | Wire Feed Speed | Deposition Rate | Efficiency |
|---|---|---|---|---|---|
| 1/16 in, 1.6 mm | 190 A | 27 | 150 ipm, 38 cm/min | 6.1 lbs./hr., 2.77 kg./hr. | 87 % |
| 300 A | 30 | 250 ipm, 635 cm/min | 10.2 lbs./hr., 4.63 kg./hr. | 87 % | |
| 365 A | 33 | 300 ipm, 762 cm/min | 12.3 lbs./hr., 5.58 kg./hr. | 86 % | |
| 410 A | 33 | 350 ipm, 889 cm/min | 14 lbs./hr., 6.35 kg./hr. | 88 % | |
| 450 A | 33 | 400 ipm, 1016 cm/min | 16.1 lbs./hr., 7.3 kg./hr. | 87 % | |
| 500 A | 39 | 500 ipm, 1270 cm/min | 20.1 lbs./hr., 9.11 kg./hr. | 87 % | |
| 5/64 in, 2.0 mm | 250 A | 26 | 112 ipm, 284 cm/min | 6.4 lbs./hr., 2.9 kg./hr. | 85 % |
| 350 A | 28 | 176 ipm, 447 cm/min | 10.5 lbs./hr., 4.76 kg./hr. | 85 % | |
| 450 A | 31 | 258 ipm, 655 cm/min | 14.8 lbs./hr., 6.71 kg./hr. | 85 % | |
| 3/32 in, 2.4 mm | 350 A | 30 | 124 ipm, 315 cm/min | 9.6 lbs./hr., 4.35 kg./hr. | 84 % |
| 400 A | 30 | 166 ipm, 422 cm/min | 12.7 lbs./hr., 5.76 kg./hr. | 85 % | |
| 450 A | 31 | 197 ipm, 500 cm/min | 15 lbs./hr., 6.8 kg./hr. | 86 % | |
| 500 A | 32 | 237 ipm, 602 cm/min | 18.5 lbs./hr., 8.39 kg./hr. | 86 % | |
| 550 A | 34 | 278 ipm, 706 cm/min | 21.3 lbs./hr., 9.66 kg./hr. | 88 % | |
| 7/64 in, 2.8 mm | 550 A | 30 | 140 ipm, 356 cm/min | 17.1 lbs./hr., 7.76 kg./hr. | 85 % |
| 625 A | 34 | 161 ipm, 409 cm/min | 19.6 lbs./hr., 8.89 kg./hr. | 86 % | |
| 700 A | 36 | 190 ipm, 483 cm/min | 23 lbs./hr., 10.43 kg./hr. | 86 % |
CO2