Dual Shield 7100 LC is an all-position wire with a uniquely balanced chemistry to provide greater deposition and improved welding productivity.
Dual Shield 7100 LC is an all-position flux cored wire for general purpose welding. It provides outstanding operator appeal with its easily controlled arc, improved operation at lower current levels, minimal spatter and easily removed slag. Dual Shield 7100 LC can be used with CO2 or 75% Ar – 25% CO2 shielding, however pure CO2 is recommended in applications where restraint is high.

| As Welded CO2 | |
|---|---|
| Yield Strength | 79 ksi, 545 MPa |
| Tensile Strength | 89 ksi, 615 MPa |
| Reduction in Area | 52 % |
| Elongation in 2" | 23 % |
| As Welded using 75% Ar - 25% CO2 | |
| Yield Strength | 93 ksi, 640 MPa |
| Tensile Strength | 96 ksi, 660 MPa |
| Reduction in Area | 56 % |
| Elongation in 2" | 25 % |
| Typical Charpy V-Notch Impact Properties | |
| Testing Temperature 0°F (-18°C) | |
| As Welded CO2 | 68 ft - lb, 92 J |
| As Welded 75% Ar - 25% CO2 | 50 ft - lb, 61 J |
| Testing Temperature -20°F (-29°C) | |
| As Welded CO2 | 41 ft - lb, 56 J |
| As Welded 75% Ar - 25% CO2 | 41 ft - lb, 56 J |
| Typical Undiluted Weld Metal Analysis | |
| CO2 | |
| C | 0.03 % |
| Mn | 1.4 % |
| Si | 0.5 % |
| P | 0.010 % |
| Si | 0.010 % |
| 75% Ar / 25% CO2 | |
| C | 0.03 % |
| Mn | 1.6 % |
| Si | 0.6 % |
| P | 0.010 % |
| Si | 0.010 % |
| Diameter | Wire Feed Speed | Amps | Volts | Shielding Gas | TTW Dist | Deposition Rate | Efficiency |
|---|---|---|---|---|---|---|---|
| 0.045 in, 1.2 mm | 200 ipm, 508 cm/min | 145 A | 24.5 V | CO2 | 0.625 in. | 3.6 lbs./hr., 1.6 kg./hr. | 81.2 % |
| 300 ipm, 762 cm/min | 190 A | 26 V | CO2 | 0.625 in. | 5.4 lbs./hr., 2.5 kg./hr. | 81.4 % | |
| 400 ipm, 1016 cm/min | 235 A | 27.5 V | CO2 | 0.625 in. | 7.3 lbs./hr., 3.3 kg./hr. | 82.5 % | |
| 500 ipm, 1270 cm/min | 265 A | 29 V | CO2 | 0.625 in. | 9.3 lbs./hr., 4.2 kg./hr. | 82.8 % | |
| 600 ipm, 1524 cm/min | 305 A | 30 V | CO2 | 0.625 in. | 11.3 lbs./hr., 5.1 kg./hr. | 83.7 % | |
| 0.052 in, 1.3 mm | 150 ipm, 381 cm/min | 145 A | 25 V | CO2 | 0.75 in. | 3.4 lbs./hr., 1.5 kg./hr. | 74.3 % |
| 200 ipm, 508 cm/min | 180 A | 25.5 V | CO2 | 0.75 in. | 4.5 lbs./hr., 2.0 kg./hr. | 74.6 % | |
| 300 ipm, 762 cm/min | 235 A | 27.5 V | CO2 | 0.75 in. | 7.0 lbs./hr., 3.2 kg./hr. | 78.2 % | |
| 400 ipm, 1016 cm/min | 285 A | 28.5 V | CO2 | 0.75 in. | 9.8 lbs./hr., 4.4 kg./hr. | 81.3 % | |
| 500 ipm, 1270 cm/min | 230 A | 29.5 V | CO2 | 0.75 in. | 12.2 lbs./hr., 5.5 kg./hr. | 82.3 % | |
| 600 ipm, 1524 cm/min | 370 A | 30.2 V | CO2 | 0.75 in. | 14.7 lbs./hr., 6.7 kg./hr. | 82.7 % | |
| 0.062 in, 1.6 mm | 150 ipm, 381 cm/min | 195 A | 24.5 V | CO2 | 0.75 in. | 4.5 lbs./hr., 2.0 kg./hr. | 73.7 % |
| 250 ipm, 635 cm/min | 285 A | 26 V | CO2 | 0.75 in. | 8.1 lbs./hr., 3.7 kg./hr. | 79.4 % | |
| 300 ipm, 762 cm/min | 320 A | 28 V | CO2 | 0.75 in. | 9.7 lbs./hr., 4.4 kg./hr. | 79.9 % | |
| 350 ipm, 889 cm/min | 345 A | 30 V | CO2 | 0.75 in. | 11.5 lbs./hr., 5.2 kg./hr. | 80.7 % | |
| 400 ipm, 1016 cm/min | 385 A | 32 V | CO2 | 0.75 in. | 13.4 lbs./hr., 6.1 kg./hr. | 82.6 % | |
| 500 ipm, 1270 cm/min | 445 A | 32.5 V | CO2 | 0.75 in. | 16.7 lbs./hr., 7.6 kg./hr. | 82.8 % |
CO2 or Argon/CO2 mixtures up to 75% Ar