Dual Shield T-75 is a flux cored wire with a basic slag system designed for multiple pass welding and produces excellent properties in both the as welded and stress relieved conditions.
Dual Shield T-75 is a flux cored wire with a basic slag system designed for multiple pass welding and produces excellent properties in both the as welded and stress relieved conditions. The exceptional impact toughness and low sensitivity to cracking makes it an ideal choice for a variety of low and medium carbon steels. The arc characteristics are globular, but can be improved with argon gas mixtures. The weld metal analysis is similar to an E7018 low hydrogen electrode.

| As Welded 75% Ar / 25% CO<sub>2</sub> | |
|---|---|
| Yield Strength | 73 ksi, 505 MPa |
| Tensile Strength | 86 ksi, 595 MPa |
| Reduction in Area | 66 % |
| Elongation in 2" | 29 % |
| As Welded CO2 | |
| Yield Strength | 72 ksi, 495 MPa |
| Tensile Strength | 82 ksi, 565 MPa |
| Reduction in Area | 65 % |
| Elongation in 2" | 28 % |
| Typical Charpy V-Notch Impact Properties | |
| Testing Temperature -40ºF (-40ºC) | |
| As Welded 75% Ar / 25% CO2 | 55 ft.-lbs., 75 J |
| As Welded CO2 | 70 ft.-lbs., 95 J |
| Typical Undiluted Weld Metal Analysis | |
| CO2 | |
| C | 0.04 % |
| Mn | 1.5 % |
| Si | 0.6 % |
| P | 0.006 % |
| S | 0.010 % |
| 75% Ar / 25% CO2 | |
| C | 0.04 % |
| Mn | 1.7 % |
| Si | 0.7 % |
| P | 0.004 % |
| S | 0.011 % |
| Diameter | Amps | Volts | Wire Feed Speed | Deposition Rate | Efficiency | Electrical Stickout |
|---|---|---|---|---|---|---|
| .045 in, 1.2 mm | 170 A | 19 | 285 ipm, 724 cm/min | 7 lbs./hr., 3.2 kg./hr. | 96 % | 3/4 inches, 19.1 mm |
| 250 A | 30 | 469 ipm, 1191 cm/min | 10.8 lbs./hr., 4.9 kg./hr. | 91 % | 1 inches, 25.4 mm | |
| 300 A | 32 | 606 ipm, 1539 cm/min | 14.2 lbs./hr., 6.44 kg./hr. | 92 % | 1 inches, 25.4 mm | |
| 350 A | 32 | 740 ipm, 1880 cm/min | 17.5 lbs./hr., 7.94 kg./hr. | 93 % | 1 inches, 25.4 mm | |
| 1/16 in, 1.6 mm | 300 A | 30 | 226 ipm, 574 cm/min | 9.8 lbs./hr., 4.45 kg./hr. | 92 % | 1 inches, 25.4 mm |
| 400 A | 32 | 369 ipm, 937 cm/min | 16.1 lbs./hr., 7.3 kg./hr. | 92 % | 1 inches, 25.4 mm | |
| 450 A | 32 | 422 ipm, 1072 cm/min | 18.5 lbs./hr., 8.4 kg./hr. | 93 % | 1 inches, 25.4 mm | |
| 3/32 in, 2.4 mm | 450 A | 32 | 217 ipm, 551 cm/min | 17.6 lbs./hr., 8 kg./hr. | 85 % | 1 inches, 25.4 mm |
| 475 A | 32 | 245 ipm, 622 cm/min | 20 lbs./hr., 9.1 kg./hr. | 87 % | 1 inches, 25.4 mm | |
| 500 A | 32 | 270 ipm, 686 cm/min | 22.8 lbs./hr., 10.3 kg./hr. | 89 % | 1 inches, 25.4 mm | |
| 550 A | 33 | 346 ipm, 879 cm/min | 29.6 lbs./hr., 13.4 kg./hr. | 91 % | 1 inches, 25.4 mm |
CO2 for 3/32 and 7/64 (2.4 and 2.8 mm); 75% Argon/25% CO2 for .045 and 1/16 (1.2 and 1.6 mm)