OK Flux 80 is a neutral, fused flux for multipass welding of heavy plate.
OK Flux 80 is a neutral, fused flux for multipass welding of heavy plate. It is used primarily for the fabrication of pressure vessels, boilers, valves, and fittings. OK Flux 80 produces good weld metal properties when used with a wide variety of carbon and alloy steel wires. There is no limit to the thickness of plate that can be successfully welded with OK Flux 80. It is suitable for use with AC or DC power in single or multiwire applications. It is available in two mesh sizes. The 12x65 size is recommended for one and two wire welding at currents of up to 800 amps. The 20x200 size is suitable for use at up to 1100 amps and is recommended for multiwire and narrow groove welding. OK Flux 80 should only be used in applications where the base plate is free of rust and mill scale.

| Typical Mechanical Properties | |
|---|---|
| As Welded | |
| Spoolarc 81 | |
| Tensile Strength | 75 ksi, 515 MPa |
| Yield Strength | 64 ksi, 440 MPa |
| Elongation in 2" | 30 % |
| CVN | 35 ft.-lbs., 47 J |
| Temperature | -20 °F, -29 °C |
| Spoolarc 80 | |
| Tensile Strength | 67 ksi, 460 MPa |
| Yield Strength | 57 ksi, 395 MPa |
| Elongation in 2" | 28 % |
| CVN | 52 ft.-lbs., 70 J |
| Temperature | -20 °F, -29 °C |
| Spoolarc 40B | |
| Tensile Strength | 82 ksi, 565 MPa |
| Yield Strength | 68 ksi, 470 MPa |
| Elongation in 2" | 26 % |
| CVN | 29 ft.-lbs., 39 J |
| Temperature | °F, -18 °C |
| Spoolarc 40 | |
| Tensile Strength | 90 ksi, 620 MPa |
| Yield Strength | 74 ksi, 510 MPa |
| Elongation in 2" | 25 % |
| CVN | 29 ft.-lbs., 39 J |
| Temperature | °F, -18 °C |
| Spoolarc 36 | |
| Tensile Strength | 78 ksi, 540 MPa |
| Yield Strength | 66 ksi, 485 MPa |
| Elongation in 2" | 26 % |
| CVN | 35 ft.-lbs., 47 J |
| Temperature | -20 °F, -29 °C |
| Stress Relieved 1 hr. @ 1150°F | |
| Spoolarc 40B | |
| Tensile Strength | 80 ksi, 550 MPa |
| Yield Strength | 66 ksi, 455 MPa |
| Elongation in 2" | 25 % |
| CVN | 25 ft.-lbs., 34 J |
| Temperature | -20 °F, -29 °C |
| Spoolarc 40 | |
| Tensile Strength | 84 ksi, 579 MPa |
| Yield Strength | 67 ksi, 462 MPa |
| Elongation in 2" | 26 % |
| CVN | 24 ft.-lbs., 33 J |
| Temperature | °F, -18 °C |
| Spoolarc U515 | |
| Tensile Strength | 102 ksi, 705 MPa |
| Yield Strength | 88 ksi, 605 MPa |
| Elongation in 2" | 22 % |
| CVN | 28 ft.-lbs., 38 J |
| Temperature | 68 °F, 20 °C |
| Spoolarc 36 | |
| Tensile Strength | 70 ksi, 485 MPa |
| Yield Strength | 51 ksi, 350 MPa |
| Elongation in 2" | 31 % |
| CVN | 50 ft.-lbs., 68 J |
| Temperature | -20 °F, -29 °C |
| Stress Relieved 8 hrs. @ 1150°F | |
| Spoolarc U515 | |
| Tensile Strength | 92 ksi, 635 MPa |
| Yield Strength | 78 ksi, 540 MPa |
| Elongation in 2" | 22 % |
| CVN | 23 ft.-lbs., 31 J |
| Temperature | °F, -18 °C |
| Stress Relieved 16 hrs. @ 1150°F | |
| Spoolarc 40B | |
| Tensile Strength | 75 ksi, 515 MPa |
| Yield Strength | 58 ksi, 400 MPa |
| Elongation in 2" | 27 % |
| CVN | 24 ft.-lbs., 33 J |
| Temperature | -20 °F, -29 °C |
| Typical Undiluted Weld Metal Analysis | |
| As Welded | |
| Spoolarc 81 | |
| C | 0.07 % |
| Mn | 1.17 % |
| Si | 0.45 % |
| P | 0.020 % |
| S | 0.014 % |
| Spoolarc 80 | |
| C | 0.05 % |
| Mn | 0.75 % |
| Si | 0.28 % |
| P | 0.021 % |
| S | 0.015 % |
| Spoolarc 40B | |
| C | 0.08 % |
| Mn | 1.10 % |
| Si | 0.39 % |
| P | 0.018 % |
| S | 0.014 % |
| Mo | 0.46 % |
| Cu | 0.46 % |
| Spoolarc 40 | |
| C | 0.08 % |
| Mn | 1.51 % |
| Si | 0.41 % |
| P | 0.018 % |
| S | 0.014 % |
| Mo | 0.48 % |
| Cu | 0.48 % |
| Spoolarc 36 | |
| C | 0.08 % |
| Mn | 1.59 % |
| Si | 0.42 % |
| P | 0.020 % |
| S | 0.014 % |
| Spoolarc U515 | |
| C | 0.06 % |
| Mn | 0.90 % |
| Si | 0.42 % |
| P | 0.014 % |
| S | 0.014 % |
| Cr | 1.2 % |
| Mo | 0.54 % |
| Stress Relieved 1 hr. @ 1150°F | |
| Spoolarc U515 | |
| C | 0.06 % |
| Mn | 0.90 % |
| Si | 0.42 % |
| P | 0.014 % |
| S | 0.014 % |
| Cr | 1.2 % |
| Mo | 0.54 % |
| Cu | 0.54 % |
| Basicity Index: | 0.95 |
| Chemical Composition: | |
| SiO2 + TiO2 | 35 |
| Al2 + MnO | 20 |
| CaO + MgO | 35 |
| Fluorides | 5 |
| Flux Consumption | |
| (lb. Flux / lb. Wire) | |
| Voltage | DC+ |
| 26 | 0.93 |
| 30 | 1.23 |
| 34 | 1.75 |
| 38 | 1.98 |
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.