Sureweld 10P-Plus is an all-position cellulosic electrode developed for the pipe welding industry. This electrode provides a more consistent burn-off and more forgiving arc burn when compared to Sureweld 10P. It produces X-ray quality joints in all-positions.
Sureweld 10P-Plus is a modified version of the standard 10P electrode and can be differentiated by its gray coating. It has also been developed for the pipe welding industry but has a more consistent burn-off and a more forgiving arc burn. This provides a better bead profile and sidewall fusion with lower spatter. Sureweld 10P-Plus will maintain the proper keyhole in an open root and will produce X-ray quality joints in the flat, horizontal, overhead, vertical-up, and vertical-down procedures. Sureweld 10P-Plus is recommended for welding API grades A25, A, B and X42 pipe and general structural, ship, barge and storage tank fabrication. It may also be used for welding root passes in higher grade pipe in some circumstances.

| Part No. | Model / Product Description | UPC |
|---|---|---|
| 811005511 | SW SCASE 10P 1/8 810P 1/8 | |
| 811004035 | SW 10P PLUS 3/16X14X50#CT | 662303050344 |
| 811004043 | SW 10P PLUS 3/32X12X50#HS | 662303050351 |
| 811004050 | SW 10P PLUS 1/8X14X50#HS | 662303050368 |
| 811004068 | SW 10P PLUS 5/32X14X50#HS | 662303050375 |
| 811004076 | SW 10P PLUS 3/16X14X50#HS | 662303050382 |
| 811004183 | SW 10P PLUS 7/32X18X50#HS | 662303050733 |
| 811004209 | SW 10P PLUS 1/4X18X50#HS | 662303050764 |
| 811004001 | SW 10P PLUS 3/32X12X25#CT | 662303050313 |
| 811004019 | SW 10P PLUS 1/8X14X50#CT | 662303050320 |
| 811004027 | SW 10P PLUS 5/32X14X50#CT | 662303050337 |
| 811004084 | SW 10P PLUS 3/32X12X11#QP | 662303050399 |
| 811004092 | SW 10P PLUS 1/8X14X11#QP | 662303050405 |
| 811004100 | SW 10P PLUS 5/32X14X11#QP | 662303050412 |
| 811004118 | SW 10P PLUS 3/16X14X11#QP | 662303050429 |
| 811004126 | SW 10P PLUS 3/32X12X5#VALP | 662303050436 |
| 811004134 | SW 10P PLUS 1/8X14X5#VALP | 662303050443 |
| 811004142 | SW 10P PLUS 5/32X14X5#VALP | 662303050450 |
| 811004159 | SW 10P PLUS 3/32X12X10#VALP | 662303050467 |
| 811004167 | SW 10P PLUS 1/8X14X10#VALP | 662303050474 |
| 811004175 | SW 10P PLUS 5/32X14X10#VALP | 662303050481 |
| 811004498 | SW 10P PLUS 3/16X14X5#VALP | 662303060022 |
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.