Spoolarc U515 is a submerged arc wire that is used for welding Cr-Mo steels up to 1-1/4% Cr and 1/2% Mo. Typical applications include process piping, heat exchangers, and pressure vessel fabrication.
Designed for use on low alloy steels up to 1.25% Cr - 0.5% Mo. Applications include process piping, heat exchangers and pressure vessel fabrication.

| C | 0.13 % |
|---|---|
| Mn | 0.7 % |
| Si | 0.15 % |
| P | 0.006 % |
| S | 0.011 % |
| Cr | 1.6 % |
| Mo | 0.5 % |
| Typical wire analysis | |
| C | 0.10 % |
| Mn | 0.65 % |
| Si | 0.18 % |
| P | 0.010 % |
| S | 0.010 % |
| Cr | 1.50 % |
| Mo | 0.50 % |
| Part No. | Model / Product Description | UPC |
|---|---|---|
| 2186F56 | U515 1/4 600#DR CU | 662303510626 |
| 2189F09 | U515 5/64 700#RL CU | 662303668648 |
| 2182F95 | U515 CU 035X11#SP | 662303510466 |
| 2184F29 | U515 5/64 65#CL | 662303510480 |
| 2184F30 | U515 CU 3/32X65#CL | 662303510497 |
| 2184F32 | U515 CU 1/8X65#CL | 662303510503 |
| 2184F34 | U515 CU 5/32X65#CL | 662303510510 |
| 2184F35 | U515 CU 3/16X65#CL | 662303510527 |
| 2186F10 | U515 CU 3/32X800#DR | 662303510558 |
| 2186F14 | U515 CU 5/32X800#DR | 662303510572 |
| 2186F52 | U515 1/8 700#DR CU | 662303510602 |
| 2188F94 | U515 030 33#SP | 662303510633 |
| 218BF28 | U515 1/16X900#MP | 662303514839 |
| 218EFLS | U515 CU 1/4X600#DR | 662303510688 |
| 2186F12 | U515 CU 1/8X800#DR | 662303510565 |
| 218AF68 | U515 CU 1/16X60#SP | 662303510671 |
| 218UF48 | U515 CU 1/16X900#OMP 2/PLT | 662303668747 |
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.