Spoolarc 140 is a high strength wire designed to weld HY-130 steels.
Spoolarc 140 is a high strength wire designed to weld HY-130 steels. Meets MIL 140S-1 chemistry requirements. Applications for Spoolarc 140 include Military grade material as well as castings and some heat-treatable steels.

| As Welded GMAW 98% Ar / 2% O2 | |
|---|---|
| Yield Strength | 135 ksi, 930 MPa |
| Tensile Strength | 145 ksi, 990 MPa |
| Elongation in 2" | 16 % |
| Typical Charpy V-Notch Impact Properties | |
| Testing Temperature 72°F (22°C) | |
| As Welded GMAW 98% Ar / 2% O2 | 65 ft.-lbs., 47 J |
| Testing Temperature 30°F (-1°C) | |
| As Welded GMAW 98% Ar / 2% O2 | 55 ft.-lbs., 40 J |
| Typical Undiluted Weld Metal Analysis | |
| GMAW 98% Ar / 2% O2 | |
| C | 0.1 % |
| Mn | 1.5 % |
| Si | 0.3 % |
| Cr | 0.7 % |
| Ni | 2.6 % |
| Mo | 0.85 % |
| Typical Wire Analysis | |
| C | 0.08 % |
| Mn | 1.7 % |
| Si | 0.4 % |
| P | 0.005 % |
| S | 0.006 % |
| Cr | 0.9 % |
| Ni | 2.4 % |
| Mo | 0.6 % |
| Diameter | Wire Feed Speed | Amps | Volts | Deposition Rate |
|---|---|---|---|---|
| .023 in, 0.6 mm | 400 ipm, 1016 cm/min | 100 | 23 | 2.7 lbs./hr., 1.2 kg./hr. |
| 450 ipm, 1143 cm/min | 106 | 23 | 3.1 lbs./hr., 1.4 kg./hr. | |
| 500 ipm, 1270 cm/min | 111 | 24 | 3.4 lbs./hr., 1.6 kg./hr. | |
| 550 ipm, 1397 cm/min | 117 | 24 | 3.8 lbs./hr., 1.7 kg./hr. | |
| 600 ipm, 1524 cm/min | 122 | 25 | 4.1 lbs./hr., 1.9 kg./hr. | |
| 630 ipm, 1600 cm/min | 125 | 25 | 4.3 lbs./hr., 2 kg./hr. | |
| .030 in, 0.8 mm | 500 ipm, 1270 cm/min | 160 | 24 | 5.8 lbs./hr., 2.6 kg./hr. |
| 550 ipm, 1397 cm/min | 173 | 25 | 6.4 lbs./hr., 2.9 kg./hr. | |
| 600 ipm, 1524 cm/min | 187 | 25 | 7 lbs./hr., 3.2 kg./hr. | |
| 650 ipm, 1651 cm/min | 200 | 26 | 7.6 lbs./hr., 3.4 kg./hr. | |
| .035 in, 0.9 mm | 400 ipm, 1016 cm/min | 180 | 25 | 6.3 lbs./hr., 2.9 kg./hr. |
| 450 ipm, 1143 cm/min | 197 | 26 | 7.1 lbs./hr., 3.2 kg./hr. | |
| 500 ipm, 1270 cm/min | 213 | 26 | 7.9 lbs./hr., 3.6 kg./hr. | |
| 550 ipm, 1397 cm/min | 230 | 27 | 8.7 lbs./hr., 4 kg./hr. | |
| .045 in, 1.2 mm | 300 ipm, 762 cm/min | 260 | 25 | 7.9 lbs./hr., 3.6 kg./hr. |
| 350 ipm, 889 cm/min | 280 | 26 | 9.2 lbs./hr., 4.2 kg./hr. | |
| 400 ipm, 1016 cm/min | 300 | 28 | 10.5 lbs./hr., 4.8 kg./hr. | |
| 450 ipm, 1143 cm/min | 320 | 29 | 11.8 lbs./hr., 5.4 kg./hr. | |
| 500 ipm, 1270 cm/min | 340 | 30 | 13.1 lbs./hr., 6 kg./hr. | |
| .052 in, 1.3 mm | 265 ipm, 673 cm/min | 275 | 26 | 9.3 lbs./hr., 4.2 kg./hr. |
| 300 ipm, 762 cm/min | 310 | 28 | 10.5 lbs./hr., 4.8 kg./hr. | |
| 350 ipm, 889 cm/min | 360 | 31 | 12.2 lbs./hr., 5.6 kg./hr. | |
| 390 ipm, 991 cm/min | 400 | 33 | 13.6 lbs./hr., 6.2 kg./hr. | |
| .062 in, 1.6 mm | 180 ipm, 457 cm/min | 290 | 26 | 9.1 lbs./hr., 4.1 kg./hr. |
| 200 ipm, 508 cm/min | 310 | 28 | 10.1 lbs./hr., 4.6 kg./hr. | |
| 230 ipm, 584 cm/min | 340 | 31 | 11.6 lbs./hr., 5.3 kg./hr. | |
| 260 ipm, 660 cm/min | 370 | 34 | 13.2 lbs./hr., 6 kg./hr. | |
| 280 ipm, 711 cm/min | 390 | 36 | 14.2 lbs./hr., 6.4 kg./hr. |
| Diameter | Wire Feed Speed | Amps | Volts | Deposition Rate |
|---|---|---|---|---|
| .023 in, 0.6 mm | 150 ipm, 381 cm/min | 45 | 14 | 1 lbs./hr., 0.4 kg./hr. |
| 200 ipm, 508 cm/min | 55 | 14 | 1.3 lbs./hr., 0.6 kg./hr. | |
| 250 ipm, 635 cm/min | 65 | 15 | 1.6 lbs./hr., 0.7 kg./hr. | |
| 300 ipm, 762 cm/min | 74 | 15 | 2 lbs./hr., 0.9 kg./hr. | |
| 350 ipm, 889 cm/min | 84 | 16 | 2.3 lbs./hr., 1 kg./hr. | |
| 380 ipm, 965 cm/min | 90 | 16 | 2.5 lbs./hr., 1.1 kg./hr. | |
| .030 in, 0.8 mm | 150 ipm, 381 cm/min | 60 | 14 | 1.7 lbs./hr., 0.8 kg./hr. |
| 200 ipm, 508 cm/min | 80 | 15 | 2.2 lbs./hr., 1 kg./hr. | |
| 250 ipm, 635 cm/min | 100 | 15 | 2.8 lbs./hr., 1.3 kg./hr. | |
| 300 ipm, 762 cm/min | 120 | 16 | 3.3 lbs./hr., 1.5 kg./hr. | |
| 350 ipm, 889 cm/min | 140 | 16 | 3.9 lbs./hr., 1.8 kg./hr. | |
| 360 ipm, 914 cm/min | 144 | 16 | 4 lbs./hr., 1.8 kg./hr. | |
| .035 in, 0.9 mm | 180 ipm, 457 cm/min | 90 | 15 | 2.7 lbs./hr., 1.2 kg./hr. |
| 220 ipm, 559 cm/min | 113 | 16 | 3.3 lbs./hr., 1.5 kg./hr. | |
| 260 ipm, 660 cm/min | 137 | 18 | 4 lbs./hr., 1.8 kg./hr. | |
| 300 ipm, 762 cm/min | 160 | 19 | 4.6 lbs./hr., 2.1 kg./hr. | |
| .045 in, 1.2 mm | 125 ipm, 318 cm/min | 130 | 17 | 3.1 lbs./hr., 1.4 kg./hr. |
| 160 ipm, 406 cm/min | 163 | 18 | 4 lbs./hr., 1.8 kg./hr. | |
| 200 ipm, 508 cm/min | 200 | 19 | 5 lbs./hr., 2.3 kg./hr. | |
| .052 in, 1.3 mm | 135 ipm, 343 cm/min | 150 | 17 | 4.5 lbs./hr., 2.1 kg./hr. |
| 160 ipm, 406 cm/min | 173 | 18 | 5.4 lbs./hr., 2.4 kg./hr. | |
| 190 ipm, 483 cm/min | 200 | 20 | 6.4 lbs./hr., 2.9 kg./hr. |
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.