Print this page

SPOOLARC 44

Spoolarc 44 is a high Mn, 1/2% Mo wire with a 0.6% Ni addition designed for single or multipass welding where high strength and impact toughness are required. It maintains 80 ksi after long-term, 50 hours or more, stress relieving.

Features

Designed for single or multipass welding where high strength and impact toughness is required. Weld metal tensile strengths of 80 ksi (552 MPa) are maintainable after long term stress relieving (50 hrs or more). The presence of Ni in the wire chemistry helps increase low temperature impact toughness. Applications include pressure vessels, structural supports, and some heat treatable valves and fittings.

SPOOLARC 44
  • Welding Process
  • SAW (Sub Arc)

Classifications

  • Classifications/Approvals

    • AWS/ASME SFA5.23 EF2

Properties

Typical Properties
Typical Wire Analysis  
C 0.12 %
Mn 1.9 %
Si 0.06 %
P 0.008 %
S 0.006 %
Ni 0.6 %
Mo 0.4 %
Wire Chemistries  
C 0.13 %
Mn 2.05 %
Si 0.05 %
P 0.010 %
S 0.010 %
Ni 0..65 %
Mo 0.50 %

Part No.

44
Part No. Model / Product Description UPC
1154F29 44 5/64X65#CL 662303502799
1154F30 44 3/32X65#CL 662303502805
1154F32 44 1/8X65#CL 662303502812
1154F34 44 5/32X65#CL 662303502829
1156F54 44 5/32X700#DR 662303502898
1156F14 44 5/32X800#DR 662303502850

SAW

Accessories

Depositions/Paramaters

Spray Transfer Deposition Table
Diameter Wire Feed Speed Amps Volts Deposition Rate
.023 in, 0.6 mm 400 ipm, 1016 cm/min 100 23 2.7 lbs./hr., 1.2 kg./hr.
450 ipm, 1143 cm/min 106 23 3.1 lbs./hr., 1.4 kg./hr.
500 ipm, 1270 cm/min 111 24 3.4 lbs./hr., 1.6 kg./hr.
550 ipm, 1397 cm/min 117 24 3.8 lbs./hr., 1.7 kg./hr.
600 ipm, 1524 cm/min 122 25 4.1 lbs./hr., 1.9 kg./hr.
630 ipm, 1600 cm/min 125 25 4.3 lbs./hr., 2 kg./hr.
.030 in, 0.8 mm 500 ipm, 1270 cm/min 160 24 5.8 lbs./hr., 2.6 kg./hr.
550 ipm, 1397 cm/min 173 25 6.4 lbs./hr., 2.9 kg./hr.
600 ipm, 1524 cm/min 187 25 7 lbs./hr., 3.2 kg./hr.
650 ipm, 1651 cm/min 200 26 7.6 lbs./hr., 3.4 kg./hr.
.035 in, 0.9 mm 400 ipm, 1016 cm/min 180 25 6.3 lbs./hr., 2.9 kg./hr.
450 ipm, 1143 cm/min 197 26 7.1 lbs./hr., 3.2 kg./hr.
500 ipm, 1270 cm/min 213 26 7.9 lbs./hr., 3.6 kg./hr.
550 ipm, 1397 cm/min 230 27 8.7 lbs./hr., 4 kg./hr.
.045 in, 1.2 mm 330 ipm, 762 cm/min 260 25 7.9 lbs./hr., 3.6 kg./hr.
350 ipm, 889 cm/min 280 26 9.2 lbs./hr., 4.2 kg./hr.
400 ipm, 1016 cm/min 300 28 10.5 lbs./hr., 4.8 kg./hr.
450 ipm, 1143 cm/min 320 29 11.8 lbs./hr., 5.4 kg./hr.
500 ipm, 1270 cm/min 340 30 13.1 lbs./hr., 6 kg./hr.
.052 in, 1.3 mm 265 ipm, 673 cm/min 275 26 9.3 lbs./hr., 4.2 kg./hr.
300 ipm, 762 cm/min 310 28 10.5 lbs./hr., 4.8 kg./hr.
350 ipm, 889 cm/min 360 31 12.2 lbs./hr., 5.6 kg./hr.
390 ipm, 991 cm/min 400 33 13.6 lbs./hr., 6.2 kg./hr.
.062 in, 1.6 mm 180 ipm, 457 cm/min 290 26 9.1 lbs./hr., 4.1 kg./hr.
200 ipm, 508 cm/min 310 28 10.1 lbs./hr., 4.6 kg./hr.
230 ipm, 584 cm/min 340 31 11.6 lbs./hr., 5.3 kg./hr.
260 ipm, 660 cm/min 370 34 13.2 lbs./hr., 6 kg./hr.
280 ipm, 711 cm/min 390 36 14.2 lbs./hr., 6.4 kg./hr.
Shortarc Transfer Deposition Table
Diameter Wire Feed Speed Amps Volts Deposition Rate
.023 in, 0.6 mm 150 ipm, 381 cm/min 45 14 1 lbs./hr., 0.4 kg./hr.
200 ipm, 508 cm/min 55 14 1.3 lbs./hr., 0.6 kg./hr.
250 ipm, 635 cm/min 65 15 1.6 lbs./hr., 0.7 kg./hr.
300 ipm, 762 cm/min 74 15 2 lbs./hr., 0.9 kg./hr.
350 ipm, 889 cm/min 84 16 2.3 lbs./hr., 1 kg./hr.
380 ipm, 965 cm/min 90 16 2.5 lbs./hr., 1.1 kg./hr.
.030 in, 0.8 mm 150 ipm, 381 cm/min 60 14 1.7 lbs./hr., 0.8 kg./hr.
200 ipm, 508 cm/min 80 15 2.2 lbs./hr., 1 kg./hr.
250 ipm, 635 cm/min 100 15 2.8 lbs./hr., 1.3 kg./hr.
300 ipm, 762 cm/min 120 16 3.3 lbs./hr., 1.5 kg./hr.
350 ipm, 889 cm/min 140 16 3.9 lbs./hr., 1.8 kg./hr.
360 ipm, 914 cm/min 144 16 4 lbs./hr., 1.8 kg./hr.
.035 in, 0.9 mm 180 ipm, 457 cm/min 90 15 2.7 lbs./hr., 1.2 kg./hr.
220 ipm, 559 cm/min 113 16 3.3 lbs./hr., 1.5 kg./hr.
260 ipm, 660 cm/min 137 18 4 lbs./hr., 1.8 kg./hr.
300 ipm, 762 cm/min 160 19 4.6 lbs./hr., 2.1 kg./hr.
.045 in, 1.2 mm 125 ipm, 318 cm/min 130 17 3.1 lbs./hr., 1.4 kg./hr.
160 ipm, 406 cm/min 163 18 4 lbs./hr., 1.8 kg./hr.
200 ipm, 508 cm/min 200 19 5 lbs./hr., 2.3 kg./hr.
.052 in, 1.3 mm 135 ipm, 343 cm/min 150 17 4.5 lbs./hr., 2.1 kg./hr.
160 ipm, 406 cm/min 173 18 5.4 lbs./hr., 2.4 kg./hr.
190 ipm, 483 cm/min 200 20 6.4 lbs./hr., 2.9 kg./hr.

Extra Info

Used with OK Flux 80 and OK Flux 10.62

Complementary Products

Seismic Data

All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.