Spoolarc 100 is a Cr, Ni, Mo alloyed submerged arc welding wire suitable for welding of high strength, low alloy quenched and tempered steels.
Designed for low alloy quenched and tempered steels. Weld metal mechanical properties include high yield strength (exceeds 100 ksi/690 MPa) and low temperature impact toughness. Applications include heat treatable valves and fittings, structural weldments and low temperature pipe valves.

| Typical Wire Analysis | |
|---|---|
| C | 0.12 % |
| Mn | 1.9 % |
| Si | 0.1 % |
| P | 0.006 % |
| S | 0.006 % |
| Cr | 0.4 % |
| Ni | 2.4 % |
| Mo | 0.5 % |
| Cu | 0.3 % |
| Wire Chemistries | |
| C | 0.12 % |
| Mn | 1.91 % |
| Si | 0.07 % |
| P | 0.007 % |
| S | 0.006 % |
| Cr | 0.38 % |
| Ni | 2.40 % |
| Mo | 0.50 % |
| Other | Cu 0.32 |
| Part No. | Model / Product Description | UPC |
|---|---|---|
| 2344F30 | 100 CU 3/32X65#CL | 662303668464 |
| 2354F28 | 100 BARE 1/16X65#CL | 662303511784 |
| 2354F32 | 100 BARE 1/8X65#CL | 662303511814 |
| 2354F34 | 100 BARE 5/32X65#CL | 662303511821 |
| 2344F28 | 100 CU 1/16X65#CL | 000000000000 |
| 2344F32 | 100 CU 1/8X65#CL | 662303668808 |
| 2344F34 | 100 CU 5/32X65#CL | 662303668815 |
| Diameter | Wire Feed Speed | Amps | Volts | Deposition Rate |
|---|---|---|---|---|
| .023 in, 0.6 mm | 400 ipm, 1016 cm/min | 100 | 23 | 2.7 lbs./hr., 1.2 kg./hr. |
| 450 ipm, 1143 cm/min | 106 | 23 | 3.1 lbs./hr., 1.4 kg./hr. | |
| 500 ipm, 1270 cm/min | 111 | 24 | 3.4 lbs./hr., 1.5 kg./hr. | |
| 550 ipm, 1397 cm/min | 117 | 24 | 3.8 lbs./hr., 1.7 kg./hr. | |
| 600 ipm, 1524 cm/min | 122 | 25 | 4.1 lbs./hr., 1.8 kg./hr. | |
| 630 ipm, 1600 cm/min | 125 | 25 | 4.3 lbs./hr., 1.9 kg./hr. | |
| .030 in, 0.8 mm | 500 ipm, 1270 cm/min | 160 | 25 | 5.8 lbs./hr., 2 kg./hr. |
| 550 ipm, 1397 cm/min | 173 | 25 | 6.4 lbs./hr., 2.9 kg./hr. | |
| 600 ipm, 1524 cm/min | 187 | 25 | 7 lbs./hr., 3.1 kg./hr. | |
| 650 ipm, 1651 cm/min | 200 | 26 | 7.6 lbs./hr., 3.4 kg./hr. | |
| .035 in, 0.9 mm | 400 ipm, 1016 cm/min | 180 | 26 | 6.3 lbs./hr., 3.4 kg./hr. |
| 450 ipm, 1143 cm/min | 197 | 26 | 7.1 lbs./hr., 3.2 kg./hr. | |
| 500 ipm, 1270 cm/min | 213 | 26 | 7.9 lbs./hr., 3.5 kg./hr. | |
| 550 ipm, 1397 cm/min | 230 | 27 | 8.7 lbs./hr., 3.9 kg./hr. | |
| .045 in, 1.2 mm | 300 ipm, 762 cm/min | 260 | 27 | 7.9 lbs./hr., 4 kg./hr. |
| 350 ipm, 889 cm/min | 280 | 26 | 9.2 lbs./hr., 4.1 kg./hr. | |
| 400 ipm, 1016 cm/min | 300 | 27 | 10.5 lbs./hr., 4.6 kg./hr. | |
| 450 ipm, 1143 cm/min | 320 | 29 | 11.8 lbs./hr., 5.2 kg./hr. | |
| 500 ipm, 1270 cm/min | 340 | 30 | 13.1 lbs./hr., 5.8 kg./hr. | |
| .052 in, 1.3 mm | 265 ipm, 673 cm/min | 275 | 30 | 9.3 lbs./hr., 6 kg./hr. |
| 300 ipm, 762 cm/min | 310 | 27 | 10.5 lbs./hr., 4.6 kg./hr. | |
| 350 ipm, 889 cm/min | 360 | 30 | 12.2 lbs./hr., 5.4 kg./hr. | |
| 390 ipm, 991 cm/min | 400 | 32 | 13.6 lbs./hr., 6 kg./hr. | |
| .062 in, 1.6 mm | 180 ipm, 457 cm/min | 290 | 33 | 9.1 lbs./hr., 6.2 kg./hr. |
| 200 ipm, 508 cm/min | 310 | 27 | 10.1 lbs./hr., 4.4 kg./hr. | |
| 230 ipm, 584 cm/min | 340 | 30 | 11.6 lbs./hr., 5.1 kg./hr. | |
| 260 ipm, 660 cm/min | 370 | 33 | 13.2 lbs./hr., 5.8 kg./hr. | |
| 280 ipm, 711 cm/min | 390 | 35 | 14.2 lbs./hr., 6.2 kg./hr. |
| Diameter | Wire Feed Speed | Amps | Volts | Deposition Rate |
|---|---|---|---|---|
| .023 in, 0.6 mm | 150 ipm, 381 cm/min | 45 | 14 | 1 lbs./hr., 0.4 kg./hr. |
| 200 ipm, 508 cm/min | 55 | 14 | 1.3 lbs./hr., 0.6 kg./hr. | |
| 250 ipm, 635 cm/min | 65 | 15 | 1.6 lbs./hr., 0.7 kg./hr. | |
| 300 ipm, 762 cm/min | 74 | 15 | 2 lbs./hr., 0.9 kg./hr. | |
| 350 ipm, 889 cm/min | 84 | 16 | 2.3 lbs./hr., 1 kg./hr. | |
| 380 ipm, 965 cm/min | 90 | 16 | 2.5 lbs./hr., 1.1 kg./hr. | |
| .030 in, 0.8 mm | 150 ipm, 381 cm/min | 60 | 14 | 1.7 lbs./hr., 0.8 kg./hr. |
| 200 ipm, 508 cm/min | 80 | 15 | 2.2 lbs./hr., 1 kg./hr. | |
| 250 ipm, 635 cm/min | 100 | 15 | 2.8 lbs./hr., 1.3 kg./hr. | |
| 300 ipm, 762 cm/min | 120 | 16 | 3.3 lbs./hr., 1.5 kg./hr. | |
| 350 ipm, 889 cm/min | 140 | 16 | 3.9 lbs./hr., 1.8 kg./hr. | |
| 360 ipm, 914 cm/min | 144 | 16 | 4 lbs./hr., 1.8 kg./hr. | |
| .035 in, 0.9 mm | 180 ipm, 457 cm/min | 90 | 15 | 2.7 lbs./hr., 1.2 kg./hr. |
| 220 ipm, 559 cm/min | 113 | 16 | 3.3 lbs./hr., 1.5 kg./hr. | |
| 260 ipm, 660 cm/min | 137 | 18 | 4 lbs./hr., 1.8 kg./hr. | |
| 300 ipm, 762 cm/min | 160 | 19 | 4.6 lbs./hr., 2.1 kg./hr. | |
| .045 in, 1.2 mm | 125 ipm, 318 cm/min | 130 | 17 | 3.1 lbs./hr., 1.4 kg./hr. |
| 160 ipm, 406 cm/min | 163 | 18 | 4 lbs./hr., 1.8 kg./hr. | |
| 200 ipm, 508 cm/min | 200 | 19 | 5 lbs./hr., 2.3 kg./hr. | |
| .052 in, 1.3 mm | 135 ipm, 343 cm/min | 150 | 17 | 4.5 lbs./hr., 2.1 kg./hr. |
| 160 ipm, 406 cm/min | 173 | 18 | 5.4 lbs./hr., 2.4 kg./hr. | |
| 190 ipm, 483 cm/min | 200 | 20 | 6.4 lbs./hr., 2.9 kg./hr. | |
| 1.3 mm | 483 cm/min |
Used with OK Flux 10.62
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.