Print this page

DUAL SHIELD 7100 Ultra

Dual Shield 7100 Ultra is an all-position E71T-9 flux-cored welding wire developed for higher deposition rates and improved welding productivity. It is tested and certified to meet the new AWS A5.20 ‘D’ designation requirements, making this gas-shielded wire an excellent choice for demand critical welds when FEMA 353, D1.1 or D1.8 Seismic Supplement is utilized.

Features

Like many other Dual Shield products, Dual Shield 7100 Ultra operates in a wider parameter range and generates less welding fumes than many similar welding wires. The low spatter levels and easy slag removal minimizes post weld cleanup. Dual Shield 7100 Ultra can be used with either 100% CO2 or 75% Ar/25% CO2. This versatility in gas selection provides the fabricator greater flexibility in choosing both wire and gas. Applications include railcar and earth moving equipment, as well as general structural steel fabrication.

Please see Related Links on the right side of this page to download the Seismic Data Sheet and Seismic Certifications.

Dual Shield 7100 Ultra
  • Industry
  • Process
  • Automotive
  • Rail Road Car
  • Bridge Construction
  • General Fabrication
  • Shipbuilding
  • Mobile Machinery
  • Civil Construction
  • Welding Process
  • FCAW (Flux Core)

Classifications

  • Classifications/Approvals

    • AWS A5.20; E71T-1CH8/T-1M/T-9CH8/T-9M
    • DEUTSCHE BAHN
    • CONTROLAS
    • Seismic Certified "D"
    • G.L.- 3YH15S
    • B.V.- SA3YM(H)
    • L.R.- 3S,3YS(H10)
    • A.B.S.- 3SA,3YSA
    • CERTIFIED BY C.W.B.- CSA W48
    • D.N.V.- III YMS
    • TUV

Properties

Typical Properties
As Welded 75% Ar / 25% CO<sub>2</sub>  
Yield Strength 78 ksi, 540 MPa
Tensile Strength 88 ksi, 605 MPa
Elongation in 2" 26 %
As Welded CO2  
Yield Strength 75 ksi, 515 MPa
Tensile Strength 85 ksi, 585 MPa
Elongation in 2" 26 %
Typical Charpy V-Notch Impact Properties  
Testing Temperature 0ºF (-18ºC)  
As Welded CO2 43 ft.-lbs., 58 J
As Welded 75% Ar / 25% CO2 42 ft.-lbs., 57 J
Testing Temperature -20ºF (-29ºC)  
As Welded CO2 25 ft.-lbs., 34 J
As Welded 75% Ar / 25% CO2 35 ft.-lbs., 47 J
Typical Undiluted Weld Metal Analysis  
CO2  
C 0.02 %
Mn 1.3 %
Si 0.5 %
P 0.010 %
S 0.013 %
75% Ar / 25% CO2  
C 0.03 %
Mn 1.6 %
Si 0.6 %
P 0.010 %
S 0.012 %

Part No.

7100 Ultra
Part No. Model / Product Description UPC
248000010 DS 7100 ULT 052X33#AWS 662303006778
248000028 DS 7100 ULT 1/16X33#AWS 662303006785
248000036 DS 7100 ULT 045X10#PSP 662303006792
248000044 DS 7100 ULT 045X33#AWS 662303006808
248000069 DS 7100 ULT 052X10#PSP 662303006815
248000085 DS 7100 ULT 1/16X10#PSP 662303006822
248000101 DS 7100 ULT 1/16X60#CL 662303006839
248000119 DS 7100 ULT 045X60#CL 662303006846
248000127 DS 7100 ULT 052X60#CL 662303006853
248000168 DS 7100 ULT 052X250#OMP 662303075538
248000200 DS 7100 ULT 045X33#PSP VP 662303006891
248000218 DS 7100 ULT 1/16X33#PSP VP 662303006907
248000234 DS 7100 ULT 1/16X250#OMP 662303075545
248000267 DS 7100 ULT 045X600#OMP 662303075156
248000283 DS 7100 ULT 052X600#OMP 662303075163
248000291 DS 7100 ULT 1/16X600#OMP 662303075170
248000531 DS 7100 ULT 1/16X850#WR TPR 662303007096
248000564 DS 7100 ULT 045X500#MP 662303007126
248000598 DS 7100 ULT 1/16X500#MP 662303007157
248000606 DS 7100 ULT 052X500#MP 662303007164
248000614 DS 7100 ULT 1/16X60#CL BK 662303007171
248000622 DS 7100 ULT 035X33#AWS 662303007188
248000671 DS 7100 ULT 035X10#PSP 662303009090
248000689 DS 7100 ULT 045X33#AWS BK 662303012892
248000697 DS 7100 ULT 052X33#AWS BK 662303012908
248000713 DS 7100 ULT 052X60#CL BK 662303030629
248000721 DS 7100 ULT 052X50#CL BK 662303031695
248000747 DS 7100 ULT 045X33#PSP 662303036942
248000754 DS 7100 ULT 052X33#PSP 662303036959
248000762 DS 7100 ULT 1/16X33#PSP 662303036966
248005035 DS 7100 ULT 045X15#PSP 662303076276
248005043 DS 7100 ULT 052X15#PSP 662303076283
248005050 DS 7100 ULT 1/16X15#PSP 662303076290
428800031 DS 7100 ULT 1.2X4.54KG PSP 662303051723
248000358 DS 7100 ULT 045X33#AWS 662303080907
248000366 DS 7100 ULT 1/16X33#AWS 662303080914

SAW

Accessories

Depositions/Paramaters

Deposition Data
Diameter Wire Feed Speed Amps Volts Shielding Gas TTW Dist. Deposition Rate Efficiency
0.035 in., 0.9 mm 250 ipm, 635 cm/min 105 A 24 V CO-2 0.625 in. 2.8 lb/hr, 1.3 kg/hr 85.8 %
400 ipm, 1016 cm/min 140 A 25 V CO-2 0.625 in. 4.6 lb/hr, 2.1 kg/hr 87.0 %
475 ipm, 1206.5 cm/min 165 A 25.5 V CO-2 0.625 in. 5.5 lb/hr, 2.5 kg/hr 87.5 %
550 ipm, 1397 cm/min 185 A 27 V CO-2 0.625 in. 6.3 lb/hr, 2.9 kg/hr 87.6 %
750 ipm, 1905 cm/min 215 A 29 V CO-2 0.625 in. 8.6 lb/hr, 3.9 kg/hr 87.9 %
0.045 in., 1.2 mm 200 ipm, 508 cm/min 140 A 24 V CO-2 0.625 in. 3.6 lb/hr, 1.7 kg/hr 77.8 %
300 ipm, 762 cm/min 192 A 25.5 V CO-2 0.625 in. 5.5 lb/hr, 2.5 kg/hr 79.3 %
400 ipm, 1016 cm/min 230 A 27 V CO-2 0.75 in. 7.4 lb/hr, 3.3 kg/hr 81.8 %
500 ipm, 1270 cm/min 275 A 28.5 V CO-2 0.75 in. 9.6 lb/hr, 4.4 kg/hr 83.1 %
600 ipm, 1524 cm/min 308 A 30 V CO-2 0.75 in. 11.8 lb/hr, 5.3 kg/hr 84.5 %
0.052 in., 1.3 mm 150 ipm, 381 cm/min 150 A 23.5 V CO-2 0.75 in. 3.6 lb/hr, 1.6 kg/hr 75.8 %
200 ipm, 508 cm/min 190 A 24 V CO-2 0.75 in. 4.9 lb/hr, 2.2 kg/hr 77.8 %
300 ipm, 762 cm/min 250 A 25.5 V CO-2 0.75 in. 7.7 lb/hr, 3.5 kg/hr 81.7 %
400 ipm, 1016 cm/min 300 A 27 V CO-2 0.75 in. 10.3 lb/hr, 4.7 kg/hr 82.5 %
500 ipm, 1270 cm/min 345 A 28.5 V CO-2 0.75 in. 13.3 lb/hr, 6.0 kg/hr 84.7 %
600 ipm, 1524 cm/min 375 A 30 V CO-2 0.75 in. 16.2 lb/hr, 7.3 kg/hr 88.5 %
0.062 in., 1.6 mm 150 ipm, 381 cm/min 195 A 24 V CO-2 0.75 in. 5.5 lb/hr, 2.5 kg/hr 85.0 %
250 ipm, 635 cm/min 290 A 25.5 V CO-2 0.75 in. 9.2 lb/hr, 4.2 kg/hr 86.5 %
300 ipm, 762 cm/min 325 A 26.5 V CO-2 0.75 in. 10.9 lb/hr, 4.9 kg/hr 85.9 %
350 ipm, 889 cm/min 352 A 27 V CO-2 0.75 in. 13.1 lb/hr, 6.0 kg/hr 88.1 %
400 ipm, 1016 cm/min 382 A 28.5 V CO-2 0.75 in. 14.7 lb/hr, 6.7 kg/hr 86.8 %
500 ipm, 1270 cm/min 455 A 30.5 V CO-2 0.75 in. 18.3 lb/hr, 8.3 kg/hr 87.1 %

Extra Info

Shielding Gas

CO2 or Argon/CO2 mixtures up to 75% Ar

Complementary Products

Seismic Data

All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.