Dual Shield 9000-B3L is an all-position flux cored wire for low carbon grades of 2.25% Cr - 1% Mo steels.
Dual Shield 9000-B3L is an all-position flux cored electrode for low carbon grades of 2.25% Cr-1% Mo steels. It is designed for use with 75% - 90% Argon, remainder CO2 shielding gases. The weld metal analysis is similar to an E9018-B3L low Hydrogen electrode.

| Stress Relieved 1 hr. @ 1275ºF (691ºC) 75% Ar / 25% CO2 | |
|---|---|
| Yield Strength | 79 ksi, 545 MPa |
| Tensile Strength | 92 ksi, 635 MPa |
| Elongation in 2" | 22 % |
| Typical Undiluted Weld Metal Analysis | |
| 75% Ar / 25% CO2 | |
| C | 0.02 % |
| Mn | 0.8 % |
| Si | 0.4 % |
| P | .010 % |
| S | .010 % |
| Cr | 2.2 % |
| Mo | 1.1 % |
| Part No. | Model / Product Description | UPC |
|---|---|---|
| 245006507 | DS 9000-B3L 1/16X60#CL | 662303072865 |
| Diameter | Amps | Volts | Wire Feed Speed | Deposition Rate | Efficiency |
|---|---|---|---|---|---|
| .035 in, 0.9 mm | 130 A A | 22 | 288 ipm, 732 cm/min | 3.2 lbs./hr., 1.45 kg./hr. | 85 % |
| 150 A A | 25 | 384 ipm, 975 cm/min | 4.3 lbs./hr., 1.95 kg./hr. | 85 % | |
| 200 A A | 27 | 576 ipm, 1463 cm/min | 6.5 lbs./hr., 2.95 kg./hr. | 85 % | |
| 250 A A | 30 | 784 ipm, 1991 cm/min | 8.9 lbs./hr., 4.04 kg./hr. | 86 % | |
| .045 in, 1.2 mm | 150 A A | 28 | 200 ipm, 508 cm/min | 4.2 lbs./hr., 1.91 kg./hr. | 86 % |
| 210 A A | 29 | 300 ipm, 762 cm/min | 6.3 lbs./hr., 2.86 kg./hr. | 86 % | |
| 250 A A | 30 | 400 ipm, 1016 cm/min | 8.5 lbs./hr., 3.86 kg./hr. | 87 % | |
| 290 A A | 33 | 500 ipm, 1270 cm/min | 10.7 lbs./hr., 4.85 kg./hr. | 87 % | |
| 330 A A | 34 | 600 ipm, 1524 cm/min | 12.7 lbs./hr., 5.76 kg./hr. | 87 % | |
| .052 in, 1.4 mm | 155 A A | 25 | 150 ipm, 381 cm/min | 4.4 lbs./hr., 2 kg./hr. | 87 % |
| 245 A A | 28 | 250 ipm, 635 cm/min | 7.3 lbs./hr., 3.31 kg./hr. | 86 % | |
| 310 A A | 33 | 350 ipm, 889 cm/min | 10.2 lbs./hr., 4.63 kg./hr. | 85 % | |
| 360 A A | 36 | 450 ipm, 1143 cm/min | 13.3 lbs./hr., 6.03 kg./hr. | 85 % | |
| 430 A A | 37 | 600 ipm, 1524 cm/min | 17.6 lbs./hr., 7.98 kg./hr. | 87 % | |
| 1/16 in, 1.6 mm | 190 A A | 27 | 150 ipm, 38 cm/min | 6.1 lbs./hr., 2.77 kg./hr. | 87 % |
| 300 A A | 30 | 250 ipm, 635 cm/min | 10.2 lbs./hr., 4.63 kg./hr. | 87 % | |
| 365 A A | 33 | 300 ipm, 762 cm/min | 12.3 lbs./hr., 5.58 kg./hr. | 86 % | |
| 410 A A | 33 | 350 ipm, 889 cm/min | 14 lbs./hr., 6.35 kg./hr. | 88 % | |
| 450 A A | 33 | 400 ipm, 1016 cm/min | 16.1 lbs./hr., 7.3 kg./hr. | 87 % | |
| 500 A A | 39 | 500 ipm, 1270 cm/min | 20.1 lbs./hr., 9.11 kg./hr. | 87 % | |
| 5/64 in, 2.0 mm | 250 A A | 26 | 112 ipm, 284 cm/min | 6.4 lbs./hr., 2.9 kg./hr. | 85 % |
| 350 A A | 28 | 176 ipm, 447 cm/min | 10.5 lbs./hr., 4.76 kg./hr. | 85 % | |
| 450 A A | 31 | 258 ipm, 655 cm/min | 14.8 lbs./hr., 6.71 kg./hr. | 85 % | |
| 3/32 in, 2.4 mm | 350 A A | 30 | 124 ipm, 315 cm/min | 9.6 lbs./hr., 4.35 kg./hr. | 84 % |
| 400 A A | 30 | 166 ipm, 422 cm/min | 12.7 lbs./hr., 5.76 kg./hr. | 85 % | |
| 450 A A | 31 | 197 ipm, 500 cm/min | 15 lbs./hr., 6.8 kg./hr. | 86 % | |
| 500 A A | 32 | 237 ipm, 602 cm/min | 18.5 lbs./hr., 8.39 kg./hr. | 86 % | |
| 550 A A | 34 | 278 ipm, 706 cm/min | 21.3 lbs./hr., 9.66 kg./hr. | 88 % | |
| 7/64 in, 2.8 mm | 550 A A | 30 | 140 ipm, 356 cm/min | 17.1 lbs./hr., 7.76 kg./hr. | 85 % |
| 625 A A | 34 | 161 ipm, 409 cm/min | 19.6 lbs./hr., 8.89 kg./hr. | 86 % | |
| 700 A A | 36 | 190 ipm, 483 cm/min | 23 lbs./hr., 10.43 kg./hr. | 86 % | |
| 1/8 in, 3.2 mm | 600 A A | 32 | 111 ipm, 282 cm/min | 16.2 lbs./hr., 7.35 kg./hr. | 86 % |
| 725 A A | 34 | 153 ipm, 389 cm/min | 22.5 lbs./hr., 10.21 kg./hr. | 86 % | |
| 850 A A | 38 | 194 ipm, 93 cm/min | 29.2 lbs./hr., 13.25 kg./hr. | 85 % |
75% - 90% Argon / Remainder CO2
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.