Dual Shield 8000-Ni2 is an all-position wire that deposits 2.5% Ni deposit with an 82 ksi (565 MPa) tensile strength.
Dual Shield 8000-Ni2 is an all-position flux cored electrode that deposits 2.5% Ni deposit with an 82 ksi (565 MPa) minimum tensile strength. Dual Shield 8000-Ni2 may be used with CO2 or Argon mixtures. The Argon-CO2 mixtures reduce spatter and further improve weldability especially for small vertical-up fillets. Dual Shield 8000-Ni2 produces superior weld metal properties which make it most desirable for such applications as shipbuilding and heavy machinery construction. The weld metal analysis is similar to an E8018-C1 low Hydrogen electrode.

| As Welded 75% Ar / 25% CO2 | |
|---|---|
| Yield Strength | 82 ksi, 565 MPa |
| Tensile Strength | 90 ksi, 620 MPa |
| Reduction in Area | 68 % |
| Elongation in 2" | 27 % |
| As Welded CO2 | |
| Yield Strength | 80 ksi, 550 MPa |
| Tensile Strength | 88 ksi, 605 MPa |
| Reduction in Area | 67 % |
| Elongation in 2" | 26 % |
| Typical Charpy V-Notch Impact Properties | |
| Testing Temperature 0ºF (-18ºC) | |
| As Welded CO2 | 62 ft.-lbs., 84 J |
| As Welded 75% Ar / 25% CO2 | 63 ft.-lbs., 69 J |
| Testing Temperature -20ºF (-29ºC) | |
| As Welded CO2 | 43 ft.-lbs., 58 J |
| As Welded 75% Ar / 25% CO2 | 47 ft.-lbs., 64 J |
| Testing Temperature -40ºF (-40ºC) | |
| As Welded CO2 | 39 ft.-lbs., 53 J |
| As Welded 75% Ar / 25% CO2 | 40 ft.-lbs., 54 J |
| Typical Undiluted Weld Metal Analysis | |
| CO2 | |
| C | .05 % |
| Mn | 0.9 % |
| Si | 0.3 % |
| P | .012 % |
| S | .010 % |
| Ni | 2.2 % |
| 75% Ar / 25% CO2 | |
| C | .05 % |
| Mn | 1.1 % |
| Si | 0.4 % |
| P | .012 % |
| S | .010 % |
| Ni | 2.2 % |
| Part No. | Model / Product Description | UPC |
|---|---|---|
| 242200467 | DS 8000-NI2 045X10#PSP | 662303000066 |
| 242206613 | DS 8000-NI2 052X33#PSP | 662303025380 |
| 245020219 | DS 8000-NI2 1/16X33#AWS | 662303005931 |
| 245020383 | DS 8000-NI2 1/16X60#CL | 662303006037 |
| 245020391 | DS 8000-NI2 045X60#CL | 662303006044 |
| 245020409 | DS 8000-NI2 045X33#AWS | 662303006051 |
| 245020706 | DS 8000-NI2 1/16X25#PSP | 662303049058 |
| 245020722-03 | DS 8000-NI2 052X15#PSP | 662303059347 |
| 245020771 | DS 8000-NI2 045X15#PSP | 662303075378 |
| 245020979-03 | DS 8000-NI2 1/16X15#PSP | 662303059248 |
| 245020409-03 | DS 8000-NI2 045X33#AWS | 662303079024 |
| Diameter | Amps | Volts | Wire Feed Speed | Deposition Rate | Efficiency |
|---|---|---|---|---|---|
| .035 in, 0.9 mm | 130 A | 22 | 288 ipm, 732 cm/min | 3.2 lbs./hr., 1.45 kg./hr. | 85 % |
| 150 A | 25 | 384 ipm, 975 cm/min | 4.3 lbs./hr., 1.95 kg./hr. | 85 % | |
| 200 A | 27 | 576 ipm, 1463 cm/min | 6.5 lbs./hr., 2.95 kg./hr. | 85 % | |
| 250 A | 30 | 784 ipm, 1991 cm/min | 8.9 lbs./hr., 4.04 kg./hr. | 86 % | |
| .045 in, 1.2 mm | 150 A | 28 | 200 ipm, 508 cm/min | 4.2 lbs./hr., 1.91 kg./hr. | 86 % |
| 210 A | 29 | 300 ipm, 762 cm/min | 6.3 lbs./hr., 2.86 kg./hr. | 86 % | |
| 250 A | 30 | 400 ipm, 1016 cm/min | 8.5 lbs./hr., 3.86 kg./hr. | 87 % | |
| 290 A | 33 | 500 ipm, 1270 cm/min | 10.7 lbs./hr., 4.85 kg./hr. | 87 % | |
| 330 A | 34 | 600 ipm, 1524 cm/min | 12.7 lbs./hr., 5.76 kg./hr. | 87 % | |
| .052 in, 1.4 mm | 155 A | 25 | 150 ipm, 381 cm/min | 4.4 lbs./hr., 2.00 kg./hr. | 87 % |
| 245 A | 28 | 250 ipm, 635 cm/min | 7.3 lbs./hr., 3.31 kg./hr. | 86 % | |
| 310 A | 33 | 350 ipm, 889 cm/min | 10.2 lbs./hr., 4.63 kg./hr. | 85 % | |
| 360 A | 36 | 450 ipm, 1143 cm/min | 13.3 lbs./hr., 6.03 kg./hr. | 85 % | |
| 430 A | 37 | 600 ipm, 1524 cm/min | 17.6 lbs./hr., 7.98 kg./hr. | 87 % | |
| 1/16 in, 1.6 mm | 190 A | 27 | 150 ipm, 381 cm/min | 6.1 lbs./hr., 2.77 kg./hr. | 87 % |
| 300 A | 30 | 250 ipm, 635 cm/min | 10.2 lbs./hr., 4.63 kg./hr. | 87 % | |
| 365 A | 33 | 300 ipm, 762 cm/min | 12.3 lbs./hr., 5.58 kg./hr. | 86 % | |
| 410 A | 33 | 350 ipm, 889 cm/min | 14 lbs./hr., 6.35 kg./hr. | 88 % | |
| 450 A | 33 | 400 ipm, 1016 cm/min | 16.1 lbs./hr., 7.30 kg./hr. | 87 % | |
| 500 A | 39 | 500 ipm, 1270 cm/min | 20.1 lbs./hr., 9.11 kg./hr. | 87 % | |
| 5/64 in, 2.0 mm | 250 A | 26 | 112 ipm, 284 cm/min | 6.4 lbs./hr., 2.90 kg./hr. | 85 % |
| 350 A | 28 | 176 ipm, 447 cm/min | 10.5 lbs./hr., 4.76 kg./hr. | 85 % | |
| 450 A | 31 | 258 ipm, 655 cm/min | 14.8 lbs./hr., 6.71 kg./hr. | 85 % | |
| 3/32 in, 2.4 mm | 350 A | 30 | 124 ipm, 315 cm/min | 9.6 lbs./hr., 4.35 kg./hr. | 84 % |
| 400 A | 30 | 166 ipm, 422 cm/min | 12.7 lbs./hr., 5.76 kg./hr. | 85 % | |
| 450 A | 31 | 197 ipm, 500 cm/min | 15 lbs./hr., 6.80 kg./hr. | 86 % | |
| 500 A | 32 | 237 ipm, 602 cm/min | 18.5 lbs./hr., 8.39 kg./hr. | 86 % | |
| 550 A | 34 | 278 ipm, 706 cm/min | 21.3 lbs./hr., 9.66 kg./hr. | 88 % | |
| 7/64 in, 2.8 mm | 550 A | 30 | 140 ipm, 356 cm/min | 17.1 lbs./hr., 7.76 kg./hr. | 85 % |
| 625 A | 34 | 161 ipm, 409 cm/min | 19.6 lbs./hr., 8.89 kg./hr. | 86 % | |
| 700 A | 36 | 190 ipm, 483 cm/min | 23 lbs./hr., 10.43 kg./hr. | 86 % | |
| 1/8 in, 3.2 mm | 600 A | 32 | 111 ipm, 282 cm/min | 16.2 lbs./hr., 7.35 kg./hr. | 86 % |
| 725 A | 34 | 153 ipm, 389 cm/min | 22.5 lbs./hr., 10.21 kg./hr. | 86 % | |
| 850 A | 38 | 194 ipm, 493 cm/min | 29.2 lbs./hr., 13.25 kg./hr. | 85 % |
100% CO2 or Argon - CO2 mixtures up to 80% Argon
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.