Print this page

SHIELD-BRIGHT 347

Shield-Bright 347 was developed for out-of-position welding on types 347, 304, 304L, and 321 steels.

Features

Shield-Bright 347 was developed for the welding of stainless steel Types 321 and 347. As with all 347 weld metals, for service at temperatures greater than 1000º (550ºC) it can be used in circumstances of lower stress and not under creep conditions. Shield-Bright 347 can also be used for the welding of Types 302, 304 and sometimes 304L stainless steels. Shield-Bright 347 was developed for welding in all positions and performs particularly well in the vertical position with excellent slag removal.

* This item is subject to Industry Alloy Surcharges

Shield-Bright 347
  • Industry
  • Process
  • Shipbuilding
  • Petrochemical
  • General Fabrication
  • Pipeline
  • Welding Process
  • FCAW (Flux Core)

Classifications

  • Classifications/Approvals

    • ASME II SFA 5.22 E347T1-1/T1-4
    • ASME IX F No. 6
    • AWS A5.22; E347T1-1/T1-4

Properties

Typical Properties
As Welded 75% Ar / 25% CO2  
Tensile Strength 95 ksi, 650 MPa
Yield Strength 75 ksi, 520 MPa
Elongation in 2" 35 %
Typical Undiluted Weld Metal Analysis  
As Welded CO2  
C 0.03 %
Mn 1.2 %
Si 0.8 %
Cr 19 %
Ni 10 %
Mo 0.1 %
Cu 0.1 %
Nb 0.45 %
Ferrite 6 FN
As Welded 75% Ar / 25% CO2  
C 0.03 %
Mn 1.2 %
Si 0.9 %
Cr 19.5 %
Ni 10 %
Mo 0.1 %
Cu 0.1 %
Nb 0.45 %
Ferrite 7 FN

Part No.

347
Part No. Model / Product Description UPC
252200514 SB 347 045X33#PSP VP 662303007782
252200811 SB 347 1/16X33#PSP VP 662303008048
252201074 SB 347 035X33#PSP VP 662303008215
252201264 SB 347 035X10#PSP VP/60CT 662303031701
252201272 SB 347 045X10#PSP VP/60CT 662303034535

SAW

Accessories

Depositions/Paramaters

Deposition Table
Diameter Amps Volts Wire Feed Speed Deposition Rate Efficiency Electrical Stickout
.035 in, 0.9 mm 100 A 23 265 ipm, 6.7 cm/min 2.9 lbs./hr., 1.3 kg./hr. 83.9 % 1/2 - 1 inches, 12.5 - 25 mm
120 A 23 315 ipm, 8 cm/min 3.4 lbs./hr., 1.5 kg./hr. 81.4 % 1/2 - 1 inches, 12.5 - 25 mm
140 A 25 405 ipm, 10.3 cm/min 4.6 lbs./hr., 2.1 kg./hr. 82.6 % 1/2 - 1 inches, 12.5 - 25 mm
170 A 26 530 ipm, 13.5 cm/min 5.7 lbs./hr., 2.6 kg./hr. 81.8 % 1/2 - 1 inches, 12.5 - 25 mm
.045 in, 1.2 mm 130 A 25 227 ipm, 5.8 cm/min 4.25 lbs./hr., 1.9 kg./hr. 84 % 1/2 - 1 inches, 12.5 - 25 mm
165 A 26 341 ipm, 8.7 cm/min 6.14 lbs./hr., 2.8 kg./hr. 83 % 1/2 - 1 inches, 12.5 - 25 mm
190 A 28 445 ipm, 11.3 cm/min 8.08 lbs./hr., 3.7 kg./hr. 84 % 1/2 - 1 inches, 12.5 - 25 mm
220 A 30 567 ipm, 14.4 cm/min 10.24 lbs./hr., 4.6 kg./hr. 84 % 1/2 - 1 inches, 12.5 - 25 mm
1/16 in, 1.6 mm 170 A 25 154 ipm, 3.9 cm/min 5.34 lbs./hr., 2.4 kg./hr. 83 % 1/2 - 1 inches, 12.5 - 25 mm
210 A 27 193 ipm, 4.9 cm/min 6.89 lbs./hr., 3.1 kg./hr. 82.5 % 1/2 - 1 inches, 12.5 - 25 mm
250 A 28 243 ipm, 6.2 cm/min 8.57 lbs./hr., 3.9 kg./hr. 83 % 1/2 - 1 inches, 12.5 - 25 mm
300 A 29 321 ipm, 8.2 cm/min 11.43 lbs./hr., 5.2 kg./hr. 83 % 1/2 - 1 inches, 12.5 - 25 mm

Extra Info

Shielding Gas

75%Ar / 25%CO2 or 100%CO2

Complementary Products

Seismic Data

All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.