Coreshield 7 flux cored wire is a self-shielded wire designed for single or multiple pass welding of mild steel when impact toughness is not a requirement. Ideally suited for structural steel applications.
Coreshield 7 flux cored wire is a self-shielded wire designed for single or multiple pass welding of mild steel when impact toughness is not a requirement. The high deposition rate can be successfully translated into fast travel speeds. The DCEN (electrode negative) operation is characterized by a spray-like transfer and a wetting slag which make it ideal for lap and step-up fillet welds. The crumbly slag is easily removed with light scraping; the weld bead is slightly convex. The smaller diameters can be applied vertically down on 10 gauge (3.4 mm) and thicker steels. Coreshield 7 is ideally suited for structural steel applications where no seismic requirements are specified.

| As Welded | |
|---|---|
| Yield Strength | 67 ksi, 460 MPa |
| Tensile Strength | 90 ksi, 625 MPa |
| Elongation in 2" | 26 % |
| Typical Undiluted Weld Metal Analysis | |
| C | 0.26 % |
| Mn | 0.5 % |
| Si | 0.14 % |
| P | 0.012 % |
| S | 0.007 % |
| Al | 1.6 % |
| Diameter | Amps | Volts | Wire Feed Speed | Deposition Rate | Efficiency | Electrical Stickout |
|---|---|---|---|---|---|---|
| 1/16 in, 1.6 mm | 225 A A | 25 | 180 ipm, 457 cm/min | 6.6 lbs./hr., 2.97 kg./hr. | 81 % | 1 inches, 25.4 mm |
| 320 A A | 28 | 300 ipm, 762 cm/min | 10.8 lbs./hr., 4.88 kg./hr. | 80 % | 1 inches, 25.4 mm | |
| 375 A A | 30 | 370 ipm, 940 cm/min | 12.8 lbs./hr., 5.79 kg./hr. | 80 % | 1 inches, 25.4 mm | |
| 5/64 in, 2.0 mm | 275 A A | 26 | 145 ipm, 368 cm/min | 7.2 lbs./hr., 3.26 kg./hr. | 80 % | 1 inches, 25.4 mm |
| 325 A A | 27 | 172 ipm, 437 cm/min | 8.8 lbs./hr., 3.96 kg./hr. | 82 % | 1 inches, 25.4 mm | |
| 375 A A | 28 | 220 ipm, 558 cm/min | 11.2 lbs./hr., 5.08 kg./hr. | 84 % | 1 inches, 25.4 mm | |
| 3/32 in, 2.4 mm | 325 A A | 27 | 135 ipm, 343 cm/min | 8.8 lbs./hr., 3.99 kg./hr. | 83 % | 1.25 inches, 31.8 mm |
| 350 A A | 29 | 175 ipm, 445 cm/min | 10.7 lbs./hr., 4.84 kg./hr. | 84 % | 1.25 inches, 31.8 mm | |
| 400 A A | 29 | 200 ipm, 508 cm/min | 12.6 lbs./hr., 5.7 kg./hr. | 85 % | 1.25 inches, 31.8 mm | |
| 7/64 in, 2.8 mm | 400 A A | 29 | 120 ipm, 305 cm/min | 11.5 lbs./hr., 5.21 kg./hr. | 86 % | 1.5 inches, 38.1 mm |
| 430 A A | 30 | 150 ipm, 381 cm/min | 13.5 lbs./hr., 6.1 kg./hr. | 87 % | 1.5 inches, 38.1 mm | |
| 490 A A | 31 | 175 ipm, 445 cm/min | 15.8 lbs./hr., 7.15 kg./hr. | 87 % | 1.5 inches, 38.1 mm |
| Seismic Data |
|---|
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.