An all-position, AC/DC (electrode -) 55% nickel electrode for heavy sections of cast iron and ductile iron. For production welding requiring machinable deposits with high strength and good ductility.
All-position AC/DC reverse nickel electrode for heavy sections of cast iron and ductile iron. For production welding requiring machinable deposits with high strength and good ductility. Meets AWS A5.15, Class ENiFe-Cl-A

| Typical Mechanical Properties | |
|---|---|
| Tensile Strength | Up to 80 ksi, 56.26 kgs/mm2 |
| Yield Strength | Up to 60 ksi, 42.19 kgs/mm2 |
| Elongation In 2" | 4-12 % |
| Hardness | 200 to 300 Brinell |
| Deposit | Magnetic |
| Color Match | Good |
| Part No. | Model / Product Description | UPC |
|---|---|---|
| 69020010 | A/S 8-60 3/32X9X5 (NICKEL 55) | 662393001170 |
| 69020011 | A/S 8-60 1/8X14X5X40 | 66239300171 |
| 69020012 | A/S 8-60 1/8X14X10X40 | 662393001721 |
| 69020013 | A/S 8-60 5/32X14X5#X40# | 662393001738 |
| 69020014 | A/S 8-60 5/32X14X10 (NICKEL 55 | 662393001745 |
| 69020015 | A/S 8-60 3/16X14X5 (NICKEL 55) | 662393001752 |
| 69020016 | A/S 8-60 3/16X14X10(NICKEL 55) | 662393001769 |
| 69021012 | A/S 8-60 1/8X14X1# | 662393014332 |
| 69021110 | A/S 8-60 3/32X9X1# (NICKEL 55) | 662393014325 |
Used to repair and cover defects in heavy sections of gray and alloy cast irons such as machine bases,gears,motor blocks and gear cases. It will also give strong,dense welds on irons with high phosphorus content,ductile iron and in joining these irons to steels.
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.