An all-position, AC/DC (electrode +) 99% nickel electrode for thin sections of cast iron. Provides a high nickel, machinable deposit. For volume welding of defects, filling holes and salvaging imperfect castings.
All-position AC/DC reverse electrode for thin sections of cast iron. Provides a high nickel,machinable deposit. For volume welding of defects,filling holes,and salvaging imperfect castings. Meets AWS A5.15,Class Eni-Cl-A

| Typical Mechanical Properties | |
|---|---|
| Tensile Strength | Up to 50 ksi, 35.16 kgs/mm2 |
| Yield Strength | Up to 40 ksi, 28.13 kgs/mm2 |
| Elongation In 2" | 2-4 % |
| Hardness | 175 to 225 Brinell |
| Deposit | Magnetic |
| Color Match | Good |
| Part No. | Model / Product Description | UPC |
|---|---|---|
| 69001016 | A/S NO.8 DISPLAY PACK (8 RODS) | 662393668597 |
| 69020000 | A/S 8 3/32X9X5X40 (NICKEL 99) | 662393001646 |
| 69020001 | A/S 8 1/8X14X5 NICKEL 99 | 662393001653 |
| 69020002 | A/S 8 1/8X14X10 (NICKEL 99) | 662393001660 |
| 69020003 | A/S 8 5/32X14X5 (NICKEL 99) | 662393001677 |
| 69020004 | A/S 8 5/32X14X10 (NICKEL 99) | 662393001684 |
| 69020006 | A/S 8 3/16X14X10 (NICKEL 99) | 662393001691 |
| 69021101 | A/S 8 1/8X14X1# (NICKEL 99) | |
| 69023001 | A/S 8 1/8X14X3 (NICKEL 99) | 662393001967 |
| 69023100 | A/S 8 3/32X9X1# (NICKEL 99) | 662393014301 |
Welding of defects and filling holes in thin sections of cast iron. (this is commonly done on production lines where castings are imperfect but can be salvaged by welding.) All-State No.8 is also used in repairing cracks,breaks and missing sections of thin walled castings.
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.