Premium all-position electrode for welding thin sections of cast iron. Provides dense, machinable, non-cracking, porosity free welds. For filling defects, repairing cracks and build-up repair.
Premium AC/DC reverse, all-position electrode for welding thin sections of cast iron. Provides dense, machinable non-cracking, porosity free welds. For filling defects repairing cracks, and build-up repair.

| Typical Mechanical Properties | |
|---|---|
| Tensile Strength | Up to 50 ksi, 35 kgs/mm2 |
| Yield Strength | Up to 40 ksi, 28 kgs/mm2 |
| Elongation In 2" | 2-4 % |
| Hardness | 175 to 225 Brinell |
| Deposit | Magnetic |
| Color Match | Good |
| Part No. | Model / Product Description | UPC |
|---|---|---|
| 69001028 | A/S *4IMP 1/8 DISPLAY PACK | 662303065614 |
| 69001030 | A/S 4IMP 3/32 DISPLAY PACK | 662303065621 |
| 69210014 | A/S 4IMP 3/32X9X1# | 662393014356 |
| 69200014 | A/S 4IMP 3/32X9X5X40 | 662303123451 |
| 69200015 | A/S 4IMP 1/8X14X5X40 | 662393005538 |
| 69200016 | A/S 4IMP 5/32X14X5X40 | 662393005545 |
| 69200017 | A/S 4IMP 1/8X14X10X40 | 662393005552 |
| 69200018.0000001 | A/S 4IMP 5/32X14X10X40 | 662393005569 |
| 69210015 | A/S 4IMP 1/8X14X1#T | 662393014363 |
| 69200018 | A/S 4IMP 5/32X14X10X40 | 662393005569 |
Repairing breaks and cracks in thin sections of cast iron, filling holes and defects in castings, and building up missing or worn parts.
Preheat is not necessary but warming to 400°F(204°C) will produce a softer and more machinable deposit. All-State Chamfer Rod may be used to "V" the joint before welding. Remove all dirt, grease, and foreign material by grinding. A medium arc should be used with stringer beads or narrow weave beads. Peening after each pass will help to relieve stresses.
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.