An all-position electrode used for welding 310/314 stainless steels subjected to corrosion and elevated temperatures. Also for welding dissimilar steels and stainless steels of unknown analysis.
This AC/DC reverse, all-position electrode is used for welding 310 and 314 stainless subjected to corrosion and elevated temperatures, as well as dissimilar steels and stainless of unknown analysis.

| Typical Mechancial Properties | |
|---|---|
| Tensile Strength | 95 ksi, 66.81 kgs/mm2 |
| Yield Strength | 65 ksi, 45.71 kgs/mm2 |
| Elongation In 2" | 35-45 % |
| Hardness | B85 to B85 Rockwell |
| Deposit | Non-Magnetic |
| Part No. | Model / Product Description | UPC |
|---|---|---|
| 69010061 | A/S 252 3/32X9X5X40#VALP | |
| 69010062 | A/S 252 1/8X14X10X40 | 662393000298 |
| 69010063 | A/S 252 5/32X14X10X40#VALP | 662393000304 |
| 69011061 | A/S 252 3/32X9X1#T | 662393014271 |
| 69011062 | A/S 252 1/8X14X1#X10 | 662393014288 |
| 69011063 | A/S 252 5/32X14X1#T | 662393014295 |
| 69015062 | A/S 252 1/8X14X5#X40#VALP | 662393008942 |
| 69015063 | A/S 252 5/32X14X5#X40#VALP | 662393009024 |
Welding 310 and 314 stainless steels subjected to corrosion and elevated temperatures up to 2150°F (1177°C)as well as dissimilar steels and stainless steels of unknown analysis. Use for armor steels. AISI 410, 430, and 502 steels. Ideal for attachments in material transfer applications of abrasion resistant steels.
Clean weld area. Preheating 300° - 500°F(149° - 260°C)will minimize cracking. Use stringer beads; do not weave. A medium to short arc should be maintained and slag removed between passes.
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.