All-State® 316L is an electrode with excellent starting properties on all types of AC welding
equipment.
All-State® 316L is an electrode with excellent starting properties on all types of AC welding
equipment. The arc is stable, smooth, with fine spray weld metal transfer. The bead is uniform,
flat or slightly concave with straight-line feathered edges. Penetration is complete and the weld
metal is free from porosity. Slag is easily and completely removed without secondary film which
means less cleaning, grinding and polishing time. This electrode has good out-of-position
characteristics. All-States® 316L electrode has a maximum of 0.04% carbon in the weld
deposit.

| Tensile Strength | up to 90 ksi, 621 MPa |
|---|---|
| Elongation in 2" | 35 to 45% % |
| Part No. | Model / Product Description | UPC |
|---|---|---|
| 69130012 | A/S 316L 035X2#SP(4 )X40 | 662393009567 |
| 69606460 | A/S 316L 3/32X23X5# FLUX CTD | 662393013281 |
| 69606461 | A/S 316L 1/8X23X5 FLUX CTD | 662393013137 |
| 69607112 | A/S 316L 1/16X36X10X60 | 662393006641 |
| 69607113 | A/S 316L 1/16X36X5X30# | 662393006658 |
| 69607183 | A/S 316L 1/8X36X5X30# | 662393006689 |
| 69607332 | A/S 316L 3/32X36X10X60 | 662393006702 |
| 69607333 | A/S 316L 3/32X36X5X30# | 662393006719 |
| 69130035 | A/S 316L 030X2# SPL | 662393519974 |
| 69130038 | A/S 316L 023X2# SPL | 662393519967 |
| 69607110 | A/S 316L 045X36X10# TB | 662393520024 |
| 69607352 | A/S 316L 035X36X10# TB | 662393520017 |
| 69617342 | A/S 316L 1/16X36X1# TUBE | |
| 69617343 | A/S 316L 3/32X36X1# TUBE | |
| 69617344 | A/S 316L 1/8X36X1# TUBE |
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.