All-State® 308L is an electrode with excellent starting properties on all types of AC welding
equipment. The arc is stable, smooth, with fine spray weld metal transfer.
All-State® 308L is an electrode with excellent starting properties on all types of AC welding equipment. The arc is stable, smooth, with fine spray weld metal transfer. The bead is uniform, flat or slightly concave with straight-line feathered edges. Penetration is complete and the weld metal is free from porosity. Slag is easily and completely removed without secondary film which means less cleaning, grinding and polishing time. This electrode has good out-of-position characteristics. All-State® 308L was developed for welding 304L. This electrode deposits a maximum of 0.04% carbon in the weld metal. Weld deposit analyses are made on every lot of type 308L to insure that this rigid specification is maintained. All-State® 308L is used extensively for welding of chemical plant equipment, and may be used successfully for the welding of types 321 and 347 steels providing service temperature is less than 500ºF (260ºC). All-State® 308L minimizes the formation of chromium carbides in the weld metal.

| Tensile Strength | up to 95 ksi, 655 MPa |
|---|---|
| Elongation in 2" | 40 to 50% % |
| Part No. | Model / Product Description | UPC |
|---|---|---|
| 69130010 | A/S 308L 030X10#PSP | 662393012994 |
| 69601460 | A/S 308L 3/32X18X5 FLUX CTD | 662393013168 |
| 69601461 | A/S 308L 1/8X23X5 FLUX CTD | 662393012987 |
| 69602113 | A/S 308L 1/16X36X5X30# | 662393006320 |
| 69602183 | A/S 308L 1/8X36X5X30# | 662393006351 |
| 69602333 | A/S 308L 3/32X36X5X30# | 662393006382 |
| 69802552 | A/S 308L 035X10#PSP | 662393009468 |
| 69130033 | A/S 308L 045X10#PSP | 662393519912 |
| 69130011 | A/S 308L 023X2# SPL | 662393519905 |
| 69130036 | A/S 308L 030X2#SP(4 ) | 662393011478 |
| 69601113 | A/S 308L 1/16X36X1# TUBE | 662393012239 |
| 69602112 | A/S 308L 1/16X36X10X60 | 662393006313 |
| 69602352 | A/S 308L 035X36X10# TB | 662393006399 |
| 69602452 | A/S 308L 045X36X10# TB | 662393006412 |
| 69610332 | A/S 308L 3/32X36X1# TUBE | 662393012246 |
| 69610333 | A/S 308L 1/8X36X1# TUBE | 662393667804 |
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.