Print this page

SPOOLARC 29S

Spoolarc 29S is a general purpose wire suitable for many MIG and submerged arc carbon steel welding applications. Suitable for use over light rust.

Features

Spoolarc 29S is a general purpose copper-coated solid wire suitable for many carbon steel welding applications using either the MIG/Gas Metal Arc Welding (GMAW) or the Submerged Arc Welding (SAW) processes. Spoolarc 29S contains moderate amounts of manganese and silicon to provide sufficient deoxidation over light mill scale. Shielding gas choices for Spoolarc 29S in the GMAW mode are 100% carbon dioxide, argon/carbon dioxide mixtures, argon/oxygen mixtures, and other argon based mixed gas blends. In the SAW mode, Spoolarc 29S can be combined with a variety of active and neutral bonded fluxes to achieve better welding performance over Spoolarc 81 wire. Spoolarc 29S is used in a wide variety of applications including heavy equipment, automotive parts, railcars, agricultural equipment, and sheet metal welding.

Spoolarc 29S
  • Industry
  • Civil Construction
  • Automotive
  • Mobile Machinery
  • General Fabrication
  • Welding Process
  • SAW (Sub Arc)
  • GMAW (MIG)

Classifications

  • Classifications/Approvals

    • CERTIFIED BY CWB TO CSA W48 EM13K
    • CERTIFIED BY CWB TO CSA W48 ER49S-3
    • ABS 3SA,3YSA
    • AWS/ASME SFA 5.17 EM13K

Properties

Typical Properties
As Welded GMAW CO2  
Yield Strength 61 ksi, 420 MPa
Tensile Strength 73 ksi, 505 MPa
Elongation in 2" 32 %
Typical Charpy V-Notch Impact Properties  
Testing Temperature 0°F (-18°C)  
As Welded GMAW CO2 95 ft.-lbs., 129 J
Typical Undiluted Weld Metal Analysis  
GMAW CO2  
C 0.07 %
Mn 0.8 %
Si 0.3 %
P 0.009 %
S 0.009 %
Typical Wire Analysis  
C 0.08 %
Mn 1.2 %
Si 0.6 %
P 0.007 %
S 0.007 %
Cu 0.07 %
Wire Chemistries  
C 0.09 %
Mn 1.10 %
Si 0.52 %
P 0.008 %
S 0.012 %

Part No.

29S
Part No. Model / Product Description UPC
1316F12 29S 1/8X800#DR 662303506827
131XF45T 29S 035X900#OMP PBPLT TOYOTA 662303668952
1310F07 29S 045X1000#RL 662303506544
1310F08 29S 1/16X1000#RL 662303506551
1312F04 29S 030X44#SP 662303506605
1312F05 29S 035X44#SP 662303506612
1312F06 29S 040X44#SP 662303668228
1312F07 29S 045X44#SP 662303506629
1314F21 29S 052X65#CL 662303506643
1314F25 29S 035X65#CL 662303506650
1314F27 29S 045X65#CL 662303506667
1314F28 29S 1/16X65#CL 662303506674
1314F29 29S 5/64X65#CL 662303506681
1314F30 29S 3/32X65#CL 662303506698
1314F32 29S 1/8X65#CL 662303506704
1314F34 29S 5/32X65#CL 662303506711
1314F35 29S 3/16X65#CL 662303506728
1315F61 29S 052X1000#WFRL 80-100 5 AR 662303520526
1315F65 29S 035X1000#WFRL 80-100 5 AR 662303520564
1315F67 29S 045X1000#WFRL 80-100 5 AR 662303520571
1315F68 29S 1/16X1000#WFRL 80-100 5A 662303520588
1316F10 29S 3/32X800#DR 662303506810
1316F14 29S 5/32X800#DR 662303506834
1318F04 29S 030X33#SP 662303515553
1318F05 29S 035X33#SP 662303506957
1318F07 29S 045X33#SP 662303506964
1318F41 29S 052X60#SP 662303506988
1318F45 29S 035X60#SP 662303506995
1318F47 29S 045X60#SP 662303507008
1318F48 29S 1/16X60#SP 662303513160
1318F69 29S 5/64X700#RL 662303507053
1319F05 29S 035X500#MP 662303507121
1319F06 29S 040X500#MP WETDRAW 662303521691
1319F07 29S 045X600#MP 662303507138
1319F45 29S 035X900#MP PBPLT 662303513580
1319F47 29S 045X900#MP PBPLT 662303513597
1319F48 29S 1/16X900#MP PBPLT 662303514563
131BF88 29S 1/16X1000#RL NAR RL 3/PLT 662303516437
131KF89 29S 5/64X1000#RL - NARROW HUB 662303515195
131KF90 29S 3/32X1000#RL - 3 VERT/PLT 662303515201
131LF27 29S 045X400#SMP 662303516819
131LF45 29S 035X400#SOMP 8/PLT 662303667665
131LF47 29S 045X400#SOMP 8/PLT 662303667672
131LF48 29S 1/16X400#SOMP 8/PLT 662303668020
131LF64 29S 030X200#SMP 662303522988
131NF08 29S 1/16X1000#RL - NO FEED AID 662303514938
131PF25 29S 035X44#SP BULK PAK 662303514297
131UF05 29S 035X600#OMP 2/PLT 662303521684
131UF07 29S 045X600#OMP 2/PLT 662303521899
131UF21 29S 052X1050#OMP 2/PLT 662303521400
131UF27 29S 045X1050#OMP 2/PLT 662303521486
131UF41 29S 052X900#OMP 2/PLT 662303521592
131UF45 29S 035X900#OMP 2/PLT 662303521431
131UF47 29S 045X900#OMP 2/PLT 662303521585
131UF47ED 29S 045X900#OMP 2/PLT ENDLESS 662303668570
131UF48 29S 1/16X900#OMP 2/PLT 662303522209
131UF65 29S 035X550#OMP 20 2/PLT 662303668112
131UF67 29S 045X550#OMP 20 2/PLT 662303668136
131UF85 29S 035X550#OMP 20 4/PLT 662303667931
131UF87 29S 045X550#OMP 20 4/PLT 662303668303
131UM25 29S .9MMX1050#OMP 2/PLT CALSON 662303522315
131UM27 29S 045X1050#OMP 2/PLT CALSON 662303522322
131XF05 29S 035X600#OMP PBPLT 662303522025
131XF07 29S 045X600#OMP PBPLT 662303522032
131XF45 29S 035X900#OMP PBPLT 662303521905
131XF47 29S 045X900#OMP PBPLT 662303521882
131XF48 29S 1/16X900#OMP PBPLT 662303523060
1322F05 29S BARE 035X44#SP 662303507268
1322F07 29S BARE 045X44#SP 662303507275
1325F65 29S BARE 035X1000#WFRL 80-100 662303520540
1328F45 29S BARE 035X60#SP 662303513993
132UF07 29S BARE 045X600#OMP 2/PLT 662303522636
132XF45 29S BARE 035X900#OMP PBPLT 662303522865
132XF47 29S BARE 045X900#OMP PBPLT 662303522872

SAW

Accessories

Depositions/Paramaters

Spray Transfer Deposition Table
Diameter Wire Feed Speed Amps Volts Deposition Rate
.023 in, 0.6 mm 400 ipm, 1016 cm/min 100 23 2.7 lbs./hr., 1.2 kg./hr.
450 ipm, 1143 cm/min 106 23 3.1 lbs./hr., 1.4 kg./hr.
500 ipm, 1270 cm/min 111 24 3.4 lbs./hr., 1.6 kg./hr.
550 ipm, 1397 cm/min 117 24 3.8 lbs./hr., 1.7 kg./hr.
600 ipm, 1524 cm/min 122 25 4.1 lbs./hr., 1.9 kg./hr.
630 ipm, 1600 cm/min 125 25 4.3 lbs./hr., 2 kg./hr.
.030 in, 0.8 mm 500 ipm, 1270 cm/min 160 24 5.8 lbs./hr., 2.6 kg./hr.
550 ipm, 1397 cm/min 173 25 6.4 lbs./hr., 2.9 kg./hr.
600 ipm, 1524 cm/min 187 25 7 lbs./hr., 3.2 kg./hr.
650 ipm, 1651 cm/min 200 26 7.6 lbs./hr., 3.4 kg./hr.
.035 in, 0.9 mm 400 ipm, 1016 cm/min 180 25 6.3 lbs./hr., 2.9 kg./hr.
450 ipm, 1143 cm/min 197 26 7.1 lbs./hr., 3.2 kg./hr.
500 ipm, 1270 cm/min 213 26 7.9 lbs./hr., 3.6 kg./hr.
550 ipm, 1397 cm/min 230 27 8.7 lbs./hr., 4 kg./hr.
.045 in, 1.2 mm 300 ipm, 762 cm/min 260 25 7.9 lbs./hr., 3.6 kg./hr.
350 ipm, 889 cm/min 280 26 9.2 lbs./hr., 4.2 kg./hr.
400 ipm, 1016 cm/min 300 28 10.5 lbs./hr., 4.8 kg./hr.
450 ipm, 1143 cm/min 320 29 11.8 lbs./hr., 5.4 kg./hr.
500 ipm, 1270 cm/min 340 30 13.1 lbs./hr., 6 kg./hr.
.052 in, 1.3 mm 265 ipm, 673 cm/min 275 26 9.3 lbs./hr., 4.2 kg./hr.
300 ipm, 762 cm/min 310 28 10.5 lbs./hr., 4.8 kg./hr.
350 ipm, 889 cm/min 360 31 12.2 lbs./hr., 5.6 kg./hr.
390 ipm, 991 cm/min 400 33 13.6 lbs./hr., 6.2 kg./hr.
.062 in, 1.6 mm 180 ipm, 457 cm/min 290 26 9.1 lbs./hr., 4.1 kg./hr.
200 ipm, 508 cm/min 310 28 10.1 lbs./hr., 4.6 kg./hr.
230 ipm, 584 cm/min 340 31 11.6 lbs./hr., 5.3 kg./hr.
260 ipm, 660 cm/min 370 34 13.2 lbs./hr., 6 kg./hr.
280 ipm, 711 cm/min 390 36 14.2 lbs./hr., 6.4 kg./hr.
Shortarc Transfer Deposition Table
Diameter Wire Feed Speed Amps Volts Deposition Rate
.023 in, 0.6 mm 150 ipm, 381 cm/min 45 14 1 lbs./hr., 0.4 kg./hr.
200 ipm, 508 cm/min 55 14 1.3 lbs./hr., 0.6 kg./hr.
250 ipm, 635 cm/min 65 15 1.6 lbs./hr., 0.7 kg./hr.
300 ipm, 762 cm/min 74 15 2 lbs./hr., 0.9 kg./hr.
350 ipm, 889 cm/min 84 16 2.3 lbs./hr., 1 kg./hr.
380 ipm, 965 cm/min 90 16 2.5 lbs./hr., 1.1 kg./hr.
.030 in, 0.8 mm 150 ipm, 381 cm/min 60 14 1.7 lbs./hr., 0.8 kg./hr.
200 ipm, 508 cm/min 80 15 2.2 lbs./hr., 1 kg./hr.
250 ipm, 635 cm/min 100 15 2.8 lbs./hr., 1.3 kg./hr.
300 ipm, 762 cm/min 120 16 3.3 lbs./hr., 1.5 kg./hr.
350 ipm, 889 cm/min 140 16 3.9 lbs./hr., 1.8 kg./hr.
360 ipm, 914 cm/min 144 16 4 lbs./hr., 1.8 kg./hr.
.035 in, 0.9 mm 180 ipm, 457 cm/min 90 15 2.7 lbs./hr., 1.2 kg./hr.
220 ipm, 559 cm/min 113 16 3.3 lbs./hr., 1.5 kg./hr.
260 ipm, 660 cm/min 137 18 4 lbs./hr., 1.8 kg./hr.
300 ipm, 762 cm/min 160 19 4.6 lbs./hr., 2.1 kg./hr.
.045 in, 1.2 mm 125 ipm, 318 cm/min 130 17 3.1 lbs./hr., 1.4 kg./hr.
160 ipm, 406 cm/min 163 18 4 lbs./hr., 1.8 kg./hr.
200 ipm, 508 cm/min 200 19 5 lbs./hr., 2.3 kg./hr.
.052 in, 1.3 mm 135 ipm, 343 cm/min 150 17 4.5 lbs./hr., 2.1 kg./hr.
160 ipm, 406 cm/min 173 18 5.4 lbs./hr., 2.4 kg./hr.
190 ipm, 483 cm/min 200 20 6.4 lbs./hr., 2.9 kg./hr.

Extra Info

Usable with OK Fluxes 281, 282, 350, 429, and 10.71.

Complementary Products

Seismic Data

All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.