Spoolarc 86 contains higher levels of manganese and silicon than other grades of MIG wire. It provides a highly fluid puddle and excellent tolerance of rust and scale.
Spoolarc 86 is a copper-coated solid wire containing high levels of manganese and silicon. Spoolarc 86 is suitable for many carbon steel welding applications using the MIG/Gas Metal Arc Welding (GMAW) process. The high levels of deoxidizers in Spoolarc 86 provide excellent tolerance of rust and mill scale. The high levels of manganese and silicon also provide excellent wetting action and a highly fluid weld puddle. Shielding gas choices for Spoolarc 86 in the GMAW mode are 100% carbon dioxide, argon/carbon dioxide mixtures, argon/oxygen mixtures, and other argon based mixed gas blends. Spoolarc 86 excels in HVAC duct work, heavy equipment fabrication, structural, and other general steel fabrication.

| C | 0.08 % |
|---|---|
| Mn | 1.40 % |
| Si | 0.80 % |
| P | 0.010 % |
| S | 0.001 % |
| Cu | 0.10 % |
| Part No. | Model / Product Description | UPC |
|---|---|---|
| 138YF28 | 86 1/16X36X10#T/60#CT F2 AWS | 662303087913 |
| 138YF32 | 86 1/8X36X10#T/60#CT F2 AWS | 662303671082 |
| 1385F61 | 86 052X1000 # WFRL 80-100 5 AR | 662303671075 |
| 138LF41 | 86 052X400 # SOMP 8/PLT | 662303669799 |
| 1386F92 | 86 1/8X1000#DR | 662303669997 |
| 138TF41 | 86 052X11#SP/44#CT | 662303669409 |
| 138KF34 | 86 5/32X750#RL | 662303670375 |
| 1386F90 | 86 3/32X1000#DR | 662303669980 |
| 1388F90 | 86 3/32X250#RL | 662303670337 |
| 138KF30 | 86 3/32X750#RL | 662303670368 |
| 1385F54 | 86 5/32X2200#EC | 662303670672 |
| 1388F94 | 86 5/32X250#RL | 662303670344 |
| 138YF30 | 86 3/32X36X10#T/60#CT F2 AWS | 662303671099 |
| 1387F32 | 86 1/8X36X30#CT F2 | 662303508234 |
| 1382F01 | 86 052X44#SP | 662303513986 |
| 1385F68 | 86 1/16X1000#WFRL 80-100 5 AR | 662303520601 |
| 1387F28 | 86 1/16X36X15#CT F2 | 662303084721 |
| 138LF46 | 86 040X400#SOMP 8/PLT | 662303085001 |
| 138UF27 | 86 045X1050#OMP 2/PLT | 662303522513 |
| 1385F53 | 86 7/32XROD COIL | 662303081478 |
| 1389F05 | 86 035X500#MP | 662303508425 |
| 12Y9F07 | 86 045X500#MP 4/PLT | 662303523084 |
| 1380F07 | 86 045X1000#RL | 662303507886 |
| 1380F08 | 86 1/16X1000#RL | 662303507893 |
| 1381F10 | 86 3/32X36X50#CT F0 | 662303507916 |
| 1382F04 | 86 030X44#SP | 662303507930 |
| 1382F05 | 86 035X44#SP | 662303507947 |
| 1382F06 | 86 040X44#SP | 662303515973 |
| 1382F07 | 86 045X44#SP | 662303507954 |
| 1382F08 | 86 1/16X44#SP | 662303507961 |
| 1384F25 | 86 035X65#CL | 662303508029 |
| 1384F27 | 86 045X65#CL | 662303508036 |
| 1384F28 | 86 1/16X65#CL | 662303508043 |
| 1385F65 | 86 035X1000#WFRL 80-100 5 AR | 662303520083 |
| 1385F67 | 86 045X1000#WFRL 80-100 5 AR | 662303520113 |
| 1386F14 | 86 5/32X800#DR | 662303508142 |
| 1387F10 | 86 3/32X36X30#CT F1 | 662303508203 |
| 1387F12 | 86 1/8X36X40#CT F1 | 662303515485 |
| 1387F30 | 86 3/32X36X20#CT F2 | 662303508227 |
| 1388F03 | 86 025X33#SP | 662303512705 |
| 1388F04 | 86 030X33#SP | 662303512859 |
| 1388F05 | 86 035X33#SP | 662303508241 |
| 1388F07 | 86 045X33#SP | 662303508258 |
| 1388F41 | 86 052X60#SP | 662303508302 |
| 1388F45 | 86 035X60#SP | 662303508319 |
| 1388F47 | 86 045X60#SP | 662303508326 |
| 1388F68 | 86 1/16X700#RL 80-100 | 662303508371 |
| 1389F07 | 86 045X600#MP | 662303508449 |
| 138LF45 | 86 035X400#SOMP 8/PLT | 662303667641 |
| 138LF47 | 86 045X400#SOMP 8/PLT | 662303667658 |
| 138TF43 | 86 025X11#SPX44#CT | 662303520649 |
| 138TF44 | 86 030X11#SPX44#CT | 662303520915 |
| 138TF45 | 86 035X11#SPX44#CT | 662303520700 |
| 138UF41 | 86 052X900#OMP 2/PLT | 662303521394 |
| 138UF45 | 86 035X900#OMP 2/PLT | 662303521523 |
| 138UF46 | 86 040X900#OMP 2/PLT | 662303522490 |
| 138UF47 | 86 045X900#OMP 2/PLT | 662303521493 |
| 138UF47ED | 86 045X900#OMP 2/PLT ENDLESS | 662303669010 |
| 138UF48 | 86 1/16X900#OMP 2/PLT | 662303521745 |
| 138UF65 | 86 035X550#OMP 20 2/PLT | 662303521349 |
| 138UF67 | 86 045X550#OMP 20 2/PLT | 662303668082 |
| 138UF85 | 86 035X550#OMP 20 4/PLT | 662303668440 |
| 138UF86 | 86 040X550#OMP 20 4/PLT | 662303668389 |
| 138UF87 | 86 045X550#OMP 20 4/PLT | 662303668457 |
| 138XF41 | 86 052X900#OMP PBPLT | 662303668365 |
| 138XF45 | 86 035X900#OMP PBPLT | 662303522148 |
| 138XF47 | 86 045X900#OMP PBPLT | 662303521578 |
| 1384F30 | 86 3/32X65#CL | 662303508050 |
| 1384F34 | 86 5/32X65#CL | 662303508074 |
| 138UF81 | 86 052X550#OMP 20 4/PLT | 662303668846 |
| 138XF65 | 86 035X550#OMP 20 PBPLT | 662303668785 |
| 138XF67 | 86 045X550#OMP 20 PBPLT | 662303668792 |
| Diameter | Amps | Deposition Rate | Efficiency % |
|---|---|---|---|
| 1/8 in | 400 A | 11.0 lbs/hr | 99 |
| 500 A | 14.5 lbs/hr | 99 | |
| 600 A | 18.0 lbs/hr | 99 | |
| 5/32 in | 500 A | 12.5 lbs/hr | 99 |
| 600 A | 16.0 lbs/hr | 99 | |
| 700 A | 19.5 lbs/hr | 99 | |
| 900 A | 26.0 lbs/hr | 99 |
Usable with OK Flux 10.62 only.
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.