OK Flux 10.95 is a basic, nickel alloying, agglomerated flux suitable for welding stainless steel.
OK Flux 10.95 is specially recommended for welding of stainless steels where low ferrite content and toughness at low temperatures, cyrogenic, are required. Low silicon in the weld metal provides good mechanical properties.

| OK Flux 10.95 | |
|---|---|
| Typical Mechanical Properties, As Welded | |
| ER308L | |
| Tensile Strength | 78 ksi, 540 MPa |
| Yield Strength | 58 ksi, 400 MPa |
| Elongation | 40 % |
| CVN | 65 ft-lbs, 88 J |
| Temperature | 68 °F, 20 °C |
| CVN | 37 ft-lbs, 50 J |
| Temperature | -320 °F, -196 °C |
| Typical Undiluted Weld Metal Analysis, As Welded | |
| ER308L | |
| C | 0.03 % |
| Mn | 1.4 % |
| Si | 0.6 % |
| Cr | 20.0 % |
| Ni | 11.0 % |
| Mo | 0.1 % |
| N | 0.06 % |
| FN | 3 |
| Typical Mechanical Properties, As Welded | |
| ER308H | |
| Tensile Strength | 75 ksi, 520 MPa |
| Yield Strength | 39 ksi, 270 MPa |
| Elongation | 55 % |
| Typical Undiluted Weld Analysis, As Welded | |
| ER308H | |
| C | 0.08 % |
| Mn | 1.8 % |
| Si | 0.4 % |
| Cr | 20.5 % |
| Ni | 10.0 % |
| Mo | 0.1 % |
| N | 0.05 % |
| FN | 8 |
| Typical Mechanical Properties, As Welded | |
| ER347 | |
| Tensile Strength | 90 ksi, 620 MPa |
| Yield Strength | 66 ksi, 455 MPa |
| Elongation | 38 % |
| CVN | 74 ft-lbs, 100 J |
| Temperature | 68 °F, 20 °C |
| CVN | 22 ft-lbs, 30 J |
| Temperature | -320 °F, -196 °C |
| Typical Undiluted Weld Analysis, As Welded | |
| ER347 | |
| C | 0.04 % |
| Mn | 1.0 % |
| Si | 0.5 % |
| Cr | 19.0 % |
| Ni | 10.0 % |
| Nb | 0.5 % |
| FN | 6 |
| Typical Mechanical Properties, As Welded | |
| ER316L | |
| Tensile Strength | 82 ksi, 565 MPa |
| Yield Strength | 57 ksi, 390 MPa |
| Elongation | 40 % |
| CVN | 30 ft-lbs, 40 J |
| Temperature | -320 °F, -196 °C |
| Typical Undiluted Weld Analysis, As Welded | |
| ER316L | |
| C | 0.03 % |
| Mn | 1.4 % |
| Si | 0.6 % |
| Cr | 18.5 % |
| Ni | 11.6 % |
| Mo | 2.7 % |
| N | 0.04 % |
| FN | 3 |
| Part No. | Model / Product Description | UPC |
|---|---|---|
| 109500000A | OK FLUX 10.95 25KG BG | 662303081652 |
| Basicity Index: | 1.7 |
| Flux Consumption | |
| (lb. Flux / lb. Wire) | |
| Voltage | DC+ |
| 26 | 0.5 |
| 30 | 0.6 |
| 34 | 0.8 |
| 38 | 1.0 |
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.