Print this page

Spoolarc 70

Spoolarc 70 is a molybdenum- alloyed, copper-coated wire for submerged arc welding of non-alloyed and low-alloyed steels. Spoolarc 70 is a low carbon, medium manganese, low silicon, 0.5% molybdenum wire used for single or multiple pass welds and meets SFA/AWS 5.23: EA1 classification.

Features

Designed for creep resistant steels (0.5% Mo) and where impact properties are required, this wire is ideal for use with structural steels, ship building steels, pressure vessel steels and pipeline steels. Manufactured in Ashtabula, OH, Spoolarc 70 is the benchmark for quality and customer appeal.

Classifications

Properties

Typical Properties
C 0.09 %
Mn 0.94 %
Si 0.11 %
P 0.009 %
S 0.04 %
Mo 0.49 %
Cu 0.11 %
Total other elements <0.50 %

Part No.

Spoolarc 70
Part No. Model / Product Description UPC
1114F34 Spoolarc 70 5/32X65#CL 662303502591
1114F35 Spoolarc 70 3/16X65#CL 662303502607
1114F29 SPOOLARC 70 5/64" 65#CL  
1114F30 SPOOLARC 70 3/32" 65#CL  
1114F32 SPOOLARC 70 1/8" 65#CL  
1116F90 SPOOLARC 70 3/32" 1000#DR  
1116F92 SPOOLARC 70 1/8" 1000#DR  
1116F94 SPOOLARC 70 5/32" 1000#DR  
1116F15 SPOOLARC 70 3/16" 800#DR  

SAW

Accessories

Depositions/Paramaters

Subarc Deposition Data
Diameter Amps Deposition Rate Efficiency %
1/16 in, 1.6 mm 400 A 13.0 lbs/hr, 5.90 kg/hr 99
500 A 17.0 lbs/hr, 7.71 kg/hr 99
5/64 in, 2.0 mm 300 A 10.8 lbs/hr, 4.90 kg/hr 99
400 A 14.5 lbs/hr, 6.58 kg/hr 99
500 A 18.2 lbs/hr, 8.26 kg/hr 99
3/32 in, 2.4 mm 400 A 13.2 lbs/hr, 5.99 kg/hr 99
500 A 17.0 lbs/hr, 7.71 kg/hr 99
600 A 22.0 lbs/hr, 9.98 kg/hr 99
1/8 in, 3.2 mm 400 A 11.0 lbs/hr, 4.99 kg/hr 99
500 A 14.5 lbs/hr, 6.58 kg/hr 99
600 A 18.0 lbs/hr, 8.16 kg/hr 99
700 A 21.2 lbs/hr, 9.62 kg/hr 99
5/32 in, 4.0 mm 500 A 12.5 lbs/hr, 5.67 kg/hr 99
600 A 16.0 lbs/hr, 7.26 kg/hr 99
700 A 19.5 lbs/hr, 8.85 kg/hr 99
800 A 23.0 lbs/hr, 10.43 kg/hr 99
900 A 26.0 lbs/hr, 11.79 kg/hr 99
3/16 in, 4.8 mm 600 A 13.9 lbs/hr, 6.31 kg/hr 99
700 A 17.5 lbs/hr, 7.94 kg/hr 99
800 A 21.0 lbs/hr, 9.53 kg/hr 99
900 A 25.0 lbs/hr, 11.34 kg/hr 99
1000 A 29.2 lbs/hr, 13.25 kg/hr 99
1100 A 34.0 lbs/hr, 15.42 kg/hr 99

Extra Info

Used with OK Flux 429, 10.62, 10.71, 10.74, 10.77 and 350.

Complementary Products

Seismic Data

All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.