Same as the heavy-duty OXWELD® Trade Master, but takes PUROX® (4200 Series) cutting tips. This top-of-the-line outfit contains components built for rugged use and offers heavy-duty performance in a wide range of industrial, construction, maintenance and other metal working applications.

| Welding Range | |
|---|---|
| Outfit as furnished | Up to 3/8 in., 10 mm |
| Outfit with optional heads and nozzles | Up to 1 in., 25 mm |
| Cutting Range | |
| Outfit as furnished | Up to 1-1/2 in., 38 mm |
| Outfit with optional heads and nozzles | Up to 8 in., 203 mm |
| Heating Range | |
| Outfit as furnished | Up to 55 cfh acet. , 81,000 Btu/hr. |
| Outfit with optional heads and nozzles | Up to 200 cfh acet. , 294,000 Btu/hr. |
| There are no accessories. |
|---|
| Part No. | Description | PUROX TRADEMASTER DLX 540/510 | PUROX TRADEMASTER DLX 540/300 | PUROX TRADEMASTER STD 540/510 | PUROX TRADEMASTER STD 540/300 |
|---|---|---|---|---|---|
| 16K10 | 4202 NOZZLE 1 1/2 IN | 1 | 1 | 1 | 1 |
| 17263 | W-300 #30 WLD HEAD | 1 | 1 | 1 | 1 |
| 639441 | W-300 #6 WLD HEAD | 1 | 1 | 1 | 1 |
| 639443 | W-300 #15 WLD HEAD | 1 | 1 | 1 | 1 |
| 790F34 | OXW FRICT LGHTR | 1 | 1 | Not Included | Not Included |
| 998323 | R-76-75-540 REGULATOR | 1 | 1 | 1 | 1 |
| 998370 | R-76-15-510 REGULATOR | 1 | Not Included | 1 | Not Included |
| 998775 | W-300 #55 0-A ROSEBUD | 1 | 1 | 1 | 1 |
| 999339 | W-300 TORCH | 1 | 1 | 1 | 1 |
| 999340 | CW-300 90 DEG CUT ATTACH | 1 | 1 | 1 | 1 |
| 17862 | GOGGLE COVERALL | 1 | 1 | Not Included | Not Included |
| 998328 | R-76-15-300 REGULATOR | Not Included | 1 | Not Included | 1 |
| 22556 | HOSE 20 ft.x1/4 in. B-B "T" GRADE | 1 | 1 | Not Included | Not Included |
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.