The “E” Master is a prime performer for contractors, scrap burners, steel fabricators, structural iron workers, foundry men and other industrial users. In addition to a full range of normal cutting operations, its usefulness extends to pad washing, rivet cutting, gouging or grooving, piercing and heating, plus specialized applications.

| Cutting Range | |
|---|---|
| Outfit as furnished | Up to 4 in. in., 102 mm |
| Outfit with optional heads and nozzles | Up to 12 in. in., 305 mm |
| Part No. | Model / Product Description | UPC |
|---|---|---|
| 0588001195 | PUROX E 12FT 90 DEG ACET | |
| 0588001234 | PUROX E 48 180 DEG | |
| 0588001235 | PUROX E 72 180 DEG | |
| 0588001236 | PUROX E 48 90 DEG | |
| 999994 | PUROX E MASTER DLX 540/510 | 662067005451 |
| 22448 | PUROX E MASTER STD 540/510 | 662067995455 |
| 22449 | PUROX E MASTER STD 540/300 | 662067995462 |
| 603369 | PUROX E MASTER DLX 540/300 | 662067006649 |
| There are no accessories. |
|---|
| Part No. | Description | PUROX E MASTER DLX 540/510 | PUROX E MASTER DLX 540/300 | PUROX E MASTER STD 540/510 | PUROX E MASTER STD 540/300 |
|---|---|---|---|---|---|
| 04L06 | PUROX E 21 90 DEG | 1 | 1 | 1 | 1 |
| 16K09 | 4202 NOZZLE 1/2 IN | 1 | 1 | 1 | 1 |
| 16K10 | 4202 NOZZLE 1 1/2 IN | 1 | 1 | 1 | 1 |
| 16K11 | 4202 NOZZLE 4 IN | 1 | 1 | 1 | 1 |
| 790F34 | OXW FRICT LGHTR | 1 | 1 | Not Included | Not Included |
| 998324 | R-76-150-540 REGULATOR | 1 | 1 | 1 | 1 |
| 998370 | R-76-15-510 REGULATOR | 1 | Not Included | 1 | Not Included |
| 17862 | GOGGLE COVERALL | 1 | 1 | Not Included | Not Included |
| 998328 | R-76-15-300 REGULATOR | Not Included | 1 | Not Included | 1 |
| 593F83 | HOSE TWIN B-B 1/4 *VD-T 25 FT | 1 | 1 | Not Included | Not Included |
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.