Oxweld W-17 Standard Multiflame Heating Heads

| Standard Multiflame Heating Heads | |
|---|---|
| For Acetylene Use | |
| Head Size | 70A-250A |
| No. of Flames | 7-20 |
| Average Heat Output | 102,000-368,000 Btu/hr. |
| For Fuel Gas other than Acetylene & FG-2 | |
| Head Size | 70FG-250FG |
| No. of Flames | 7-20 |
| Average Heat Output | 102,000-368,000 Btu/hr. |
| Part No. | Model / Product Description | UPC |
|---|---|---|
| 998047 | W-17 #70 0-A | 662067018239 |
| 11X22 | W-17 #100 0-A MF HEAD | 662067018154 |
| 11X24 | W-17 #150 0-A MF HEAD | 662067018161 |
| 11X26 | W-17 #250 0-A MF HEAD | 662067018178 |
| 998038 | W-17 #70 0-FG2 MF HD | 662067018222 |
| 11X32 | W-17 #100 0-FG MF HEAD | 662067018185 |
| 11X34 | W-17 #150 0-FG MF HEAD | 662067018192 |
| 11X36 | W-17 #250 0-FG MF HEAD | 662067018208 |
| There are no accessories. |
|---|
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.