The OXWELD® Trade Master GT II Outfit contains 3 cutting tips and 1 heating head. This extra heavy duty outfit is second to none in terms of quality, safety and durability - perfect for all your cutting and heating needs.

| Cutting Range | |
|---|---|
| Outfit as furnished | Up to 4 in., 1000 mm |
| Outfit with optional heads and nozzles | Up to 8 in., 203 mm |
| Heating Range | |
| Outfit as furnished | Up to 30 cfh acet., 44,000 Btu/hr Btu/hr. |
| Outfit with optional heads and nozzles | Up to 200 cfh acet., 294,000 Btu/hr Btu/hr. |
| Part No. | Model / Product Description | UPC |
|---|---|---|
| 0558008687 | OXWELD Trade Master GT II |
| There are no accessories. |
|---|
| Part No. | Description | Quantity |
|---|---|---|
| 15Z17 | 1502 NOZZLE 1/2 IN | 1 |
| 15Z18 | 1502 NOZZLE 1 1/2 IN | 1 |
| 15Z19 | 1502 NOZZLE 4 IN | 1 |
| 790F34 | OXW FRICT LGHTR | 1 |
| 998323 | R-76-75-540 REGULATOR | 1 |
| 998370 | R-76-15-510 REGULATOR | 1 |
| 999046 | CW-400 90 DEG CUT ATTACH | 1 |
| 17862 | GOGGLE COVERALL | 1 |
| 22556 | HOSE 20 ft.x1/4 in. B-B "T" GRADE | 1 |
| 0558006160 | Rosebud Jr. Heating Head | 1 |
| 999045 | W-400 Torch | 1 |
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.