Print this page

Shield-Bright 312

Shield-Bright 312 was developed for out-of-position welding when joining stainless to high carbon and low alloy steels.

Features

Shield-Bright 312 was developed for welding of high carbon steels and for the first layer cladding of carbon and low alloy steels. The best results are obtainable when the "buttering" technique is used. Shield-Bright 312 can be used as a clad layer with superior corrosion resistance or as a buffer layer. It was also designed for welding out-of-position and performs well with minimal slag and easy clean-up.

Shield-Bright 312 has limited success on lead-free free-machining steels (example: AISI 11XX, 12XX), 303, 416, and 430F stainless steels. Preheating is only necessary at carbon levels over 0.2% for carbon steels.

* This item is subject to Industry Alloy Surcharges

Shield-Bright 312
  • Industry
  • Pulp and Paper
  • General Fabrication
  • Welding Process
  • FCAW (Flux Core)

Classifications

  • Classifications/Approvals

    • AWS A5.22; E312T1-1/T1-4
    • ASME II SFA 5.22 E312T1-1/T1-4
    • ASME IX F No. 6

Properties

Typical Properties
As Welded 75% Ar / 25% CO2  
Tensile Strength 120 ksi, 830 MPa
Yield Strength 90 ksi, 620 MPa
Elongation in 2" 25 %
Typical Undiluted Weld Metal Analysis  
As Welded 75% Ar / 25% CO2  
C 0.1 %
Mn 1.3 %
Si 0.75 %
Cr 29 %
Ni 9.5 %
Mo 0.1 %
Cu 0.1 %
Ferrite 60 FN

SAW

Accessories

Depositions

Deposition Table
Diameter Amps Volts Wire Feed Speed Deposition Rate Efficiency Electrical Stickout
.035 in, 0.9 mm 100 A 23 265 ipm, 6.7 cm/min 2.9 lbs./hr., 1.3 kg./hr. 83.9 % 1/2 - 1 inches, 12.5 - 25 mm
120 A 23 315 ipm, 8 cm/min 3.4 lbs./hr., 1.5 kg./hr. 81.4 % 1/2 - 1 inches, 12.5 - 25 mm
140 A 25 405 ipm, 10.3 cm/min 4.6 lbs./hr., 2.1 kg./hr. 82.6 % 1/2 - 1 inches, 12.5 - 25 mm
170 A 26 530 ipm, 13.5 cm/min 5.7 lbs./hr., 2.6 kg./hr. 81.8 % 1/2 - 1 inches, 12.5 - 25 mm
.045 in, 1.2 mm 130 A 25 227 ipm, 5.8 cm/min 4.25 lbs./hr., 1.9 kg./hr. 84 % 1/2 - 1 inches, 12.5 - 25 mm
165 A 26 341 ipm, 8.7 cm/min 6.14 lbs./hr., 2.8 kg./hr. 83 % 1/2 - 1 inches, 12.5 - 25 mm
190 A 28 445 ipm, 11.3 cm/min 8.08 lbs./hr., 3.7 kg./hr. 84 % 1/2 - 1 inches, 12.5 - 25 mm
220 A 30 567 ipm, 14.4 cm/min 10.24 lbs./hr., 4.6 kg./hr. 84 % 1/2 - 1 inches, 12.5 - 25 mm
1/16 in, 1.6 mm 170 A 25 154 ipm, 3.9 cm/min 5.34 lbs./hr., 2.4 kg./hr. 83 % 1/2 - 1 inches, 12.5 - 25 mm
210 A 27 193 ipm, 4.9 cm/min 6.89 lbs./hr., 3.1 kg./hr. 82.5 % 1/2 - 1 inches, 12.5 - 25 mm
250 A 28 243 ipm, 6.2 cm/min 8.57 lbs./hr., 3.9 kg./hr. 83 % 1/2 - 1 inches, 12.5 - 25 mm
300 A 29 321 ipm, 8.2 cm/min 11.43 lbs./hr., 5.2 kg./hr. 83 % 1/2 - 1 inches, 12.5 - 25 mm

Extra Info

Shielding Gas

75%Ar / 25%CO2 or 100%CO2