Print this page

SPOOLARC 36

Spoolarc 36 is a high manganese wire for single or multipass welding. Typical applications include seam welding on hot water tanks, valves, fittings, and heavy vessel fabrication.

Features

High manganese wire for single or multipass welding. Produces higher strength levels than either Spoolarc 80 or 81 wires. Best mechanical properties, both as welded and stress relieved, are possible when used with a neutral fused flux. Spoolarc 36 can also be used for electroslag welding on mild steel. Applications include seam welding on hot water tanks, valves and fittings, heavy structural steel fabrication, and some short term postweld heat treatment.

SPOOLARC 36
  • Welding Process
  • SAW (Sub Arc)

Classifications

  • Classifications/Approvals

    • ABS/AWS A5.17; EH14
    • AWS/ASME SFA 5.17; EH14
    • Certified by CWB to CSA W48

Properties

Typical Properties
C 0.13 %
Mn 1.8 %
Si 0.03 %
P 0.009 %
S 0.012 %
Typical wire analysis  
C 0.16 %
Mn 1.96 %
Si 0.02 %
P 0.014 %
S 0.016 %

SAW

Accessories

Depositions

Spray Transfer Deposition Table
Diameter Amps Deposition Rate Average Deposition Efficiency
1/16 in, 1.6 mm 400 13.0 lbs./hr., 5.90 kg./hr. 99 %
500 17.0 lbs./hr., 7.71 kg./hr. 99 %
5/64 in, 2.0 mm 300 10.8 lbs./hr., 4.9 kg./hr. 99 %
400 14.5 lbs./hr., 6.58 kg./hr. 99 %
500 18.2 lbs./hr., 8.26 kg./hr. 99 %
3/32 in, 2.4 mm 400 13.2 lbs./hr., 5.99 kg./hr. 99 %
500 17.0 lbs./hr., 7.71 kg./hr. 99 %
600 22.0 lbs./hr., 9.98 kg./hr. 99 %
1/8 in, 3.2 mm 400 11.0 lbs./hr., 4.99 kg./hr. 99 %
500 14.5 lbs./hr., 6.58 kg./hr. 99 %
600 18.0 lbs./hr., 8.16 kg./hr. 99 %
700 21.2 lbs./hr., 9.62 kg./hr. 99 %
5/32 in, 4.0 mm 500 12.5 lbs./hr., 5.67 kg./hr. 99 %
600 16.0 lbs./hr., 7.26 kg./hr. 99 %
700 19.5 lbs./hr., 8.85 kg./hr. 99 %
800 23.0 lbs./hr., 10.43 kg./hr. 99 %
900 26.0 lbs./hr., 11.79 kg./hr. 99 %
3/16 in, 4.8 mm 600 13.9 lbs./hr., 6.31 kg./hr. 99 %
700 17.5 lbs./hr., 7.94 kg./hr. 99 %
800 21.0 lbs./hr., 9.53 kg./hr. 99 %
900 25.0 lbs./hr., 11.34 kg./hr. 99 %
1000 29.2 lbs./hr., 13.25 kg./hr. 99 %
1100 34.0 lbs./hr., 15.42 kg./hr. 99 %

Extra Info