Keeps flux dry and clean

| <strong>Designation</strong> (Note: Flux packaging must be removed from flux for drying process) | |
|---|---|
| Capacity | 200 kg, 440 lb |
| Storage temperature | 50-300 °C, 122-572 °F |
| Mains voltage | 230 V, 1 Phase |
| Output | 2000 W |
| Dimensions: | |
| Length | 510 mm, 20 in |
| Weight | 570 mm, 22 in |
| Height | 1750 mm, 69 in |
| Weight | 115 kg, 254 lb |
| Part No. | Model / Product Description | UPC |
|---|---|---|
| 000515090 | JS200 Storage Silo |
| There are no accessories. |
|---|
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.