Flexible, Modular Column & Booms

| Column | |
|---|---|
| Effective working range, 3 m (9.8 ft) | |
| Max boom height A, using movable carriage, mm (ft) | 4070 (13.35) |
| Min boom height A, using movable carriage, mm (ft) | 950 (3.12) |
| Max boom height B, using concrete stand, mm (ft) | 3750 (12.3) |
| Min boom height B, using concrete stand, mm (ft) | 815 (2.7) |
| Max boom height C, using stationary foot plate, mm (ft) | 5170 (17) |
| Min boom height C, using stationary foot plate, mm (ft) | 610 (2.0) |
| Total height, D, using movable carriage, mm (ft) | 5170 (16.96) |
| Total height, E, using concrete stand, mm (ft) | 5055 (16.58) |
| Total height, F, using stationary foot plate, mm (ft) | 4850 (15.91) |
| Lifting speed, m/min (in/min) | 0.7 (27.5) |
| Effective working range, 4 m (13.1 ft) | |
| Max boom height A, using movable carriage, mm (ft) | 5070 (16.64) |
| Min boom height A, using movable carriage, mm (ft) | 950 (3.12) |
| Max boom height B, using concrete stand, mm (ft) | 4750 (15.58) |
| Min boom height B, using concrete stand, mm (ft) | 815 (2.7) |
| Max boom height C, using stationary foot plate, mm (ft) | 6170 (20.24) |
| Min boom height C, using stationary foot plate, mm (ft) | 610 (2.0) |
| Total height, D, using movable carriage, mm (ft) | 6170 (20.24) |
| Total height, E, using concrete stand, mm (ft) | 6055 (19.87) |
| Total height, F, using stationary foot plate, mm (ft) | 5850 (19.19) |
| Lifting speed, m/min (in/min) | 0.7 (27.5) |
| Effective working range, 5 m (16.4 ft) | |
| Max boom height A, using movable carriage, mm (ft) | 6070 (19.91) |
| Min boom height A, using movable carriage, mm (ft) | 950 (3.12) |
| Max boom height B, using concrete stand, mm (ft) | 5750 (18.86) |
| Min boom height B, using concrete stand, mm (ft) | 815 (2.7) |
| Max boom height C, using stationary foot plate, mm (ft) | 7170 (23.5) |
| Min boom height C, using stationary foot plate, mm (ft) | 610 (2.0) |
| Total height, D, using movable carriage, mm (ft) | 7170 (23.52) |
| Total height, E, using concrete stand, mm (ft) | 7055 (23.15) |
| Total height, F, using stationary foot plate, mm (ft) | 6850 (22.47) |
| Lifting speed, m/min (in/min) | 0.7 (27.5) |
| Boom | |
| Effective working range, 3 m (9.8 ft) | |
| Max extension, G, mm (ft) | 3580 (11.75) |
| Min extension, G, mm (ft) | 540 (1.77) |
| Permissible loads - total, kg (lb) | 300 (660) |
| Permissible loads - one end, kg (lb) | 240 (530) |
| Cross sectional diameter, H, mm (in) | 325 (12.8) |
| Welding speed, m/min (in/min) | 0.1 - 2.0 (4 - 79) |
| Transport speed, m/min (in/min) | 2.0 (79) |
| Effective working range, 4 m (13.1 ft) | |
| Max extension, G, mm (ft) | 4580 (15) |
| Min extension, G, mm (ft) | 540 (1.77) |
| Permissible loads - total, kg (lb) | 220 (485) |
| Permissible loads - one end, kg (lb) | 150 (330) |
| Cross sectional diameter, H, mm (in) | 325 (12.8) |
| Welding speed, m/min (in/min) | 0.1 - 2.0 (4 - 79) |
| Transport speed, m/min (in/min) | 2.0 (79) |
| Effective working range, 5 m (16.4 ft) | |
| Max extension, G, mm (ft) | 5580 (18.3) |
| Min extension, G, mm (ft) | 540 (1.77) |
| Permissible loads - total, kg (lb) | 150 (330) |
| Permissible loads - one end, kg (lb) | 75 (165) |
| Cross sectional diameter, H, mm (in) | 325 (12.8) |
| Welding speed, m/min (in/min) | 0.1 - 2.0 (4 - 79) |
| Transport speed, m/min (in/min) | 2.0 (79) |
| Rail Carriage/Concrete Stand/Foot plate | |
| Rail carriage track width, inside to inside, L, mm (in) | 1730 (68.1) |
| Rail carriage width x length, mm (in) | 2060 x 2330 (81.2 x 91.7) |
| Rail carriage height, I, mm (in) | 365 (14.4) |
| Welding speed, m/min (in/min) | 0.1 - 2.0 (4 - 79) |
| Transport speed, m/min (in/min) | 2.0 (79) |
| Concrete stand width x length, mm (in) | 2060 x 2100 (81.1 x 82.7) |
| Concrete stand height, J, mm (in) | 250 (9.8) |
| Foot plate width x length, mm (in) | 1100 x 1100 (43.3 x 43.3) |
| Foot plate height, K, mm (in) | 40 (1.6) |
| Part No. | Model / Product Description | UPC |
|---|---|---|
| 810422890 | CaB 300M-Foot plate 3 x 3 (9.8 x 9.8) | |
| 810422891 | CaB 300M-Foot plate 4 x 4 (13.1 x 13.1) | |
| 810422892 | CaB 300M-Foot plate 5 x 5 (16.4 x 16.4) | |
| 810422910 | CaB 300M-Foot plate (Prepared for camera) 3 x 3 (9.8 x 9.8) | |
| 810422911 | CaB 300M-Foot plate (Prepared for camera) 4 x 4 (13.1 x 13.1) | |
| 810422912 | CaB 300M-Foot plate (Prepared for camera) 5 x 5 (16.4 x 16.4) | |
| 443227932 | CaB 300S-Foot plate (Prepared for camera) 5 x 5 (16.4 x 16.4) | |
| 443227931 | CaB 300S-Foot plate (Prepared for camera) 4 x 4 (13.1 x 13.1) | |
| 443222920 | CaB 300S-Rail carriage 3x3 (9.8 x 9.8) | |
| 443222921 | CaB 300S-Rail carriage 4 x 4 (13.1 x 13.1) | |
| 443222922 | CaB 300S-Rail carriage 5 x 5 (16.4 x 16.4) | |
| 443222930 | CaB 300S-Rail carriage (Prepared for camera) 3 x 3 (9.8 x 9.8) | |
| 443222931 | CaB 300S-Rail carriage (Prepared for camera) 4 x 4 (13..1 x 13.1) | |
| 443222932 | CaB 300S-Rail carriage (Prepared for camera) 5 x 5 (16.4 x 16.4) | |
| 810422900 | CaB 300M-Rail carriage (Prepared for camera) 3 x 3 (9.8 x 9.8) | |
| 810422901 | CaB 300M-Rail carriage (Prepared for camera) 4 x 4 (13.1 x 13.1) | |
| 810422902 | CaB 300M-Rail carriage (Prepared for camera) 5 x 5 (16.4 x 16.4) | |
| 810422880 | CaB 300M-Rail carriage 3 x 3 (9.8 x 9.8) | |
| 810422881 | CaB 300M-Rail carriage 4 x 4 (13.1 x 13.1) | |
| 810422882 | CaB 300M-Rail carriage 5 x 5 (16.4 x 16.4) | |
| 443227920 | CaB 300S-Foot plate 3 x 3 (9.8 x 9.8) | |
| 443227921 | CaB 300S-Foot plate 4 x 4 (13.1 x 13.1) | |
| 443227922 | CaB 300S-Foot plate 5 x 5 (16.4 x 16.4) | |
| 443227930 | CaB 300S-Foot plate (Prepared for camera) 3 x 3 (9.8 x 9.8) |
| There are no accessories. |
|---|
Standard CaB Sizes
The manipulators are divided into three different sizes 300, 460 and 600. These sizes are the throat
dimensions of the boom in millimeters. Each size has a corresponding column. The different sizes are not
only limited in where it can fit, but also how far the boom can extend and how much load that can be put on.
Performance Categories
The system is divided into three different categories for performance:
S: Standard
• Standard mechanical performance, no cable chain
• A few options, camera-system, tacho-regulated speed and flux control
• Only for Basic station 1
M: Modular
• Standard mechanical performance, including cable chain for Columns and Booms
• More than 20 options fully integrated, such as tandem, shift function, transport speed etc
• Only for Basic station 1
C: Customized
• Based on the same mechanical performance as the S- and M- model
• Based on the same electrical system as the M- model
• Includes everything that is not a S- or M- model such as:
• Basic station 2, 3, and 4
• Odd sizes (ex. 4.35 m x 5.15 m)
• Option demands not offered in S- or M- model.
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.