Paquete industrial Multiprocesos listo para soldar

| Rated DCCV or DCCC Output (10 min base) | |
|---|---|
| 50% duty cycle (NEMA Class I) | 260 amps @ 27 vdc |
| Output Current Range | |
| MIG (GMAW) | 35 to 300 Amps |
| TIG (GTAW) | 10 to 300 Amps |
| Stick (SMAW) | 40 to 300 Amps |
| Open Circuit Voltage | |
| MIG (MGAW) | 70 vdc |
| TIG (TGAW) | 20 vdc |
| Stick (SMAW) | 70 vdc |
| Primary Input Voltage & Current | |
| @ 260 A rated load | |
| 208/230 vac | 60 Hz, 1 ph, 57/52 A |
| Wire Feed Range | 65 to 675 ipm, 1.6 to 17.3 m/min |
| Net Weight | 250 lbs., 112.5 kg |
| Shipping Weight | 290 lbs., 130.5 kg |
| Length | 39.5 in., 100 mm |
| Width | 25.3 in., 642.6 mm |
| Height | 33.5 in., 850.9 mm |
| Part No. | Model / Product Description | UPC |
|---|---|---|
| 0558002900 | MM 260 PACKAGE W/OUT TORCH | |
| 0558001519 | MULTMSTR 260 230V NAS 12FT ARG | 662067169849 |
| 0558001520 | MULTMSTR 260 230V NAS 15FT ARG | 662067169856 |
| 0558001769 | MM 260 230V NAS 15FT MT250-SG | |
| 0558001522 | MULTMSTR 260 575V NAS 15FT ARG | |
| 0558005606 | MM260 230V MIG/TIG/STICK W/REM | |
| 0558001521 | MULTMSTR 260 575V NAS 12FT ARG | |
| 0558001773 | MM 260 230V NAS 15FT ST-23A | |
| 0558001523 | MULTMSTR 260 230V NAS 12FT CO2 | |
| 0558001524 | MULTMSTR 260 230V 15FT CO2 | |
| 0558001767 | MM 260 230V NAS 12FT MT250-SG | |
| 0558001768 | MM 260 575V NAS 12FT MT250-SG | |
| 0558001770 | MM 260 575V NAS 15FT MT250-SG | |
| 0558001771 | MM 260 230V NAS 12FT ST-23A | |
| 0558001525 | MULTMSTR 260 575V NAS 12FT CO2 | |
| 0558001526 | MULTMSTR 260 575V NAS 15FT CO2 | |
| 0558001772 | MM 260 575V NAS 12FT ST-23A | |
| 0558001774 | MM 260 575V NAS 15FT ST-23A |
| There are no accessories. |
|---|
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.