Robusto y poderosoEl AristoMig 500 es el ideak cuando se utiliza eficientear la producción de prefabricación de matreriales de alta aleacióncon una gran exigencia en el desempeño de sueldado.Las fuentes de poder son compactas y son piezas fuertes deequipo, con un chasis hecho de secciones de aluminio extruído: Alutech™. Este es un material robusto que resiste el trato rudo.Las fuentes de poder están basadas en la tecnología IGBTde polaridad invertida, que provee de un equipo confiablecon extraordinarias características de sueldado.Las comunicaciones y los sistemas de control CAN-bus significan menos cables, lo cuál se torna en un incremento de confiabilidad operacional.

| Mains Voltage | 3x460, 60 |
|---|---|
| Input Voltage | 3 ph, 460 V, 60 Hz |
| Setting range, MIG/MAG | 16 to 500 A |
| Setting range, MMA DC | 8 to 60 A |
| Permitted Load | |
| @ 60 % duty cycle | 500 A, 39 V |
| @ 100% duty cycle | 400 A, 34 V |
| Open circuit voltage | 68 to 88 V |
| Energy save mode (400V) | 50 W |
| Input power | 23 kW |
| Apparant power | 28 kVA |
| Power factor @ maximum current | 0.85 |
| Efficiency @ maximum current | 86 % |
| Control voltage | 42 V, 50/60 Hz |
| Dimensions | |
| Length | 25 in., 625 mm |
| Width | 16 in., 394 mm |
| Height | 20 in., 496 mm |
| Dimensions (multi-voltage unit) | |
| Length | 25 in., 625 mm |
| Width | 16 in., 394 mm |
| Height | 31 in., 776 mm |
| Enclosure class | IP 23 |
| Operating temperature | -10 to 40 °C |
| Insulation class (main trafo.) | H |
| Weight | 145.5 lbs., 66 kg |
| Application class | S |
| Standards | IEC/EN 60974-1, EN 50199 |
| <strong>Water cooling unit</strong> | |
| Cooling capacity, W | 2500 @ 40°C Gal/Min, 4 l/min, 1.5 |
| Coolant volume | 1.4 Gal., 5.5 l |
| Max flow | 5 Gal/Min, 2.0 l/min |
| Max Pressure | 50 PSIG, 3.4 bar |
| Weight | 44.1 lbs., 20 kg |
| <strong>Multi Voltage unit:</strong> Add on or separate | |
| Main voltage | 3 ph, 208/230/400/460/475/475/575 V V, 50/60 Hz |
| Weight | 176.4 lbs., 80 kg |
| Dimensions: | |
| Length | 25 in., 621 mm |
| Width | 16 in., 389 mm |
| Height | 11 in., 266 mm |
| Part No. | Model / Product Description | UPC |
|---|---|---|
| 0459230884 | ARISTO MIG 5000I 460V 60HZ |
| Part No. | Model / Product Description |
|---|---|
| 0459230884 | ARISTO MIG 5000I 460V 60HZ |
| 0459145880 | TUA2 MULTI VOLTAGE UNIT WIDE |
| 0459307881 | HANDLE incl mounting screws for separate installation. (Complete set = 2) |
| 0458530880 | TROLLEY ARISTO W/ SWIVEL POST |
| 0458603880 | TROLLEY ARISTOMIG W/ CTR BAL |
| 0458731880 | GUIDE PIN ARISTOMIG |
| 0459546880 | CONNECTION SET DUAL FEEDERS |
| 0459579880 | ARISTOMIG 500 MMC INSTALL KIT |
| 0458535886 | PANEL MMC MA6 US VERSION |
El AristoPendant U8 es para aplicaciones avanzadas
El AristoPendant U8 soporta un rápido acceso a los settings sinergéticos
Más de 100 líneas sinergéticas están disponibles
Soldadura basada en datos sinergéticos pre-programados
reduce la preparación antes del arranque al mínimo.
La memoria provee funcionalidad adicional. The
La capacidad de almacenaje es de 99 parámetros de sueldado los cuales
pueden ser rellamados cuando se necesiten. Un número de botones suaves
con funciones flexibles, proveen un acceso directo al arranque en caliente,
llenado de cráters, 2/4-de vuelta, etc.
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.