Soluciones portátiles para profesionales de la soldadura TIG

| Mains voltage | 230 vac, 1 ph, 50/60 Hz |
|---|---|
| Fuse (slow) | 16 A |
| Permitted load at (TIG) | |
| 35 % duty cycle | 150 A |
| 60 % duty cycle | 120 A |
| 100 % duty cycle | 95 A |
| Setting range TIG | 3 to 150 A |
| Setting range MMA | 4 to 150 A |
| Open circuit voltage | 60 to 75 V |
| Slope up | 0 to 5 sec. |
| Slope down | 0 to 10 sec. |
| Pre Gas | 0 to 10 sec. |
| Post Gas | 0 to 10 sec. |
| Pulse time | 0.001 to 5 sec. |
| Dimensions | |
| Length | 15.0 in., 381 mm |
| Width | 10.6 in., 269.2 mm |
| Height | 10.8 in., 274.3 mm |
| Weight | 19.6 lbs., 8.9 kg |
| Enclosure class | IP 23 |
| Application classification | S |
| Standards | IEC60974-1, EN50199 |
| Part No. | Model / Product Description | UPC |
|---|---|---|
| 0459199885 | CADDYTIG 150 TIG PKG 230V 1PH |
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.