Familia de soplete de Gas-Enfriado - 150 amp.

| Capacity | |
|---|---|
| continuous-duty ac or dc with standard accessories | 130 Amps |
| continuous-duty ac or dc with gas lens accessories | 130 Amps |
| @ 50% duty ac or dc | 150 Amps |
| Size | |
| Overall Length | 8-1/8 in., 206 mm |
| Handle Diameter | 3/4 in., 19 mm |
| Length of Head | |
| (short cap) | 3-13/16 in., 97 mm |
| (medium cap) | 5-1/4 in., 133 mm |
| (long cap) | 7-7/16 in., 189 mm |
| Diameter of Head | 51/64 in., 20 mm |
| Weight (less cable) | 4.8 oz., 137 gm |
| Head Angle | 60/90 degrees |
| Head Angle | HW-17F Variable |
| Electrode Capacity | 1/8 in. |
| Part No. | Model / Product Description | UPC |
|---|---|---|
| 16X48 | HW-17, 60 DEG 12.5-FT | 662067009763 |
| 16X50 | HW-17, 60 DEG 25-FT | 662067009794 |
| 16X50LV | HW-17V, 60 DEG 25-FT | 662067009800 |
| 19884 | HW-17FV, FLEX 25-FT | 662067009947 |
| 35857 | HW-17V-2TL, 12.5-FT | 662067072927 |
| 634706 | HW-17SV, 60 DEG 25-FT | 662067009879 |
| 634706R | HW-17RV, 60 DEG 25-FT | 662067010011 |
| 33855 | HW-17-2, 60 DEG 12.5-FT | 662067009831 |
| 35782 | HW-17-2TL, 12.5-FT | 662067072965 |
| 33856 | HW-17-2, 60 DEG 25-FT | 662067009848 |
| 634705 | HW-17SV, 60 DEG 12.5-FT | 662067009862 |
| 16X48LV | HW-17V, 60 DEG 12.5-FT | 662067009787 |
| 33813 | HW-17V-2, 60 DEG 12.5-FT | 662067009503 |
| 33814 | HW-17V-2, 60 DEG 25-FT | 662067009817 |
| 35856 | HW-17V-2TL 25FT | 662067980758 |
| 634720 | HW-17, 90 DEG 25-FT | 662067009886 |
| 601152 | HW-17SV 90 DEG 25-FT | 662067009855 |
| 16X48R | HW-17R, 60 DEG 12.5-FT | 662067009893 |
| 16X50R | HW-17R, 60 DEG 25-FT | 662067009909 |
| 634705R | HW-17RV, 60 DEG 12.5-FT | 662067010004 |
| 33813R | HW-17RV-2, 60 DEG 12.5-FT | 662067009954 |
| 33814R | HW-17RV-2, 60 DEG 25-FT | 662067009961 |
| 19881 | HW-17F, FLEX 12.5-FT | 662067009916 |
| 19883 | HW-17F, FLEX 25-FT | 662067009930 |
| 19882 | HW-17FV, FLEX 12.5-FT | 662067009923 |
| 33815 | HW-17FV-2, FLEX 12.5-FT | 662067009978 |
| 33816 | HW-17FV-2, FLEX 25-FT | 662067009985 |
| There are no accessories. |
|---|
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.