Familia de soplete de Gas-Enfriado - 220 amp.

| Capacity | |
|---|---|
| continuous-duty ac or dc with standard accessories | 160 Amps |
| continuous-duty ac or dc with gas lens accessories | 200 Amps |
| @ 50% duty ac or dc | 220 Amps |
| Size | |
| Overall Length | 8-7/8 in., 225 mm |
| Handle Diameter | 1-7/32 in., 31 mm |
| Length of Head | |
| (short cap) | 3-3/4 in., 95 mm |
| (medium cap) | 5-3/8 in., 136 mm |
| (long cap) | 7-3/8 in., 187 mm |
| Diameter of Head | 29/32 in., 23 mm |
| Weight (less cable) | 7.75 oz., 221 gm |
| Head Angle | 75 degrees |
| Head Angle | HW-26F Variable |
| Electrode Capacity | 1/8 in in. |
| Part No. | Model / Product Description | UPC |
|---|---|---|
| 17137R | HW-26-1, 75 DEG. 12.5 FT. | |
| 46V27 | HW-26V, 75 DEG 25-FT | 662067010066 |
| 46V29 | HW-26, 75 DEG 25-FT | 662067010073 |
| 17137 | HW-26, 75 DEG 12.5-FT | 662067010028 |
| 33848 | HW-26F, FLEX 12.5-FT | 662067010127 |
| 33857 | HW-26-2, 75 DEG 12.5-FT | 662067010042 |
| 46V29R | HW-26R, 75 DEG 25-FT | 662067010196 |
| 33849 | HW-26F, FLEX 25-FT | 662067010134 |
| 948127 | HW-26-2, 75 DEG 25-FT | 662067010080 |
| 17138 | HW-26V, 75 DEG 12.5-FT | 662067010035 |
| 17138R | HW-26RV, 75 DEG 12.5-FT | 662067010110 |
| 33850 | HW-26FV, FLEX 12.5-FT | 662067010141 |
| 33858 | HW-26V-2, 75 DEG 12.5-FT | 662067010059 |
| 33852 | HW-26FV-2, FLEX 12.5-FT | 662067010165 |
| 35858 | HW-26V-2-TL, 12.5FT. | 662067072934 |
| 46V27R | HW-26RV, 75 DEG 25-FT | 662067010189 |
| 33851 | HW-26FV, FLEX 25-FT | 662067010158 |
| 948128 | HW-26V-2, 75 DEG 25-FT | 662067010097 |
| 948128R | HW-26RV-2, 75 DEG 25-FT | 662067010219 |
| 33853 | HW-26FV-2, FLEX 25-FT | 662067010172 |
| There are no accessories. |
|---|
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.