Los diseños proveen una sueldadura excepcional para -TOUCH-START TIG- y sueldadura de varilla.

| Primary Input Voltage | 115/208/230 vac, 1 ph., 50/60 Hz |
|---|---|
| Voltage Tolerance | +/- 10% |
| 115V Operating Data: | |
| Output Range (Stick) | 5 to 85 A, 20 to 23.4 V |
| Output Range (TIG) | 5 to 100 A, 20 to 14 V |
| TIG Duty Cycle & Rated Output | 100 %, 100 Amps, 14.0 V |
| Stick Duty Cycle & Rated Output | 100 %, 85 Amps, 23.4 V |
| TIG Duty Cycle & Rated Output | 60 %, 130 Amps, 15.0 V |
| Primary Input Current @ 100% Duty Cycle | 19 Amps |
| Primary Input Current @ 60% Duty Cycle | 26 Amps |
| Open Circuit Voltage (max) | 83 V |
| 230V Operating Data: | |
| Output Range | 5 to 150 A, 20 to 26 V |
| Stick Duty Cycle @ 100% | 110 Amps, 24.5 V |
| Stick Duty Cycle @ 60% | 140 Amps, 25.6 V |
| TIG Duty Cycle @ 100% | 110 Amps, 14.5 V |
| TIG Duty Cycle @ 60% | 150 Amps, 16 V |
| Primary Input Current @ 100% Duty Cycle | 17 Amps |
| Primary Input Current @ 60% Duty Cycle | 23 Amps |
| Open Circuit Voltage (max) | 83 V |
| Efficiency | 83 % |
| Power Factor | 81 |
| Net Weight | 18 lbs., 9 kg |
| Dimensions: | |
| Width | 5.75 in., 146 mm |
| Length | 15 in., 381 mm |
| Height | 11 in., 279 mm |
| Part No. | Model / Product Description | UPC |
|---|---|---|
| 0558003314 | MINIARC 150 STICK PACKAGE | |
| 0558003316 | MINIARC 150 TIG/STICK PACKAGE |
| Part No. | Model / Product Description |
|---|---|
| 999126 | KIT, ACCESSORY HW-17,18,26 |
| 21557 | R-33 FM580 REG FLOWMETER |
| 37833 | POWER EXTENSION CORD 25FT 50A |
| 882F25 | REPLACEMENT AF-1 ELECTRODE HOLDER ONLY |
| 0369857881 | WORK CABLE, 25MM X 10FT |
| 82F31 | EG-300 GROUND CLAMP |
| 33839 | TC-2B TORCH CONTROL 25' |
| 0558002690 | HW-17V W/25MM CONNECTOR |
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.