A rugged, easy-to-use feeder equipped with a man-machine communication panel and memory for up to 10 (U6) or 99 (U8) parameter sets. Equipped with 48 mm diameter rolls.

| Fuente de poder | 42 vac, 50/60 Hz. |
|---|---|
| Capacidad del carrete de alambre | 44 lbs., 20 kg |
| Wire spool capacity (with optional adaptor) | 66 lbs., 30 kg |
| Diametro maximo del carrete | 12 in., 300 mm |
| Max. spool diameter (with optional adaptor) | 16 in, 440 mm |
| Velocidad de alimentacion del alambre | 32 to 980 ipm, 0.8 to 25 m/min |
| Dimensiones | |
| Longitud | 22 in., 560 mm |
| Ancho | 11 in., 265 mm |
| Altura | 14 in., 350 mm |
| Peso | 46.3 lbs., 21 kg |
| Diametro del alambre | |
| Acero | .023 to 3/32 in., 0.6 to 2.4 mm |
| Sobre acero inoxidable | .023 to 3/32 in., 0.6 to 2.4 mm |
| Aluminio | .035 to 3/32 in., 1.0 to 2.4 mm |
| Alambre recubierto | .030 to 3/32 in., 0.8 to 2.4 mm |
| Part No. | Model / Product Description | UPC |
|---|---|---|
| 0458805981 | ARISTO FEED 4804 M0 OPEN | |
| 0458805987 | ARISTO FEED 4804 U6 OPEN | |
| 0458805997 | AristoFeed 48-4w | |
| 0458805991 | AristoFeed 48-4w |
| Part No. | Model / Product Description |
|---|---|
| 0458707880 | WHEEL KIT ARISTOFEED/ESABFEED |
| 0457341881 | STRAIN RELIEF FOR MIG TORCH |
| 0459234880 | STRAIN RELIEF FOR CONNECTION CABLES |
| 0458706880 | LIFTING EYE ARISTO/ESABFEED |
| 0558002354 | INLET GUIDE 4-30MM MARATHON |
| 899F50 | QCA KIT ADPT |
| 0455410001 | ADAPTER FOR 8", 10/12 lb. (5 kg) SPOOL |
| 0458705880 | COUNTERB ARM COMPL |
| 0458674880 | SPOOL COVER |
| 0459431880 | SPOOL COVER, STEEL |
| 0458522880 | DUAL FEEDER/CYL STAND |
| 34323 | REEL ASSEMBLY 60LB. COILS |
| 0458757881 | REMOTE ADAPTER ANALOG 23POLE |
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.