
| 50/60 Hz, cv or cc | |
|---|---|
| @100 % duty cycle | 450 Amps, 38 vdc |
| @ 60 % duty cycle | 500 Amps, 39 vdc |
| Welding Range | 10 to 500 A, 12 to 40 V |
| Open Circuit Voltage Max. | 80 vdc |
| Primary Input Voltage and Current | |
| @ 100 % Duty Cycle | |
| 230/460/575 vac | 60 Hz, 3 ph, 66/33 Amps |
| Power Factor at Rated Output | 89 % |
| Efficiency at Rated Output | 92 % |
| Auxilliary Output Power | 115 vac, 50/60 Hz, 10 Amps |
| Physical Dimensions | |
| Width | 19 in., 483 mm |
| Length | 35 in., 889 mm |
| Height | 29 in., 737 mm |
| Net Weight | 322 lbs., 146 kg |
| Shipping Weight | 375 lbs., 170 kg |
| Part No. | Model / Product Description | UPC |
|---|---|---|
| 0558004922 | MP460 SHIPYARD PULSE NGSS |
| Part No. | Model / Product Description |
|---|---|
| 0558004922 | MP460 SHIPYARD PULSE NGSS |
| 33838 | HC-3B HAND CONTROL 30-FT |
| 0558001440 | WORK CABLE W/CLAMP&RING 15FT |
| 0558001441 | WELDING CABLE W/RING TERM.15FT |
| 0558006581 | OUTPUT TERMINAL BOOT |
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.