El fundente OK 80 es un fundente neutral y fundido para la soldadura multipase de placas pesadas.
El fundente OK 80 es un fundente neutral y fundido para la soldadura multipase de placas pesadas. Es usado para la fabricación de depósitos de presión, boilers, válvulas y coples. El fundente Ok 80 produce unas propiedades buenas de soldaduras de metal cuando se usa una variedad amplia de carbón y alambres de aleación de acero. No existe ningún límite para las placas del grosor que puede ser perfectamente soldadas con el fundente OK 80. Es muy conveniente el uso de corriente directa y corriente alterna en las aplicaciones de simple y multialambre. Esta disponible en dos tamaños de acoplamiento. El tamaño 12x65 es recomendado para uno o dos alambres de soldadura a corrientes de hasta 800 amps. El tamaño conveniente para el uso de hasta 1100amps y también es recomendado para la soldadura acanalada de multialambre don la base de la placa esta libre de oxido y de cascarillas de laminación.

| Typical Mechanical Properties | |
|---|---|
| As Welded | |
| Spoolarc 81 | |
| Tensile Strength | 75 ksi, 515 MPa |
| Yield Strength | 64 ksi, 440 MPa |
| Elongation in 2" | 30 % |
| CVN | 35 ft.-lbs., 47 J |
| Temperature | -20 °F, -29 °C |
| Spoolarc 80 | |
| Tensile Strength | 67 ksi, 460 MPa |
| Yield Strength | 57 ksi, 395 MPa |
| Elongation in 2" | 28 % |
| CVN | 52 ft.-lbs., 70 J |
| Temperature | -20 °F, -29 °C |
| Spoolarc 40B | |
| Tensile Strength | 82 ksi, 565 MPa |
| Yield Strength | 68 ksi, 470 MPa |
| Elongation in 2" | 26 % |
| CVN | 29 ft.-lbs., 39 J |
| Temperature | °F, -18 °C |
| Spoolarc 40 | |
| Tensile Strength | 90 ksi, 620 MPa |
| Yield Strength | 74 ksi, 510 MPa |
| Elongation in 2" | 25 % |
| CVN | 29 ft.-lbs., 39 J |
| Temperature | °F, -18 °C |
| Spoolarc 36 | |
| Tensile Strength | 78 ksi, 540 MPa |
| Yield Strength | 66 ksi, 485 MPa |
| Elongation in 2" | 26 % |
| CVN | 35 ft.-lbs., 47 J |
| Temperature | -20 °F, -29 °C |
| Stress Relieved 1 hr. @ 1150°F | |
| Spoolarc 40B | |
| Tensile Strength | 80 ksi, 550 MPa |
| Yield Strength | 66 ksi, 455 MPa |
| Elongation in 2" | 25 % |
| CVN | 25 ft.-lbs., 34 J |
| Temperature | -20 °F, -29 °C |
| Spoolarc 40 | |
| Tensile Strength | 84 ksi, 579 MPa |
| Yield Strength | 67 ksi, 462 MPa |
| Elongation in 2" | 26 % |
| CVN | 24 ft.-lbs., 33 J |
| Temperature | °F, -18 °C |
| Spoolarc U515 | |
| Tensile Strength | 102 ksi, 705 MPa |
| Yield Strength | 88 ksi, 605 MPa |
| Elongation in 2" | 22 % |
| CVN | 28 ft.-lbs., 38 J |
| Temperature | 68 °F, 20 °C |
| Spoolarc 36 | |
| Tensile Strength | 70 ksi, 485 MPa |
| Yield Strength | 51 ksi, 350 MPa |
| Elongation in 2" | 31 % |
| CVN | 50 ft.-lbs., 68 J |
| Temperature | -20 °F, -29 °C |
| Stress Relieved 8 hrs. @ 1150°F | |
| Spoolarc U515 | |
| Tensile Strength | 92 ksi, 635 MPa |
| Yield Strength | 78 ksi, 540 MPa |
| Elongation in 2" | 22 % |
| CVN | 23 ft.-lbs., 31 J |
| Temperature | °F, -18 °C |
| Stress Relieved 16 hrs. @ 1150°F | |
| Spoolarc 40B | |
| Tensile Strength | 75 ksi, 515 MPa |
| Yield Strength | 58 ksi, 400 MPa |
| Elongation in 2" | 27 % |
| CVN | 24 ft.-lbs., 33 J |
| Temperature | -20 °F, -29 °C |
| Typical Undiluted Weld Metal Analysis | |
| As Welded | |
| Spoolarc 81 | |
| C | 0.07 % |
| Mn | 1.17 % |
| Si | 0.45 % |
| P | 0.020 % |
| S | 0.014 % |
| Spoolarc 80 | |
| C | 0.05 % |
| Mn | 0.75 % |
| Si | 0.28 % |
| P | 0.021 % |
| S | 0.015 % |
| Spoolarc 40B | |
| C | 0.08 % |
| Mn | 1.10 % |
| Si | 0.39 % |
| P | 0.018 % |
| S | 0.014 % |
| Mo | 0.46 % |
| Cu | 0.46 % |
| Spoolarc 40 | |
| C | 0.08 % |
| Mn | 1.51 % |
| Si | 0.41 % |
| P | 0.018 % |
| S | 0.014 % |
| Mo | 0.48 % |
| Cu | 0.48 % |
| Spoolarc 36 | |
| C | 0.08 % |
| Mn | 1.59 % |
| Si | 0.42 % |
| P | 0.020 % |
| S | 0.014 % |
| Spoolarc U515 | |
| C | 0.06 % |
| Mn | 0.90 % |
| Si | 0.42 % |
| P | 0.014 % |
| S | 0.014 % |
| Cr | 1.2 % |
| Mo | 0.54 % |
| Stress Relieved 1 hr. @ 1150°F | |
| Spoolarc U515 | |
| C | 0.06 % |
| Mn | 0.90 % |
| Si | 0.42 % |
| P | 0.014 % |
| S | 0.014 % |
| Cr | 1.2 % |
| Mo | 0.54 % |
| Cu | 0.54 % |
| Basicity Index: | 0.95 |
| Chemical Composition: | |
| SiO2 + TiO2 | 35 |
| Al2 + MnO | 20 |
| CaO + MgO | 35 |
| Fluorides | 5 |
| Flux Consumption | |
| (lb. Flux / lb. Wire) | |
| Voltage | DC+ |
| 26 | 0.93 |
| 30 | 1.23 |
| 34 | 1.75 |
| 38 | 1.98 |
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.