Print this page

DUAL SHIELD II 71 Ultra

DUAL SHIELD II 71 Ultra es un alambre tubular para soldadura fuera de posición el cuál desplaza impactos excepcionales cuando es usado con CO2.

características

DUAL SHIELD II 71 Ultra es un alambre para soldadura fuera de posición el cuál despliega excepcionales proiedades de resistencia al impacto cuando es usado con CO2. Estas propiedades superan la clasificacion "HY" de la marina. Las series "ultra" producen un arco mas suave y menos vapores al fundir. Dual Shield II 71 Ultra fué diseñado para unirse con aceros de bajo y mediano carbón. La clasificacion militar permite a Dual Shield II 71 Ultra ser usado para unir aceros con menos de 80 ksi (552 MPa) rindiendo a HY-80 y HY-100. Entre las aplicaciones comerciales están, la construccion, construccion de barcos, rieles, e industrias de equipos pesados. Los análisis de metal fundido es similar a un E7018 electrodo debil de hidrógeno.

Dual Shield II 71 Ultra
  • Industry
  • Construcción civil
  • Astillero
  • Construcción de puentes
  • Carro de ferrocarril
  • Maquinaria móvil
  • Fabricación en general
  • Welding Process
  • Soldadura con alambre tubular de alimentación continua

clasificaciones

  • Classifications/Approvals

    • AWS A5.20;E71T-1CJ/T-12CJ
    • QPL-24403/1; MIL-71T-1C
    • QPL-24403/1; MIL-71T-1-HYC
    • D.N.V.- III YMS(H10)
    • G.L.- 3YH10S
    • L.R.- 3S,3YS(H10)
    • A.B.S.- 3SA,3YSA
    • CERTIFIED BY C.W.B.- CSA W48
    • ASME SFA 5.20

propiedades

Typical Properties
As Welded  
Yield Strength 71 ksi, 495 MPa
Tensile Strength 79 ksi, 540 MPa
Reduction in Area 77 %
Elongation in 2" 28 %
Typical Charpy V-Notch Impact Properties  
Testing Temperature 0ºF (-18ºC)  
As Welded 96 ft.-lbs., 130 J
Testing Temperature -20 F (-29 C)  
As Welded CO2 40 ft.-lbs, 54 J
Typical Undiluted Weld Metal Analysis  
C 0.03 %
Mn 1.4 %
Si 0.4 %
P 0.012 %
S 0.010 %

Part No.

II 71 Ultra
Part No. Model / Product Description UPC
245013784 DS II 71 ULT 045X33#PSP VP 662303004903
245013859 DS II 71 ULT 1/16X60#CL 662303004958
245013859-06 DS II 71 ULT 1/16X60#CL 662303056773
245013875 DS II 71 ULT 045X33#PSP 662303004972
245013875-03 DS II 71 ULT 045X33#PSP 662303060060
245013917 DS II 71 ULT 045X60#CL 662303005016
245013925 DS II 71 ULT 052X33#PSP 662303005023
245013958 DS II 71 ULT 035X10#PSP 662303005054
245013966 DS II 71 ULT 035X33#PSP 662303005061
245013974 DS II 71 ULT 045X10#PSP 662303005078
245013982 DS II 71 ULT 1/16X33#PSP 662303005085
245013982-03 DS II 71 ULT 1/16X33#PSP 662303060213
245014030 DS II 71 ULT 052X60#CL 662303005122
245014444 DS II 71 ULT 052X15#PSP 662303005306
245014444-03 DS II 71 ULT 052X15#PSP 662303056711
245014576 DS II 71 ULT 045X15#PSP 662303005399
245014576-03 DS II 71 ULT 045X15#PSP 662303058340
245014576-25 DS II 71 ULT 045X15#PSP 662303056513
245014584-03 DS II 71 ULT 1/16X15#PSP 662303058333
245014014 DS II 71 ULT 052X33#AWS 662303080570

SAW

Accessories

Depositions/Paramaters

Deposition Table
Diameter Wire Feed Speed Amps Volts Shielding Gas TTW Dist. Deposition Rate Efficiency
0.035 in, 0.9 mm 250 ipm, 635 cm/min 110 A 24.6 V CO-2 0.625 in. 2.48 lbs./hr., 1.13 kg./hr. 72.9 %
400 ipm, 1016 cm/min 142 A 26 V CO-2 0.625 in. 4.53 lbs./hr., 2.05 kg./hr. 83.5 %
475 ipm, 1206.5 cm/min 158 A 26.5 V CO-2 0.625 in. 5.50 lbs./hr., 2.49 kg./hr. 84.2 %
550 ipm, 1397 cm/min 177 A 27.5 V CO-2 0.625 in. 6.23 lbs./hr., 2.82 kg./hr. 83.4 %
750 ipm, 1905 cm/min 215 A 30 V CO-2 0.625 in. 8.45 lbs./hr., 3.83 kg./hr. 83.5 %
0.045 in, 1.2 mm 200 ipm, 508 cm/min 142 A 24.5 V CO-2 0.625 in. 3.66 lbs./hr., 1.66 kg./hr. 80.2 %
300 ipm, 762 cm/min 193 A 26 V CO-2 0.625 in. 5.63 lbs./hr., 2.55 kg./hr. 82.3 %
400 ipm, 1016 cm/min 230 A 27.5 V CO-2 0.625 in. 7.52 lbs./hr., 3.41 kg./hr. 83.0 %
500 ipm, 1270 cm/min 275 A 29 V CO-2 0.625 in. 9.55 lbs./hr., 4.33 kg./hr. 83.0 %
600 ipm, 1524 cm/min 310 A 31 V CO-2 0.625 in. 11.76 lbs./hr., 5.33 kg./hr. 83.9 %
0.052 in, 1.3 mm 150 ipm, 381 cm/min 155 A 23.5 V CO-2 0.75 in. 3.94 lbs./hr., 1.79 kg./hr. 81.2 %
200 ipm, 508 cm/min 185 A 24.5 V CO-2 0.75 in. 5.06 lbs./hr., 2.29 kg./hr. 80.3 %
300 ipm, 762 cm/min 245 A 26 V CO-2 0.75 in. 8.05 lbs./hr., 3.65 kg./hr. 83.6 %
400 ipm, 1016 cm/min 300 A 27.5 V CO-2 0.75 in. 10.71 lbs./hr., 4.86 kg./hr. 84.3 %
500 ipm, 1270 cm/min 345 A 29 V CO-2 0.75 in. 13.77 lbs./hr., 6.24 kg./hr. 86.7 %
600 ipm, 1524 cm/min 405 A 30.5 V CO-2 0.75 in. 16.62 lbs./hr., 7.54 kg./hr. 86.9 %
0.062 in, 1.6 mm 150 ipm, 381 cm/min 205 A 24 V CO-2 0.75 in. 5.31 lbs./hr., 2.41 kg./hr. 81.0 %
250 ipm, 635 cm/min 290 A 25.5 V CO-2 0.75 in. 8.77 lbs./hr., 3.98 kg./hr. 83.2 %
300 ipm, 762 cm/min 340 A 26 V CO-2 0.75 in. 10.53 lbs./hr., 4.77 kg./hr. 83.7 %
350 ipm, 889 cm/min 375 A 27 V CO-2 0.75 in. 12.35 lbs./hr., 5.60 kg./hr. 84.8 %
400 ipm, 1016 cm/min 425 A 28 V CO-2 0.75 in. 14.14 lbs./hr., 6.41 kg./hr. 85.2 %
500 ipm, 1270 cm/min 465 A 30 V CO-2 0.75 in. 17.78 lbs./hr., 8.07 kg./hr. 86.1 %

Extra Info

Shielding Gas

CO2

Complementary Products

Seismic Data

All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.