DUAL SHIELD 9000-M es una alambre de Ni-Mo fuera de posición.
DUAL SHIELD 9000-M es un electrodo relleno de fundente Ni- Mo fuera de posición diseñado para los aceros apagados y templados T-1, HY-80, y el HY-90 usando Ar 75% / y gas de protección CO2 25%.

| As Welded 75% Ar / 25% CO2 | |
|---|---|
| Yield Strength | 95 ksi, 655 MPa |
| Tensile Strength | 106 ksi, 735 MPa |
| Reduction in Area | 62 % |
| Elongation in 2" | 22 % |
| Stress Relieved 1 hr. @ 1025ºF (552ºC) 75% Ar / 25% CO2 | |
| Yield Strength | 91 ksi, 625 MPa |
| Tensile Strength | 103 ksi, 710 MPa |
| Reduction in Area | 60 % |
| Elongation in 2" | 22 % |
| Typical Charpy V-Notch Impact Properties | |
| Testing Temperature 72ºF (22ºC) | |
| As Welded 75% Ar / 25% CO2 | 43 ft.-lbs., 58 J |
| Stress Relieved 1hr. @ 1025ºF (552ºC) 75% Ar / 25% CO2 | 32 ft.-lbs., 43 J |
| Testing Temperature 0ºF (-18ºC) | |
| As Welded 75% Ar / 25% CO2 | 27 ft.-lbs., 37 J |
| Stress Relieved 1 hr. @ 1025ºF (552ºC) | 20 ft.-lbs., 27 J |
| Typical Undiluted Weld Metal Analysis | |
| 75% Ar / 25% CO2 | |
| C | 0.06 % |
| Mn | 0.93 % |
| Si | 0.55 % |
| P | 0.009 % |
| S | 0.013 % |
| Ni | 1.66 % |
| Mo | 0.21 % |
| Part No. | Model / Product Description | UPC |
|---|---|---|
| 245012612 | DS 9000-M 1/16X60#CL | 662303004149 |
| Diameter | Amps | Volts | Wire Feed Speed | Deposition Rate | Efficiency |
|---|---|---|---|---|---|
| .035 in, 0.9 mm | 130 A A | 22 | 288 ipm, 732 cm/min | 3.2 lbs./hr., 1.45 kg./hr. | 85 % |
| 150 A A | 25 | 384 ipm, 975 cm/min | 4.3 lbs./hr., 1.95 kg./hr. | 85 % | |
| 200 A A | 27 | 576 ipm, 1463 cm/min | 6.5 lbs./hr., 2.95 kg./hr. | 85 % | |
| 250 A A | 30 | 784 ipm, 1991 cm/min | 8.9 lbs./hr., 4.04 kg./hr. | 86 % | |
| .045 in, 1.2 mm | 150 A A | 28 | 200 ipm, 508 cm/min | 4.2 lbs./hr., 1.91 kg./hr. | 86 % |
| 210 A A | 29 | 300 ipm, 762 cm/min | 6.3 lbs./hr., 2.86 kg./hr. | 86 % | |
| 250 A A | 30 | 400 ipm, 1016 cm/min | 8.5 lbs./hr., 3.86 kg./hr. | 87 % | |
| 290 A A | 33 | 500 ipm, 1270 cm/min | 10.7 lbs./hr., 4.85 kg./hr. | 87 % | |
| 330 A A | 34 | 600 ipm, 1524 cm/min | 12.7 lbs./hr., 5.76 kg./hr. | 87 % | |
| .052 in, 1.4 mm | 155 A A | 25 | 150 ipm, 381 cm/min | 4.4 lbs./hr., 2 kg./hr. | 87 % |
| 245 A A | 28 | 250 ipm, 635 cm/min | 7.3 lbs./hr., 3.31 kg./hr. | 86 % | |
| 310 A A | 33 | 350 ipm, 889 cm/min | 10.2 lbs./hr., 4.63 kg./hr. | 85 % | |
| 360 A A | 36 | 450 ipm, 1143 cm/min | 13.3 lbs./hr., 6.03 kg./hr. | 85 % | |
| 430 A A | 37 | 600 ipm, 1524 cm/min | 17.6 lbs./hr., 7.98 kg./hr. | 87 % | |
| 1/16 in, 1.6 mm | 190 A A | 27 | 150 ipm, 38 cm/min | 6.1 lbs./hr., 2.77 kg./hr. | 87 % |
| 300 A A | 30 | 250 ipm, 635 cm/min | 10.2 lbs./hr., 4.63 kg./hr. | 87 % | |
| 365 A A | 33 | 300 ipm, 762 cm/min | 12.3 lbs./hr., 5.58 kg./hr. | 86 % | |
| 410 A A | 33 | 350 ipm, 889 cm/min | 14 lbs./hr., 6.35 kg./hr. | 88 % | |
| 450 A A | 33 | 400 ipm, 1016 cm/min | 16.1 lbs./hr., 7.3 kg./hr. | 87 % | |
| 500 A A | 39 | 500 ipm, 1270 cm/min | 20.1 lbs./hr., 9.11 kg./hr. | 87 % | |
| 5/64 in, 2.0 mm | 250 A A | 26 | 112 ipm, 284 cm/min | 6.4 lbs./hr., 2.9 kg./hr. | 85 % |
| 350 A A | 28 | 176 ipm, 447 cm/min | 10.5 lbs./hr., 4.76 kg./hr. | 85 % | |
| 450 A A | 31 | 258 ipm, 655 cm/min | 14.8 lbs./hr., 6.71 kg./hr. | 85 % | |
| 3/32 in, 2.4 mm | 350 A A | 30 | 124 ipm, 315 cm/min | 9.6 lbs./hr., 4.35 kg./hr. | 84 % |
| 400 A A | 30 | 166 ipm, 422 cm/min | 12.7 lbs./hr., 5.76 kg./hr. | 85 % | |
| 450 A A | 31 | 197 ipm, 500 cm/min | 15 lbs./hr., 6.8 kg./hr. | 86 % | |
| 500 A A | 32 | 237 ipm, 602 cm/min | 18.5 lbs./hr., 8.39 kg./hr. | 86 % | |
| 550 A A | 34 | 278 ipm, 706 cm/min | 21.3 lbs./hr., 9.66 kg./hr. | 88 % | |
| 7/64 in, 2.8 mm | 550 A A | 30 | 140 ipm, 356 cm/min | 17.1 lbs./hr., 7.76 kg./hr. | 85 % |
| 625 A A | 34 | 161 ipm, 409 cm/min | 19.6 lbs./hr., 8.89 kg./hr. | 86 % | |
| 700 A A | 36 | 190 ipm, 483 cm/min | 23 lbs./hr., 10.43 kg./hr. | 86 % | |
| 1/8 in, 3.2 mm | 600 A A | 32 | 111 ipm, 282 cm/min | 16.2 lbs./hr., 7.35 kg./hr. | 86 % |
| 725 A A | 34 | 153 ipm, 389 cm/min | 22.5 lbs./hr., 10.21 kg./hr. | 86 % | |
| 850 A A | 38 | 194 ipm, 93 cm/min | 29.2 lbs./hr., 13.25 kg./hr. | 85 % |
Ar 75%/ CO2 25%
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.