Print this page

CORESHIELD 6

Coreshield 6 es un alambre revestido de fundente autoprotegido E70T-6 diseñado para las soldaduras planas y horizontales requiriendo propiedades de cvn.

características

El Coreshield 6 es un gran alambre aplicaciones de soldadura vertical descendente, requiriendo altas tasas de depósito de material. Es la mejor opción para uniones trenzadas, ya sea en soldadura en plano u horizontal para aplicaciones estructurales. De hecho es la única opción si usted quiere combinar la alta calidad con un producto que ayude en trabajos al aire libre. Es usado en aplicaciones múltiples y sencillas, otorgando una alta tasa de depósito de material, bajo en salpicadura, y buena penetración. Se puede usar en aplicaciónes dónde existan requerimientos sísimicos. Coreshield 6 is run DCGP.

Coreshield 6
  • Industry
  • Astillero
  • Construcción de puentes
  • Welding Process
  • Soldadura con alambre tubular de alimentación continua

clasificaciones

  • Classifications/Approvals

    • Seismic Certified "D"
    • SFA/AWS A5.20; E70T-6

propiedades

Typical Properties
As Welded  
Yield Strength 67 ksi, 465 MPa
Tensile Strength 85 ksi, 590 MPa
Elongation in 2" 26 %
Typical Charpy V-Notch Impact Properties  
Testing Temperature -20ºF (-29ºC) 31 ft.-lbs., 42 J
Typical Undiluted Weld Metal Analysis  
C 0.12 %
Mn 0.8 %
Si 0.2 %
P 0.005 %
S 0.008 %
Ni 0.4 %
Al 0.7 %

Part No.

6
Part No. Model / Product Description UPC
242207504 CS 6 5/64X25#AWS 662303067670
242207512 CS 6 5/64X50#CL 662303067687
242207520 CS 6 3/32X50#CL 662303067694
242207538 CS 6 3/32X25#AWS 662303070205
242207546 CS 6 5/64X22#AWS 662303070304
242207553 CS 6 3/32X22#AWS 662303070311
242207587-66 CS 6 5/64X22#AWS VP 662303073268
242207595 CS 6 3/32X22#AWS VP 662303071356
242207595-66 CS 6 3/32X22#AWS VP 662303073251
242207603 CS 6 5/64X25#AWS VP FEMA 662303076511

SAW

Accessories

Depositions/Paramaters

Deposition Table
Diameter Amps Volts Wire Feed Speed Deposition Rate Efficiency Electrical Stickout
5/64 in, 2.0 mm 275 A 22 150 ipm, 381 cm/min 6.4 lbs./hr., 2.9 kg./hr. 78.1 % 1 inches, 25.4 mm
325 A 23 200 ipm, 508 cm/min 8.5 lbs./hr., 3.8 kg./hr. 79.6 % 1 inches, 25.4 mm
390 A 24 300 ipm, 762 cm/min 12.2 lbs./hr., 5.5 kg./hr. 80.2 % 1 inches, 25.4 mm
475 A 27 400 ipm, 1016 cm/min 16.3 lbs./hr., 7.3 kg./hr. 80.3 % 1 inches, 25.4 mm
535 A 29 500 ipm, 1270 cm/min 20.7 lbs./hr., 9.3 kg./hr. 81.2 % 1 inches, 25.4 mm
600 A 31 600 ipm, 1524 cm/min 25.7 lbs./hr., 11.5 kg./hr. 81.7 % 1 inches, 25.4 mm
3/32 in, 2.4 mm 265 A 22 100 ipm, 254 cm/min 6.1 lbs./hr., 2.9 kg./hr. 78.7 % 1 inches, 25.4 mm
365 A 23 150 ipm, 381 cm/min 9.3 lbs./hr., 4.2 kg./hr. 79.8 % 1 inches, 25.4 mm
415 A 23 200 ipm, 508 cm/min 12.5 lbs./hr., 5.6 kg./hr. 80.9 % 1 inches, 25.4 mm
530 A 26 300 ipm, 762 cm/min 19.0 lbs./hr., 8.5 kg./hr. 81.8 % 1 inches, 25.4 mm
615 A 29 400 ipm, 1016 cm/min 25.8 lbs./hr., 11.6 kg./hr. 81.8 % 1 inches, 25.4 mm
Seismic Data
Seismic Data
 

Extra Info

Complementary Products

Seismic Data

All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.