OK Fundente 10.72 es un fundente básico neutro, depositado gradualmente.
El Fundente OK 10.72 es un fundente básico neutro, depositado gradualmente. ES principalmente usado en aplciaciones con requerimientos de tenasidad por denajo de -50°C en juntas de alta dilusión Provee excelente remosión de escoria tambièn en juntas estrechas tipo V. Es recomendado para uniones de acero estructural, aceros de grano fino, y aceros resistentes al arrastre. Ha probado ser especialmente apropiado para la producción de torres de viento. Una de las características del OK Flux 10.72 es que es extremadamente capaz de soportar alta tensión eléctrica, y se ha intentado en procesos de alambre sencillo y múltiple usando corriente DC y AC. Puede ser usado para capas de soldadura sencilla y múltiple de placas de grosor ilimitado.

| Typical Mechanical Properties | |
|---|---|
| As Welded | |
| Spoolarc 81 | |
| Tensile Strength | 75 ksi, 515 MPa |
| Yield Strength | 62 ksi, 425 MPa |
| Elongation in 2" | 30 % |
| CVN | 35 ft.-lbs., 50 J |
| Temperature | -80 °F, -62 °C |
| Spoolarc 75 | |
| Tensile Strength | 89 ksi, 655 MPa |
| Yield Strength | 76 ksi, 550 MPa |
| Elongation in 2" | 28 % |
| CVN | 110 ft.-lbs., 149 J |
| Temperature | -40 °F, -40 °C |
| Spoolarc ENi4 | |
| Tensile Strength | 96 ksi, 680 MPa |
| Yield Strength | 85 ksi, 585 MPa |
| Elongation in 2" | 26 % |
| CVN | 115 ft.-lbs., 156 J |
| Temperature | -40 °F, -40 °C |
| Stress Relieved 1 hr. @ 1150°F | |
| Spoolarc 81 | |
| Tensile Strength | 74 ksi, 510 MPa |
| Yield Strength | 59 ksi, 405 MPa |
| Elongation in 2" | 32 % |
| CVN | 35 ft.-lbs., 50 J |
| Temperature | -80 °F, -62 °C |
| Stress Relieved 8 hrs. @ 1150°F | |
| Spoolarc 81 | |
| Tensile Strength | 74 ksi, 510 MPa |
| Yield Strength | 58 ksi, 400 MPa |
| Elongation in 2" | 34 % |
| CVN | 120 ft.-lbs., 163 J |
| Temperature | -50 ºF, -46 ºC |
| Typical Undiluted Weld Metal Analysis | |
| As Welded | |
| Spoolarc 81 | |
| C | 0.06 % |
| Mn | 1.60 % |
| Si | 0.30 % |
| P | 0.013 % |
| S | 0.009 % |
| Spoolarc 75 | |
| C | 0.06 % |
| Mn | 1.80 % |
| Si | 0.50 % |
| P | 0.013 % |
| S | 0.009 % |
| Ni | 0.90 % |
| Spoolarc ENi4 | |
| C | 0.07 % |
| Mn | 1.60 % |
| Si | 0.20 % |
| P | 0.012 % |
| S | 0.006 % |
| Ni | 1.80 % |
| Mo | 0.15 % |
| Cu | 0.15 % |
| Part No. | Model / Product Description | UPC |
|---|---|---|
| 1072000P0A | OK FLUX 10.72 55#BG | 662303076900 |
| Basicity Index: | 1.9 |
| Chemical Composition: | |
| SiO2 + TiO2 | 20 |
| Al2 + MnO | 25 |
| CaO + MgO | 30 |
| Fluorides | 25 |
| Flux Consumption | |
| (lb. Flux / lb. Wire) | |
| Voltage | DC+ |
| 26 | 0.69 |
| 30 | 0.88 |
| 34 | 1.3 |
| 38 | 1.66 |
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.