Dual Shield II 711X is an all-position flux cored wire that displays exceptional impact properties and toughness in combination with CO2 shielding gas.
Dual Shield II 711X is an all-position flux cored wire that displays exceptional impact properties in combination with CO2 shielding gas. This flux cored wire was developed to join low and medium carbon steels where higher impacts and toughness are required. As with all X Series wires, Dual Shield II 711X offers higher top-end current levels for out-of-position welding, broader operating ranges and higher deposition rates in out-of-position applications.
Applications include construction, shipbuilding, rail car, light and heavy equipment, and general fabrication where exceptional impacts are required. Weld metal analysis is similar to Atom Arc 7018 and Atom Arc 7018-1.

| As Welded | |
|---|---|
| Shielding Gas | CO2 |
| Yield Strength | 78 ksi, 540 MPa |
| Tensile Strength | 86 ksi, 595 MPa |
| Elongation (In 2", 51 mm) | 29 % |
| Typical Charpy V-Notch Impact Properties | |
| Shielding Gas | CO2 |
| Testing Temperature | |
| 0°F (-18°C) | 96 ft. - lbs., 130 J |
| -20°F (-29°C) | 79 ft. - lbs., 107 J |
| -40°F (-40°C) | 36 ft. - lbs., 49 J |
| Typical Undiluted Weld Metal Analysis (%) | |
| Shielding Gas | CO2 |
| C | 0.04 |
| Mn | 1.4 |
| Si | 0.4 |
| P | 0.012 |
| S | 0.010 |
| Diameter | Amperage | Voltage | Wire Feed Speed | Deposition Rate | TTW |
|---|---|---|---|---|---|
| 0.045 in. | 110 A | 19.5 V | 150 ipm | 1/2" - 1" | |
| 122 A | 20.2 V | 178 ipm | 1/2" - 1" | ||
| 134 A | 20.9 V | 205 ipm | 1/2" - 1" | ||
| 146 A | 21.6 V | 233 ipm | 1/2" - 1" | ||
| 158 A | 22.3 V | 260 ipm | 1/2" - 1" | ||
| 170 A | 23.0 V | 288 ipm | 1/2" - 1" | ||
| 182 A | 23.7 V | 315 ipm | 1/2" - 1" | ||
| 194 A | 24.4 V | 343 ipm | 1/2" - 1" | ||
| 206 A | 25.1 V | 370 ipm | 1/2" - 1" | ||
| 218 A | 25.8 V | 398 ipm | 1/2" - 1" | ||
| 230 A | 26.5 V | 425 ipm | 7.4 lbs./hr. | 1/2" - 1" | |
| 0.052 in. | 150 A | 20.5 V | 160 ipm | 1/2" - 1" | |
| 160 A | 21.1 V | 181 ipm | 1/2" - 1" | ||
| 170 A | 21.6 V | 201 ipm | 1/2" - 1" | ||
| 180 A | 22.2 V | 222 ipm | 1/2" - 1" | ||
| 190 A | 22.7 V | 242 ipm | 1/2" - 1" | ||
| 200 A | 23.3 V | 263 ipm | 1/2" - 1" | ||
| 210 A | 23.8 V | 283 ipm | 1/2" - 1" | ||
| 220 A | 24.4 V | 304 ipm | 1/2" - 1" | ||
| 230 A | 24.9 V | 324 ipm | 1/2" - 1" | ||
| 240 A | 25.5 V | 345 ipm | 1/2" - 1" | ||
| 250 A | 26.0 V | 365 ipm | 8.7 lbs./hr. | 1/2" - 1" | |
| 1/16 in. | 135 A | 21.5 V | 110 ipm | 1/2" - 1" | |
| 146 A | 22.0 V | 123 ipm | 1/2" - 1" | ||
| 156 A | 22.4 V | 136 ipm | 1/2" - 1" | ||
| 167 A | 22.9 V | 149 ipm | 1/2" - 1" | ||
| 178 A | 23.3 V | 162 ipm | 1/2" - 1" | ||
| 189 A | 23.8 V | 175 ipm | 1/2" - 1" | ||
| 199 A | 24.2 V | 188 ipm | 1/2" - 1" | ||
| 210 A | 24.7 V | 201 ipm | 1/2" - 1" | ||
| 221 A | 25.1 V | 214 ipm | 1/2" - 1" | ||
| 231 A | 25.6 V | 227 ipm | 1/2" - 1" | ||
| 242 A | 26.0 V | 240 ipm | 8.8 lbs./hr. | 1/2" - 1" |
DCEP
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.