This torch cuts up to 20 in. steel and features floating injectors with precise clearance at the mixing point, providing uniform mixing of oxygen and fuel gas and optimum flashback resistance.

| Part No. | Model / Product Description | UPC |
|---|---|---|
| 27X70 | TORCH C-66 75 DEG | 662067004843 |
| 27X71 | TORCH C-66 90 DEG | 662067004980 |
| 27X74 | C-66-1500-26 -75 DEG | 662067109326 |
| 811061001 | SW 14 1/8X14X500#BK | 662303031596 |
| 22146 | C-66-1500-96 INCH 180 DEG.HD | 662067135912 |
| 27X75 | C-66-1500-26 -90 DEG | 662067109333 |
| 22147 | C-66-1500-108 INCH 75 DEG.HD | 662067135929 |
| 22124 | C-66-1400-84IN 90DEG. HD SCO | 662067135714 |
| 27X76 | C-66-1500-26 -180 DEG | 662067109340 |
| 22148 | C-66-1500-108 INCH 90 DEG.HD | 662067135936 |
| 27X78 | C-66-1500-32 -75 DEG SCO | 662067109357 |
| 22149 | C-66-1500-108 INCH 180 DEG. HD | 662067135165 |
| 27X79 | C-66-1500-32 -90 DEG SCO | 662067109364 |
| 22150 | C-66-1500-120 INCH 75 DEG. HD | 662067135943 |
| 27X80 | C-66-1500-32 -180 DEG | 662067109371 |
| 22151 | C-66-1500-120 INCH 90 DEG.HD | 662067135950 |
| 22152 | C-66-1500-120 IN180 DEG.HD SCO | 662067135967 |
| 27X83 | C-66-1500-42 -90 DEG SCO | 662067109395 |
| 27X84 | C-66-1500-42 -180 DEG SCO | 662067109401 |
| 22154 | C-66-1500-132 INCH 90 DEG.HD | 662067135981 |
| 27X86 | C-66-1500-48 -75 DEG | 662067109418 |
| 22156 | C-66-1500-144 IN 75DEG.HD SCO | 662067136001 |
| 27X88 | C-66-1500-48 -180 DEG | 662067109432 |
| 22157 | C-66-1500-144 INCH 90 DEG.HD | 662067139705 |
| 2120392 | TORCH C-66-1400-144-90 SCO | 662067091829 |
| 27X90 | C-66-1500-60 -75 DEG | 662067109449 |
| 22158 | C-66-1500-144 INCH 180 DEG.HD | 662067136018 |
| 27X91 | C-66-1500-60 -90 DEG | 662067109456 |
| 22159 | C-66-1500-168 INCH 75 DEG.HD | 662067136025 |
| 27X92 | C-66-1500-60 -180 DEG | 662067109463 |
| 22160 | C-66-1500-168 INCH 90 DEG.HD | 662067136032 |
| 27X94 | C-66-1500-72 -75 DEG | 662067109470 |
| 22161 | C-66-1500-168 INCH 180 DEG.HD | 662067136049 |
| 27X95 | C-66-1500-72 -90 DEG | 662067109487 |
| 22162 | C-66-1500-192 INCH 75 DEG. HD | 662067136056 |
| 27X96 | C-66-1500-72 -180 DEG | 662067109494 |
| 22138 | C-66-1500-36 INCH 75 DEG. HD | 662067135844 |
| 22163 | C-66-1500-192 INCH 90 DEG.HD | 662067136063 |
| 22139 | C-66-1500-36 INCH 90 DEG. HD | 662067135851 |
| 22140 | C-66-1500-36 INCH 180 DEG HD | 662067135868 |
| 5278827 | TORCH C-66-1400-108-75 SCO | 662067115044 |
| 5279011 | TORCH C-66-1400-84-75 SCO | 662067115136 |
| 5279507 | TORCH C-66-1400-132-75 SCO | 662067115235 |
| 5279627 | TORCH C-66-1400-96-180 SCO | 662067115242 |
| 5279732 | TORCH C-66-1400-84-180 SCO | 662067115266 |
| 5279754 | TORCH C-66-1400-144-75 SCO | 662067115280 |
| 718317 | TORCH C-66-1400-32-75 SCO | 662067120451 |
| 718318 | TORCH C-66-1400-32-180 SCO | 662067120468 |
| 718319 | TORCH C-66-1400-42-75 SCO | 662067022076 |
| 718320 | TORCH C-66-1400-42-180 SCO | 662067120475 |
| 718361 | TORCH C-66-1400-120-75 SCO | 662067120529 |
| There are no accessories. |
|---|
All listed prices are in U.S. dollars and represent the Manufacturer's Suggested Retail Price (MSRP) for sale in the United States. Actual selling price will be determined by the Distributor. Prices are subject to change without notice.